RACE | NAME | PARTY | CANVASS VOTES | PERCENT |
---|
U. S. Senator | | | |
| Kay Bailey Hutchison(I) | REP | 627,163 | 100.00% |
| | | ----------- | |
| | Race Total | 627,163 | |
---------------------------------------- | | |
U. S. Representative District 1 | | | |
| Louie Gohmert(I) | REP | 35,267 | 100.00% |
| | | ----------- | |
| | Race Total | 35,267 | |
---------------------------------------- | | |
U. S. Representative District 2 | | | |
| Ted Poe(I) | REP | 16,723 | 100.00% |
| | | ----------- | |
| | Race Total | 16,723 | |
---------------------------------------- | | |
U. S. Representative District 3 | | | |
| Bob Johnson | REP | 2,292 | 14.65% |
| Sam Johnson(I) | REP | 13,348 | 85.35% |
| | | ----------- | |
| | Race Total | 15,640 | |
---------------------------------------- | | |
U. S. Representative District 4 | | | |
| Ralph M. Hall(I) | REP | 24,409 | 100.00% |
| | | ----------- | |
| | Race Total | 24,409 | |
---------------------------------------- | | |
U. S. Representative District 5 | | | |
| Jeb Hensarling(I) | REP | 24,793 | 100.00% |
| | | ----------- | |
| | Race Total | 24,793 | |
---------------------------------------- | | |
U. S. Representative District 6 | | | |
| Joe L. Barton(I) | REP | 23,222 | 100.00% |
| | | ----------- | |
| | Race Total | 23,222 | |
---------------------------------------- | | |
U. S. Representative District 7 | | | |
| John Culberson(I) | REP | 27,788 | 100.00% |
| | | ----------- | |
| | Race Total | 27,788 | |
---------------------------------------- | | |
U. S. Representative District 8 | | | |
| Kevin Brady(I) | REP | 24,727 | 100.00% |
| | | ----------- | |
| | Race Total | 24,727 | |
---------------------------------------- | | |
U. S. Representative District 10 | | | |
| Michael T. McCaul(I) | REP | 22,901 | 100.00% |
| | | ----------- | |
| | Race Total | 22,901 | |
---------------------------------------- | | |
U. S. Representative District 11 | | | |
| Mike Conaway(I) | REP | 37,391 | 100.00% |
| | | ----------- | |
| | Race Total | 37,391 | |
---------------------------------------- | | |
U. S. Representative District 12 | | | |
| Kay Granger(I) | REP | 20,426 | 100.00% |
| | | ----------- | |
| | Race Total | 20,426 | |
---------------------------------------- | | |
U. S. Representative District 13 | | | |
| Mac Thornberry(I) | REP | 36,477 | 100.00% |
| | | ----------- | |
| | Race Total | 36,477 | |
---------------------------------------- | | |
U. S. Representative District 14 | | | |
| Ron Paul(I) | REP | 24,086 | 77.64% |
| Cynthia Sinatra | REP | 6,935 | 22.36% |
| | | ----------- | |
| | Race Total | 31,021 | |
---------------------------------------- | | |
U. S. Representative District 15 | | | |
| Paul B. Haring | REP | 5,552 | 70.91% |
| Eddie Zamora | REP | 2,278 | 29.09% |
| | | ----------- | |
| | Race Total | 7,830 | |
---------------------------------------- | | |
U. S. Representative District 17 | | | |
| Tucker Anderson | REP | 14,712 | 45.97% |
| Van Taylor | REP | 17,291 | 54.03% |
| | | ----------- | |
| | Race Total | 32,003 | |
---------------------------------------- | | |
U. S. Representative District 18 | | | |
| Ahmad R. Hassan | REP | 2,753 | 100.00% |
| | | ----------- | |
| | Race Total | 2,753 | |
---------------------------------------- | | |
U. S. Representative District 19 | | | |
| Randy Neugebauer(I) | REP | 37,038 | 100.00% |
| | | ----------- | |
| | Race Total | 37,038 | |
---------------------------------------- | | |
U. S. Representative District 21 | | | |
| Lamar Smith(I) | REP | 27,166 | 100.00% |
| | | ----------- | |
| | Race Total | 27,166 | |
---------------------------------------- | | |
U. S. Representative District 22 | | | |
| Pat Baig | REP | 1,115 | 3.36% |
| Tom Campbell | REP | 9,941 | 29.97% |
| Tom DeLay(I) | REP | 20,563 | 61.99% |
| Mike Fjetland | REP | 1,550 | 4.67% |
| | | ----------- | |
| | Race Total | 33,169 | |
---------------------------------------- | | |
U. S. Representative District 23 | | | |
| Henry Bonilla(I) | REP | 17,929 | 100.00% |
| | | ----------- | |
| | Race Total | 17,929 | |
---------------------------------------- | | |
U. S. Representative District 24 | | | |
| Kenny E Marchant(I) | REP | 9,716 | 100.00% |
| | | ----------- | |
| | Race Total | 9,716 | |
---------------------------------------- | | |
U. S. Representative District 26 | | | |
| Michael C. Burgess(I) | REP | 17,964 | 100.00% |
| | | ----------- | |
| | Race Total | 17,964 | |
---------------------------------------- | | |
U. S. Representative District 27 | | | |
| Wm. "Willie" Vaden | REP | 7,207 | 100.00% |
| | | ----------- | |
| | Race Total | 7,207 | |
---------------------------------------- | | |
U. S. Representative District 29 | | | |
| Eric Story | REP | 2,113 | 100.00% |
| | | ----------- | |
| | Race Total | 2,113 | |
---------------------------------------- | | |
U. S. Representative District 30 | | | |
| Wilson Aurbach | REP | 1,614 | 44.51% |
| Amir Omar | REP | 1,308 | 36.07% |
| Fred A. Wood | REP | 704 | 19.42% |
| | | ----------- | |
| | Race Total | 3,626 | |
---------------------------------------- | | |
U. S. Representative District 31 | | | |
| John R. Carter(I) | REP | 23,438 | 100.00% |
| | | ----------- | |
| | Race Total | 23,438 | |
---------------------------------------- | | |
U. S. Representative District 32 | | | |
| Pete Sessions(I) | REP | 13,210 | 100.00% |
| | | ----------- | |
| | Race Total | 13,210 | |
---------------------------------------- | | |
Governor | | | |
| Larry Kilgore | REP | 50,119 | 7.64% |
| Star Locke | REP | 23,030 | 3.51% |
| Rick Perry(I) | REP | 552,545 | 84.24% |
| Rhett R. Smith | REP | 30,225 | 4.61% |
| | | ----------- | |
| | Race Total | 655,919 | |
---------------------------------------- | | |
Lieutenant Governor | | | |
| David Dewhurst(I) | REP | 492,052 | 78.26% |
| Tom Kelly | REP | 136,707 | 21.74% |
| | | ----------- | |
| | Race Total | 628,759 | |
---------------------------------------- | | |
Attorney General | | | |
| Greg Abbott(I) | REP | 580,551 | 100.00% |
| | | ----------- | |
| | Race Total | 580,551 | |
---------------------------------------- | | |
Comptroller of Public Accounts | | | |
| Susan Combs | REP | 561,129 | 100.00% |
| | | ----------- | |
| | Race Total | 561,129 | |
---------------------------------------- | | |
Commissioner of the General Land Office | | | |
| Jerry Patterson(I) | REP | 550,563 | 100.00% |
| | | ----------- | |
| | Race Total | 550,563 | |
---------------------------------------- | | |
Commissioner of Agriculture | | | |
| Todd Staples | REP | 542,172 | 100.00% |
| | | ----------- | |
| | Race Total | 542,172 | |
---------------------------------------- | | |
Railroad Commissioner | | | |
| Elizabeth Ames Jones(I) | REP | 385,269 | 65.64% |
| Buck Werner | REP | 201,653 | 34.36% |
| | | ----------- | |
| | Race Total | 586,922 | |
---------------------------------------- | | |
Chief Justice, Supreme Court - Unexpired Term | | | |
| Wallace Jefferson(I) | REP | 521,010 | 100.00% |
| | | ----------- | |
| | Race Total | 521,010 | |
---------------------------------------- | | |
Justice, Supreme Court, Place 2 | | | |
| Steve Smith | REP | 274,302 | 49.45% |
| Don Willett(I) | REP | 280,356 | 50.55% |
| | | ----------- | |
| | Race Total | 554,658 | |
---------------------------------------- | | |
Justice, Supreme Court, Place 4 | | | |
| David M. Medina(I) | REP | 506,065 | 100.00% |
| | | ----------- | |
| | Race Total | 506,065 | |
---------------------------------------- | | |
Justice, Supreme Court, Place 6 | | | |
| Nathan Hecht(I) | REP | 508,405 | 100.00% |
| | | ----------- | |
| | Race Total | 508,405 | |
---------------------------------------- | | |
Justice, Supreme Court, Place 8 - Unexpired Term | | | |
| Phil Johnson(I) | REP | 503,355 | 100.00% |
| | | ----------- | |
| | Race Total | 503,355 | |
---------------------------------------- | | |
Presiding Judge, Court of Criminal Appeals | | | |
| Sharon Keller(I) | REP | 294,844 | 52.80% |
| Tom Price | REP | 263,538 | 47.20% |
| | | ----------- | |
| | Race Total | 558,382 | |
---------------------------------------- | | |
Judge, Court of Criminal Appeals Place 7 | | | |
| Barbara Parker Hervey(I) | REP | 495,264 | 100.00% |
| | | ----------- | |
| | Race Total | 495,264 | |
---------------------------------------- | | |
Judge, Court of Criminal Appeals Place 8 | | | |
| Robert W. Francis | REP | 128,070 | 24.29% |
| Charles Holcomb(I) | REP | 237,271 | 45.00% |
| Terry Keel | REP | 161,904 | 30.71% |
| | | ----------- | |
| | Race Total | 527,245 | |
---------------------------------------- | | |
Member, State Board of Education, District 3 | | | |
| Tony Cunningham | REP | 11,118 | 100.00% |
| | | ----------- | |
| | Race Total | 11,118 | |
---------------------------------------- | | |
Member, State Board of Education, District 5 | | | |
| Mark Loewe | REP | 7,613 | 15.24% |
| Ken Mercer | REP | 24,880 | 49.80% |
| Dan Montgomery(I) | REP | 17,471 | 34.97% |
| | | ----------- | |
| | Race Total | 49,964 | |
---------------------------------------- | | |
Member, State Board of Education, District 9 | | | |
| Don McLeroy(I) | REP | 44,559 | 100.00% |
| | | ----------- | |
| | Race Total | 44,559 | |
---------------------------------------- | | |
Member, State Board of Education, District 10 | | | |
| Tony Dale | REP | 18,114 | 35.73% |
| Cynthia Dunbar | REP | 32,589 | 64.27% |
| | | ----------- | |
| | Race Total | 50,703 | |
---------------------------------------- | | |
Member, State Board of Education, District 12 | | | |
| Geraldine 'Tincy' Miller(I) | REP | 24,730 | 100.00% |
| | | ----------- | |
| | Race Total | 24,730 | |
---------------------------------------- | | |
Member, State Board of Education, District 15 | | | |
| Bob Craig(I) | REP | 71,070 | 100.00% |
| | | ----------- | |
| | Race Total | 71,070 | |
---------------------------------------- | | |
State Senator, District 1 | | | |
| Kevin P. Eltife(I) | REP | 28,098 | 100.00% |
| | | ----------- | |
| | Race Total | 28,098 | |
---------------------------------------- | | |
State Senator, District 2 | | | |
| Bob Deuell(I) | REP | 16,992 | 67.29% |
| Tim McCallum | REP | 8,261 | 32.71% |
| | | ----------- | |
| | Race Total | 25,253 | |
---------------------------------------- | | |
State Senator, District 3 | | | |
| Frank Denton | REP | 5,642 | 15.15% |
| Dave Kleimann | REP | 6,721 | 18.05% |
| Robert Nichols | REP | 20,190 | 54.23% |
| Bob Reeves | REP | 4,678 | 12.56% |
| | | ----------- | |
| | Race Total | 37,231 | |
---------------------------------------- | | |
State Senator, District 5 | | | |
| Steve Ogden(I) | REP | 26,909 | 100.00% |
| | | ----------- | |
| | Race Total | 26,909 | |
---------------------------------------- | | |
State Senator, District 7 | | | |
| Mark Ellis | REP | 2,548 | 6.07% |
| Peggy Hamric | REP | 6,904 | 16.46% |
| Joe Nixon | REP | 3,630 | 8.65% |
| Dan Patrick | REP | 28,870 | 68.82% |
| | | ----------- | |
| | Race Total | 41,952 | |
---------------------------------------- | | |
State Senator, District 8 | | | |
| Florence Shapiro(I) | REP | 15,599 | 100.00% |
| | | ----------- | |
| | Race Total | 15,599 | |
---------------------------------------- | | |
State Senator, District 12 | | | |
| Jane Nelson(I) | REP | 17,402 | 100.00% |
| | | ----------- | |
| | Race Total | 17,402 | |
---------------------------------------- | | |
State Senator, District 15 | | | |
| Angel DeLaRosa | REP | 5,938 | 100.00% |
| | | ----------- | |
| | Race Total | 5,938 | |
---------------------------------------- | | |
State Senator, District 17 | | | |
| Kyle Janek(I) | REP | 19,830 | 100.00% |
| | | ----------- | |
| | Race Total | 19,830 | |
---------------------------------------- | | |
State Senator, District 18 | | | |
| Gary Gates | REP | 12,985 | 35.53% |
| Glenn Hegar | REP | 20,112 | 55.03% |
| David Stall | REP | 3,449 | 9.44% |
| | | ----------- | |
| | Race Total | 36,546 | |
---------------------------------------- | | |
State Senator, District 19 | | | |
| Dick Bowen | REP | 3,513 | 51.32% |
| Darrel Brown | REP | 3,332 | 48.68% |
| | | ----------- | |
| | Race Total | 6,845 | |
---------------------------------------- | | |
State Senator, District 22 | | | |
| Kip Averitt(I) | REP | 28,220 | 100.00% |
| | | ----------- | |
| | Race Total | 28,220 | |
---------------------------------------- | | |
State Senator, District 25 | | | |
| Jeff Wentworth(I) | REP | 29,833 | 100.00% |
| | | ----------- | |
| | Race Total | 29,833 | |
---------------------------------------- | | |
State Senator, District 29 | | | |
| Donald R. "Dee" Margo | REP | 9,064 | 100.00% |
| | | ----------- | |
| | Race Total | 9,064 | |
---------------------------------------- | | |
State Representative District 2 | | | |
| Dan Flynn(I) | REP | 5,221 | 73.33% |
| Chuck Tull | REP | 1,899 | 26.67% |
| | | ----------- | |
| | Race Total | 7,120 | |
---------------------------------------- | | |
State Representative District 3 | | | |
| Kirby Hollingsworth | REP | 1,898 | 100.00% |
| | | ----------- | |
| | Race Total | 1,898 | |
---------------------------------------- | | |
State Representative District 4 | | | |
| Betty Brown(I) | REP | 6,056 | 52.51% |
| Wade Gent | REP | 5,478 | 47.49% |
| | | ----------- | |
| | Race Total | 11,534 | |
---------------------------------------- | | |
State Representative District 5 | | | |
| Bryan Hughes(I) | REP | 6,119 | 100.00% |
| | | ----------- | |
| | Race Total | 6,119 | |
---------------------------------------- | | |
State Representative District 6 | | | |
| Leo Berman(I) | REP | 5,942 | 52.33% |
| Gus Ramirez | REP | 5,412 | 47.67% |
| | | ----------- | |
| | Race Total | 11,354 | |
---------------------------------------- | | |
State Representative District 7 | | | |
| Tommy Merritt(I) | REP | 6,732 | 58.47% |
| Mark Williams | REP | 4,781 | 41.53% |
| | | ----------- | |
| | Race Total | 11,513 | |
---------------------------------------- | | |
State Representative District 8 | | | |
| Byron Cook(I) | REP | 3,711 | 100.00% |
| | | ----------- | |
| | Race Total | 3,711 | |
---------------------------------------- | | |
State Representative District 9 | | | |
| Roy Blake, Jr.(I) | REP | 3,324 | 43.83% |
| Wayne Christian | REP | 4,259 | 56.17% |
| | | ----------- | |
| | Race Total | 7,583 | |
---------------------------------------- | | |
State Representative District 10 | | | |
| Q.D. "Duke" Burge | REP | 1,833 | 19.73% |
| Jim Pitts(I) | REP | 7,456 | 80.27% |
| | | ----------- | |
| | Race Total | 9,289 | |
---------------------------------------- | | |
State Representative District 11 | | | |
| Mike Alberts | REP | 2,027 | 25.27% |
| Larry K. Durrett | REP | 3,385 | 42.20% |
| Brian Keith Walker | REP | 2,610 | 32.54% |
| | | ----------- | |
| | Race Total | 8,022 | |
---------------------------------------- | | |
State Representative District 12 | | | |
| Jody Anderson | REP | 3,069 | 100.00% |
| | | ----------- | |
| | Race Total | 3,069 | |
---------------------------------------- | | |
State Representative District 13 | | | |
| Lois W. Kolkhorst(I) | REP | 8,003 | 100.00% |
| | | ----------- | |
| | Race Total | 8,003 | |
---------------------------------------- | | |
State Representative District 14 | | | |
| Fred Brown(I) | REP | 6,822 | 100.00% |
| | | ----------- | |
| | Race Total | 6,822 | |
---------------------------------------- | | |
State Representative District 15 | | | |
| Rob Eissler(I) | REP | 6,306 | 100.00% |
| | | ----------- | |
| | Race Total | 6,306 | |
---------------------------------------- | | |
State Representative District 16 | | | |
| C. Brandon Creighton | REP | 5,932 | 56.64% |
| Dale Inman | REP | 2,127 | 20.31% |
| Vicky Rudy | REP | 2,414 | 23.05% |
| | | ----------- | |
| | Race Total | 10,473 | |
---------------------------------------- | | |
State Representative District 17 | | | |
| Herman W. Brune | REP | 2,545 | 41.64% |
| Tim Kleinschmidt | REP | 3,567 | 58.36% |
| | | ----------- | |
| | Race Total | 6,112 | |
---------------------------------------- | | |
State Representative District 18 | | | |
| John Otto(I) | REP | 3,305 | 100.00% |
| | | ----------- | |
| | Race Total | 3,305 | |
---------------------------------------- | | |
State Representative District 19 | | | |
| Mike Hamilton(I) | REP | 1,550 | 100.00% |
| | | ----------- | |
| | Race Total | 1,550 | |
---------------------------------------- | | |
State Representative District 20 | | | |
| Dan M. Gattis(I) | REP | 6,707 | 100.00% |
| | | ----------- | |
| | Race Total | 6,707 | |
---------------------------------------- | | |
State Representative District 24 | | | |
| Larry Taylor(I) | REP | 3,459 | 100.00% |
| | | ----------- | |
| | Race Total | 3,459 | |
---------------------------------------- | | |
State Representative District 25 | | | |
| Dennis Bonnen(I) | REP | 7,638 | 100.00% |
| | | ----------- | |
| | Race Total | 7,638 | |
---------------------------------------- | | |
State Representative District 26 | | | |
| Ron Booker | REP | 3,644 | 33.19% |
| Charlie Howard(I) | REP | 7,336 | 66.81% |
| | | ----------- | |
| | Race Total | 10,980 | |
---------------------------------------- | | |
State Representative District 27 | | | |
| Ken Bryant | REP | 4,350 | 100.00% |
| | | ----------- | |
| | Race Total | 4,350 | |
---------------------------------------- | | |
State Representative District 28 | | | |
| Mike Baldwin | REP | 1,558 | 15.06% |
| Michael Franks | REP | 1,420 | 13.73% |
| Stan Kitzman | REP | 1,356 | 13.11% |
| David Melanson | REP | 1,677 | 16.22% |
| David Showalter | REP | 1,268 | 12.26% |
| Randy Smith | REP | 490 | 4.74% |
| John Zerwas | REP | 2,573 | 24.88% |
| | | ----------- | |
| | Race Total | 10,342 | |
---------------------------------------- | | |
State Representative District 29 | | | |
| Glenda Dawson(I) | REP | 4,929 | 100.00% |
| | | ----------- | |
| | Race Total | 4,929 | |
---------------------------------------- | | |
State Representative District 30 | | | |
| Geanie W. Morrison(I) | REP | 5,246 | 100.00% |
| | | ----------- | |
| | Race Total | 5,246 | |
---------------------------------------- | | |
State Representative District 32 | | | |
| Gene Seaman(I) | REP | 5,243 | 100.00% |
| | | ----------- | |
| | Race Total | 5,243 | |
---------------------------------------- | | |
State Representative District 35 | | | |
| Michael Esparza | REP | 1,929 | 100.00% |
| | | ----------- | |
| | Race Total | 1,929 | |
---------------------------------------- | | |
State Representative District 38 | | | |
| Luis Cavazos | REP | 703 | 100.00% |
| | | ----------- | |
| | Race Total | 703 | |
---------------------------------------- | | |
State Representative District 44 | | | |
| Edmund Kuempel(I) | REP | 6,423 | 100.00% |
| | | ----------- | |
| | Race Total | 6,423 | |
---------------------------------------- | | |
State Representative District 45 | | | |
| Jim Neuhaus | REP | 4,181 | 100.00% |
| | | ----------- | |
| | Race Total | 4,181 | |
---------------------------------------- | | |
State Representative District 47 | | | |
| Alex Castano | REP | 1,730 | 28.40% |
| Terry Dill | REP | 756 | 12.41% |
| Rich Phillips | REP | 1,020 | 16.74% |
| Dick Reynolds | REP | 237 | 3.89% |
| Bill Welch | REP | 2,349 | 38.56% |
| | | ----------- | |
| | Race Total | 6,092 | |
---------------------------------------- | | |
State Representative District 48 | | | |
| Ben Bentzin | REP | 3,663 | 100.00% |
| | | ----------- | |
| | Race Total | 3,663 | |
---------------------------------------- | | |
State Representative District 50 | | | |
| Jeff Fleece | REP | 1,441 | 46.80% |
| Mary Wheeler | REP | 294 | 9.55% |
| Don Zimmerman | REP | 1,344 | 43.65% |
| | | ----------- | |
| | Race Total | 3,079 | |
---------------------------------------- | | |
State Representative District 52 | | | |
| Mike Krusee(I) | REP | 3,118 | 63.80% |
| Barbara Samuelson | REP | 1,769 | 36.20% |
| | | ----------- | |
| | Race Total | 4,887 | |
---------------------------------------- | | |
State Representative District 53 | | | |
| Harvey Hilderbran(I) | REP | 9,836 | 100.00% |
| | | ----------- | |
| | Race Total | 9,836 | |
---------------------------------------- | | |
State Representative District 54 | | | |
| Jimmie Don Aycock | REP | 3,325 | 39.07% |
| Dan Corbin | REP | 1,705 | 20.04% |
| Hans Dersch | REP | 1,030 | 12.10% |
| Dale Hopkins | REP | 2,450 | 28.79% |
| | | ----------- | |
| | Race Total | 8,510 | |
---------------------------------------- | | |
State Representative District 55 | | | |
| Dianne White Delisi(I) | REP | 5,857 | 100.00% |
| | | ----------- | |
| | Race Total | 5,857 | |
---------------------------------------- | | |
State Representative District 56 | | | |
| Charles "Doc" Anderson(I) | REP | 7,011 | 100.00% |
| | | ----------- | |
| | Race Total | 7,011 | |
---------------------------------------- | | |
State Representative District 58 | | | |
| Rob Orr(I) | REP | 5,627 | 100.00% |
| | | ----------- | |
| | Race Total | 5,627 | |
---------------------------------------- | | |
State Representative District 59 | | | |
| Sid Miller(I) | REP | 3,969 | 100.00% |
| | | ----------- | |
| | Race Total | 3,969 | |
---------------------------------------- | | |
State Representative District 60 | | | |
| James L. (Jim) Keffer(I) | REP | 7,220 | 100.00% |
| | | ----------- | |
| | Race Total | 7,220 | |
---------------------------------------- | | |
State Representative District 61 | | | |
| Phil King(I) | REP | 6,777 | 100.00% |
| | | ----------- | |
| | Race Total | 6,777 | |
---------------------------------------- | | |
State Representative District 62 | | | |
| Larry Phillips(I) | REP | 6,032 | 54.27% |
| Charlie Williams | REP | 5,082 | 45.73% |
| | | ----------- | |
| | Race Total | 11,114 | |
---------------------------------------- | | |
State Representative District 63 | | | |
| Ricky Grunden | REP | 1,866 | 23.07% |
| Anne Lakusta | REP | 1,911 | 23.63% |
| Bill Lawrence | REP | 1,226 | 15.16% |
| Tan Parker | REP | 1,989 | 24.59% |
| Michael J. "Mike" Savoie | REP | 1,096 | 13.55% |
| | | ----------- | |
| | Race Total | 8,088 | |
---------------------------------------- | | |
State Representative District 64 | | | |
| Myra Crownover(I) | REP | 3,641 | 100.00% |
| | | ----------- | |
| | Race Total | 3,641 | |
---------------------------------------- | | |
State Representative District 65 | | | |
| Burt Solomons(I) | REP | 1,862 | 100.00% |
| | | ----------- | |
| | Race Total | 1,862 | |
---------------------------------------- | | |
State Representative District 66 | | | |
| Brian McCall(I) | REP | 3,430 | 100.00% |
| | | ----------- | |
| | Race Total | 3,430 | |
---------------------------------------- | | |
State Representative District 67 | | | |
| Jerry Madden(I) | REP | 2,187 | 100.00% |
| | | ----------- | |
| | Race Total | 2,187 | |
---------------------------------------- | | |
State Representative District 68 | | | |
| Richard L. "Rick" Hardcastle(I) | REP | 3,875 | 100.00% |
| | | ----------- | |
| | Race Total | 3,875 | |
---------------------------------------- | | |
State Representative District 69 | | | |
| Shirley Craft | REP | 3,810 | 100.00% |
| | | ----------- | |
| | Race Total | 3,810 | |
---------------------------------------- | | |
State Representative District 70 | | | |
| Ken Paxton(I) | REP | 4,480 | 100.00% |
| | | ----------- | |
| | Race Total | 4,480 | |
---------------------------------------- | | |
State Representative District 71 | | | |
| Rob Beckham | REP | 2,918 | 27.85% |
| Kevin Christian | REP | 3,953 | 37.72% |
| Susan King | REP | 3,008 | 28.71% |
| John Young | REP | 600 | 5.73% |
| | | ----------- | |
| | Race Total | 10,479 | |
---------------------------------------- | | |
State Representative District 72 | | | |
| Scott Campbell(I) | REP | 3,689 | 33.48% |
| Drew Darby | REP | 4,448 | 40.37% |
| Kevin Housley | REP | 2,881 | 26.15% |
| | | ----------- | |
| | Race Total | 11,018 | |
---------------------------------------- | | |
State Representative District 73 | | | |
| Carter Casteel(I) | REP | 10,137 | 49.89% |
| Nathan Macias | REP | 10,183 | 50.11% |
| | | ----------- | |
| | Race Total | 20,320 | |
---------------------------------------- | | |
State Representative District 75 | | | |
| Paul Johnson, Jr. | REP | 1,159 | 100.00% |
| | | ----------- | |
| | Race Total | 1,159 | |
---------------------------------------- | | |
State Representative District 78 | | | |
| Patrick B. Haggerty(I) | REP | 3,107 | 50.86% |
| Lorraine O'Donnell | REP | 3,002 | 49.14% |
| | | ----------- | |
| | Race Total | 6,109 | |
---------------------------------------- | | |
State Representative District 81 | | | |
| G.E. "Buddy" West(I) | REP | 5,156 | 100.00% |
| | | ----------- | |
| | Race Total | 5,156 | |
---------------------------------------- | | |
State Representative District 82 | | | |
| Tom Craddick(I) | REP | 5,439 | 100.00% |
| | | ----------- | |
| | Race Total | 5,439 | |
---------------------------------------- | | |
State Representative District 83 | | | |
| Delwin Jones(I) | REP | 9,087 | 60.15% |
| Frank W. Morrison | REP | 2,455 | 16.25% |
| Van Wilson | REP | 3,565 | 23.60% |
| | | ----------- | |
| | Race Total | 15,107 | |
---------------------------------------- | | |
State Representative District 84 | | | |
| Carl H. Isett(I) | REP | 6,650 | 100.00% |
| | | ----------- | |
| | Race Total | 6,650 | |
---------------------------------------- | | |
State Representative District 85 | | | |
| Jim Landtroop | REP | 3,930 | 52.46% |
| Gerald (Jerry) Lee Middleton | REP | 522 | 6.97% |
| Drew Mouton | REP | 3,040 | 40.58% |
| | | ----------- | |
| | Race Total | 7,492 | |
---------------------------------------- | | |
State Representative District 86 | | | |
| John Smithee(I) | REP | 10,233 | 100.00% |
| | | ----------- | |
| | Race Total | 10,233 | |
---------------------------------------- | | |
State Representative District 87 | | | |
| Anette Carlisle | REP | 4,528 | 42.63% |
| David Swinford(I) | REP | 6,093 | 57.37% |
| | | ----------- | |
| | Race Total | 10,621 | |
---------------------------------------- | | |
State Representative District 88 | | | |
| Warren Chisum(I) | REP | 9,559 | 100.00% |
| | | ----------- | |
| | Race Total | 9,559 | |
---------------------------------------- | | |
State Representative District 89 | | | |
| Jodie Laubenberg(I) | REP | 5,719 | 100.00% |
| | | ----------- | |
| | Race Total | 5,719 | |
---------------------------------------- | | |
State Representative District 91 | | | |
| Patricia "Pat" Carlson | REP | 1,139 | 25.32% |
| Kelly Hancock | REP | 2,360 | 52.46% |
| Michael A. Logan | REP | 256 | 5.69% |
| Charles Scoma | REP | 744 | 16.54% |
| | | ----------- | |
| | Race Total | 4,499 | |
---------------------------------------- | | |
State Representative District 92 | | | |
| Todd Smith(I) | REP | 2,552 | 100.00% |
| | | ----------- | |
| | Race Total | 2,552 | |
---------------------------------------- | | |
State Representative District 93 | | | |
| Toby Goodman(I) | REP | 1,565 | 100.00% |
| | | ----------- | |
| | Race Total | 1,565 | |
---------------------------------------- | | |
State Representative District 94 | | | |
| Kent Grusendorf(I) | REP | 4,308 | 41.90% |
| Diane Patrick | REP | 5,973 | 58.10% |
| | | ----------- | |
| | Race Total | 10,281 | |
---------------------------------------- | | |
State Representative District 96 | | | |
| Bill Zedler(I) | REP | 2,513 | 100.00% |
| | | ----------- | |
| | Race Total | 2,513 | |
---------------------------------------- | | |
State Representative District 97 | | | |
| Robert Aaron Higgins | REP | 2,362 | 39.29% |
| Anna Mowery(I) | REP | 3,650 | 60.71% |
| | | ----------- | |
| | Race Total | 6,012 | |
---------------------------------------- | | |
State Representative District 98 | | | |
| Bill Skinner | REP | 1,003 | 25.02% |
| Vicki Truitt(I) | REP | 3,005 | 74.98% |
| | | ----------- | |
| | Race Total | 4,008 | |
---------------------------------------- | | |
State Representative District 99 | | | |
| Colby W. Brown | REP | 234 | 3.41% |
| Charlie Geren(I) | REP | 3,768 | 54.86% |
| Chris Hatley | REP | 2,867 | 41.74% |
| | | ----------- | |
| | Race Total | 6,869 | |
---------------------------------------- | | |
State Representative District 101 | | | |
| Thomas Latham | REP | 1,864 | 50.89% |
| Elvira Reyna(I) | REP | 1,799 | 49.11% |
| | | ----------- | |
| | Race Total | 3,663 | |
---------------------------------------- | | |
State Representative District 102 | | | |
| Tony Goolsby(I) | REP | 2,112 | 100.00% |
| | | ----------- | |
| | Race Total | 2,112 | |
---------------------------------------- | | |
State Representative District 105 | | | |
| Linda Harper-Brown(I) | REP | 1,278 | 100.00% |
| | | ----------- | |
| | Race Total | 1,278 | |
---------------------------------------- | | |
State Representative District 106 | | | |
| Kirk England | REP | 1,722 | 100.00% |
| Edward Smith | REP | | % |
| | | ----------- | |
| | Race Total | 1,722 | |
---------------------------------------- | | |
State Representative District 107 | | | |
| Bill Keffer(I) | REP | 3,054 | 100.00% |
| | | ----------- | |
| | Race Total | 3,054 | |
---------------------------------------- | | |
State Representative District 108 | | | |
| Dan Branch(I) | REP | 2,711 | 100.00% |
| | | ----------- | |
| | Race Total | 2,711 | |
---------------------------------------- | | |
State Representative District 111 | | | |
| Cindy Werner | REP | 1,077 | 100.00% |
| | | ----------- | |
| | Race Total | 1,077 | |
---------------------------------------- | | |
State Representative District 112 | | | |
| Fred Hill(I) | REP | 3,217 | 86.13% |
| David Stephenson | REP | 518 | 13.87% |
| | | ----------- | |
| | Race Total | 3,735 | |
---------------------------------------- | | |
State Representative District 113 | | | |
| Joe Driver(I) | REP | 1,687 | 100.00% |
