RACE | NAME | PARTY | CANVASS VOTES | PERCENT |
---|
U. S. Senator | | | |
| KEN BENTSEN | DEM | 255,501 | 26.76% |
| ED CUNNINGHAM | DEM | 22,016 | 2.31% |
| GENE KELLY | DEM | 44,038 | 4.61% |
| RON KIRK | DEM | 316,052 | 33.11% |
| VICTOR MORALES | DEM | 317,048 | 33.21% |
| | | ----------- | |
| | Race Total | 954,655 | |
---------------------------------------- | | |
U. S. Representative District 1 | | | |
| MAX SANDLIN(I) | DEM | 51,009 | 100.00% |
| | | ----------- | |
| | Race Total | 51,009 | |
---------------------------------------- | | |
U. S. Representative District 2 | | | |
| JIM TURNER(I) | DEM | 50,387 | 100.00% |
| | | ----------- | |
| | Race Total | 50,387 | |
---------------------------------------- | | |
U. S. Representative District 3 | | | |
| MANNY MOLERA | DEM | 5,363 | 100.00% |
| | | ----------- | |
| | Race Total | 5,363 | |
---------------------------------------- | | |
U. S. Representative District 4 | | | |
| RALPH M. HALL(I) | DEM | 17,404 | 100.00% |
| | | ----------- | |
| | Race Total | 17,404 | |
---------------------------------------- | | |
U. S. Representative District 5 | | | |
| BILL BERNSTEIN | DEM | 5,902 | 22.84% |
| RON CHAPMAN | DEM | 18,298 | 70.83% |
| WAYNE RAASCH | DEM | 1,635 | 6.33% |
| | | ----------- | |
| | Race Total | 25,835 | |
---------------------------------------- | | |
U. S. Representative District 6 | | | |
| FELIX ALVARADO | DEM | 13,604 | 100.00% |
| | | ----------- | |
| | Race Total | 13,604 | |
---------------------------------------- | | |
U. S. Representative District 9 | | | |
| NICK LAMPSON(I) | DEM | 32,700 | 100.00% |
| | | ----------- | |
| | Race Total | 32,700 | |
---------------------------------------- | | |
U. S. Representative District 10 | | | |
| LLOYD DOGGETT(I) | DEM | 33,083 | 90.30% |
| JENNIFER GALE | DEM | 3,554 | 9.70% |
| | | ----------- | |
| | Race Total | 36,637 | |
---------------------------------------- | | |
U. S. Representative District 11 | | | |
| CHET EDWARDS(I) | DEM | 17,191 | 100.00% |
| | | ----------- | |
| | Race Total | 17,191 | |
---------------------------------------- | | |
U. S. Representative District 13 | | | |
| ZANE REESE | DEM | 15,564 | 100.00% |
| | | ----------- | |
| | Race Total | 15,564 | |
---------------------------------------- | | |
U. S. Representative District 14 | | | |
| SERGIO MARTINEZ | DEM | 16,207 | 43.17% |
| CORBY WINDHAM | DEM | 21,335 | 56.83% |
| | | ----------- | |
| | Race Total | 37,542 | |
---------------------------------------- | | |
U. S. Representative District 15 | | | |
| MEL HAWKINS | DEM | 7,138 | 13.26% |
| RUBEN HINOJOSA(I) | DEM | 46,688 | 86.74% |
| | | ----------- | |
| | Race Total | 53,826 | |
---------------------------------------- | | |
U. S. Representative District 16 | | | |
| SILVESTRE REYES(I) | DEM | 33,904 | 100.00% |
| | | ----------- | |
| | Race Total | 33,904 | |
---------------------------------------- | | |
U. S. Representative District 17 | | | |
| CHARLIE STENHOLM(I) | DEM | 30,426 | 100.00% |
| | | ----------- | |
| | Race Total | 30,426 | |
---------------------------------------- | | |
U. S. Representative District 18 | | | |
| SHEILA JACKSON LEE(I) | DEM | 31,563 | 94.40% |
| LENWOOD JOHNSON | DEM | 1,871 | 5.60% |
| | | ----------- | |
| | Race Total | 33,434 | |
---------------------------------------- | | |
U. S. Representative District 20 | | | |
| CHARLES A. GONZALEZ(I) | DEM | 25,645 | 100.00% |
| | | ----------- | |
| | Race Total | 25,645 | |
---------------------------------------- | | |
U. S. Representative District 21 | | | |
| JOHN COURAGE | DEM | 14,654 | 100.00% |
| | | ----------- | |
| | Race Total | 14,654 | |
---------------------------------------- | | |
U. S. Representative District 22 | | | |
| FRANK "CHIP" BRISCOE | DEM | 4,316 | 48.37% |
| TIM RILEY | DEM | 4,606 | 51.63% |
| | | ----------- | |
| | Race Total | 8,922 | |
---------------------------------------- | | |
U. S. Representative District 23 | | | |
| HENRY CUELLAR | DEM | 51,495 | 100.00% |
| | | ----------- | |
| | Race Total | 51,495 | |
---------------------------------------- | | |
U. S. Representative District 24 | | | |
| MARTIN FROST(I) | DEM | 17,963 | 100.00% |
| | | ----------- | |
| | Race Total | 17,963 | |
---------------------------------------- | | |
U. S. Representative District 25 | | | |
| CHRIS BELL | DEM | 7,443 | 36.09% |
| PAUL COLBERT | DEM | 4,307 | 20.89% |
| STEPHEN KING | DEM | 3,274 | 15.88% |
| CARROLL G. ROBINSON | DEM | 5,597 | 27.14% |
| | | ----------- | |
| | Race Total | 20,621 | |
---------------------------------------- | | |
U. S. Representative District 26 | | | |
| PAUL WILLIAM LEBON | DEM | 5,182 | 100.00% |
| | | ----------- | |
| | Race Total | 5,182 | |
---------------------------------------- | | |
U. S. Representative District 27 | | | |
| SOLOMON P. ORTIZ(I) | DEM | 41,574 | 100.00% |
| | | ----------- | |
| | Race Total | 41,574 | |
---------------------------------------- | | |
U. S. Representative District 28 | | | |
| CIRO D. RODRIGUEZ(I) | DEM | 41,152 | 100.00% |
| | | ----------- | |
| | Race Total | 41,152 | |
---------------------------------------- | | |
U. S. Representative District 29 | | | |
| GENE GREEN(I) | DEM | 11,891 | 100.00% |
| | | ----------- | |
| | Race Total | 11,891 | |
---------------------------------------- | | |
U. S. Representative District 30 | | | |
| EDDIE BERNICE JOHNSON(I) | DEM | 27,670 | 100.00% |
| | | ----------- | |
| | Race Total | 27,670 | |
---------------------------------------- | | |
U. S. Representative District 31 | | | |
| DAVID BAGLEY | DEM | 11,741 | 100.00% |
| | | ----------- | |
| | Race Total | 11,741 | |
---------------------------------------- | | |
U. S. Representative District 32 | | | |
| PAULINE K. DIXON | DEM | 9,384 | 72.43% |
| WALTER W. HOFHEINZ | DEM | 3,572 | 27.57% |
| | | ----------- | |
| | Race Total | 12,956 | |
---------------------------------------- | | |
Governor | | | |
| BILL LYON | DEM | 43,011 | 4.29% |
| DAN MORALES | DEM | 330,873 | 32.98% |
| TONY SANCHEZ | DEM | 609,383 | 60.73% |
| JOHN WORLDPEACE | DEM | 20,121 | 2.01% |
| | | ----------- | |
| | Race Total | 1,003,388 | |
---------------------------------------- | | |
Lieutenant Governor | | | |
| JOHN SHARP | DEM | 732,366 | 100.00% |
| | | ----------- | |
| | Race Total | 732,366 | |
---------------------------------------- | | |
Attorney General | | | |
| KIRK WATSON | DEM | 698,366 | 100.00% |
| | | ----------- | |
| | Race Total | 698,366 | |
---------------------------------------- | | |
Comptroller of Public Accounts | | | |
| MARTY AKINS | DEM | 673,985 | 100.00% |
| | | ----------- | |
| | Race Total | 673,985 | |
---------------------------------------- | | |
Commissioner of the General Land Office | | | |
| DAVID BERNSEN | DEM | 501,383 | 62.32% |
| RAY MADRIGAL | DEM | 303,142 | 37.68% |
| | | ----------- | |
| | Race Total | 804,525 | |
---------------------------------------- | | |
Commissioner of Agriculture | | | |
| ERNESTO DE LEON | DEM | 355,209 | 43.40% |
| TOM RAMSAY | DEM | 463,190 | 56.60% |
| | | ----------- | |
| | Race Total | 818,399 | |
---------------------------------------- | | |
Railroad Commissioner | | | |
| SHERRY BOYLES | DEM | 492,225 | 63.09% |
| PAUL C. LOONEY | DEM | 287,931 | 36.91% |
| | | ----------- | |
| | Race Total | 780,156 | |
---------------------------------------- | | |
Chief Justice, Supreme Court | | | |
| RICHARD G. BAKER | DEM | 609,458 | 100.00% |
| | | ----------- | |
| | Race Total | 609,458 | |
---------------------------------------- | | |
Justice, Supreme Court, Place 1 | | | |
| LINDA YANEZ | DEM | 674,590 | 100.00% |
| | | ----------- | |
| | Race Total | 674,590 | |
---------------------------------------- | | |
Justice, Supreme Court, Place 2 | | | |
| JIM PARSONS | DEM | 645,641 | 100.00% |
| | | ----------- | |
| | Race Total | 645,641 | |
---------------------------------------- | | |
Justice, Supreme Court, Place 3 - Unexpired Term | | | |
| WILLIAM E. MOODY | DEM | 644,340 | 100.00% |
| | | ----------- | |
| | Race Total | 644,340 | |
---------------------------------------- | | |
Justice, Supreme Court, Place 4 - Unexpired Term | | | |
| MARGARET MIRABAL | DEM | 651,305 | 100.00% |
| | | ----------- | |
| | Race Total | 651,305 | |
---------------------------------------- | | |
Judge, Court of Criminal Appeals Place 1 | | | |
| JOHN W. BULL | DEM | 631,802 | 100.00% |
| | | ----------- | |
| | Race Total | 631,802 | |
---------------------------------------- | | |
Judge, Court of Criminal Appeals Place 2 | | | |
| PAT MONTGOMERY | DEM | 500,327 | 68.70% |
| JULIUS WHITTIER | DEM | 227,956 | 31.30% |
| | | ----------- | |
| | Race Total | 728,283 | |
---------------------------------------- | | |
Judge, Court of Criminal Appeals Place 3 | | | |
| J.R. MOLINA | DEM | 653,326 | 100.00% |
| | | ----------- | |
| | Race Total | 653,326 | |
---------------------------------------- | | |
Member, State Board of Education, District 1 | | | |
| SAID ABAKOUI | DEM | 8,533 | 7.95% |
| RENE NUNEZ(I) | DEM | 98,809 | 92.05% |
| | | ----------- | |
| | Race Total | 107,342 | |
---------------------------------------- | | |
Member, State Board of Education, District 2 | | | |
| MARY HELEN BERLANGA(I) | DEM | 74,496 | 100.00% |
| | | ----------- | |
| | Race Total | 74,496 | |
---------------------------------------- | | |
Member, State Board of Education, District 3 | | | |
| JOE.J. BERNAL(I) | DEM | 68,472 | 100.00% |
| | | ----------- | |
| | Race Total | 68,472 | |
---------------------------------------- | | |
Member, State Board of Education, District 4 | | | |
| ALMA A. ALLEN(I) | DEM | 37,325 | 100.00% |
| | | ----------- | |
| | Race Total | 37,325 | |
---------------------------------------- | | |
Member, State Board of Education, District 5 | | | |
| DONNA HOWARD | DEM | 33,413 | 100.00% |
| | | ----------- | |
| | Race Total | 33,413 | |
---------------------------------------- | | |
Member, State Board of Education, District 7 | | | |
| THOMAS G. "TOM" BUTLER | DEM | 17,931 | 46.23% |
| RICHARD HARGROVE | DEM | 20,854 | 53.77% |
| | | ----------- | |
| | Race Total | 38,785 | |
---------------------------------------- | | |
Member, State Board of Education, District 9 | | | |
| ROBERT A. "BOBBY" BUTLER | DEM | 26,299 | 43.00% |
| DEAN W. WOODARD | DEM | 34,860 | 57.00% |
| | | ----------- | |
| | Race Total | 61,159 | |
---------------------------------------- | | |
Member, State Board of Education, District 13 | | | |
| MAVIS BEST KNIGHT | DEM | 34,451 | 100.00% |
| | | ----------- | |
| | Race Total | 34,451 | |
---------------------------------------- | | |
Member, State Board of Education, District 15 | | | |
| DAVID SCHAEFFER | DEM | 41,724 | 100.00% |
| | | ----------- | |
| | Race Total | 41,724 | |
---------------------------------------- | | |
State Senator, District 1 | | | |
| B.D. BLOUNT | DEM | 38,735 | 100.00% |
| | | ----------- | |
| | Race Total | 38,735 | |
---------------------------------------- | | |
State Senator, District 2 | | | |
| DAVID CAIN(I) | DEM | 19,418 | 100.00% |
| | | ----------- | |
| | Race Total | 19,418 | |
---------------------------------------- | | |
State Senator, District 4 | | | |
| MIKE SMITH | DEM | 26,734 | 100.00% |
| | | ----------- | |
| | Race Total | 26,734 | |
---------------------------------------- | | |
State Senator, District 6 | | | |
| MARIO V. GALLEGOS, JR.(I) | DEM | 15,549 | 100.00% |
| | | ----------- | |
| | Race Total | 15,549 | |
---------------------------------------- | | |
State Senator, District 10 | | | |
| HAL RAY | DEM | 14,581 | 100.00% |
| | | ----------- | |
| | Race Total | 14,581 | |
---------------------------------------- | | |
State Senator, District 13 | | | |
| RODNEY ELLIS(I) | DEM | 31,049 | 100.00% |
| | | ----------- | |
| | Race Total | 31,049 | |
---------------------------------------- | | |
State Senator, District 14 | | | |
| GONZALO BARRIENTOS(I) | DEM | 29,821 | 100.00% |
| | | ----------- | |
| | Race Total | 29,821 | |
---------------------------------------- | | |
State Senator, District 15 | | | |
| JOHN WHITMIRE(I) | DEM | 11,356 | 100.00% |
| | | ----------- | |
| | Race Total | 11,356 | |
---------------------------------------- | | |
State Senator, District 16 | | | |
| JAN ERIK FREDERIKSEN | DEM | 10,434 | 100.00% |
| | | ----------- | |
| | Race Total | 10,434 | |
---------------------------------------- | | |
State Senator, District 17 | | | |
| RONNIE ELLEN HARRISON | DEM | 11,598 | 100.00% |
| | | ----------- | |
| | Race Total | 11,598 | |
---------------------------------------- | | |
State Senator, District 18 | | | |
| KEN ARMBRISTER(I) | DEM | 31,288 | 100.00% |
| | | ----------- | |
| | Race Total | 31,288 | |
---------------------------------------- | | |
State Senator, District 19 | | | |
| FRANK MADLA(I) | DEM | 33,346 | 100.00% |
| | | ----------- | |
| | Race Total | 33,346 | |
---------------------------------------- | | |
State Senator, District 20 | | | |
| BARBARA CANALES-BLACK | DEM | 25,922 | 39.07% |
| RUBEN M. GARCIA | DEM | 4,266 | 6.43% |
| JUAN "CHUY" HINOJOSA | DEM | 28,543 | 43.02% |
| DIANA MARTINEZ | DEM | 7,624 | 11.49% |
| | | ----------- | |
| | Race Total | 66,355 | |
---------------------------------------- | | |
State Senator, District 21 | | | |
| JUDITH ZAFFIRINI(I) | DEM | 63,473 | 100.00% |
| | | ----------- | |
| | Race Total | 63,473 | |
---------------------------------------- | | |
State Senator, District 22 | | | |
| RICHARD (RICHIE) J. RENSCHLER, JR. | DEM | 19,271 | 100.00% |
| | | ----------- | |
| | Race Total | 19,271 | |
---------------------------------------- | | |
State Senator, District 23 | | | |
| ROYCE WEST(I) | DEM | 32,174 | 100.00% |
| | | ----------- | |
| | Race Total | 32,174 | |
---------------------------------------- | | |
State Senator, District 25 | | | |
| JOSEPH (JOE) P. SULLIVAN | DEM | 17,173 | 100.00% |
| | | ----------- | |
| | Race Total | 17,173 | |
---------------------------------------- | | |
State Senator, District 26 | | | |
| LETICIA VAN DE PUTTE(I) | DEM | 26,353 | 100.00% |
| | | ----------- | |
| | Race Total | 26,353 | |
---------------------------------------- | | |
State Senator, District 27 | | | |
| EDDIE LUCIO, JR.(I) | DEM | 33,743 | 100.00% |
| | | ----------- | |
| | Race Total | 33,743 | |
---------------------------------------- | | |
State Senator, District 29 | | | |
| ELIOT SHAPLEIGH(I) | DEM | 34,232 | 100.00% |
| | | ----------- | |
| | Race Total | 34,232 | |
---------------------------------------- | | |
State Senator, District 30 | | | |
| DONALD R. ACHESON | DEM | 12,723 | 57.01% |
| ROBERT H. FENOGLIO, SR. | DEM | 9,595 | 42.99% |
| | | ----------- | |
| | Race Total | 22,318 | |
---------------------------------------- | | |
State Representative District 1 | | | |
| GARY ENGLISH | DEM | 6,943 | 36.29% |
| BARRY B. TELFORD(I) | DEM | 12,190 | 63.71% |
| | | ----------- | |
| | Race Total | 19,133 | |
---------------------------------------- | | |
State Representative District 2 | | | |
| DANNY DUNCAN | DEM | 5,255 | 100.00% |
| | | ----------- | |
| | Race Total | 5,255 | |
---------------------------------------- | | |
State Representative District 3 | | | |
| MARK HOMER(I) | DEM | 11,089 | 100.00% |
| | | ----------- | |
| | Race Total | 11,089 | |
---------------------------------------- | | |
State Representative District 4 | | | |
| MIKE HEAD | DEM | 5,526 | 100.00% |
| | | ----------- | |
| | Race Total | 5,526 | |
---------------------------------------- | | |
State Representative District 5 | | | |
| BOB GLAZE(I) | DEM | 13,051 | 100.00% |
| | | ----------- | |
| | Race Total | 13,051 | |
---------------------------------------- | | |
State Representative District 8 | | | |
| DAVID MARTIN | DEM | 3,901 | 29.81% |
| CHARLIE NICHOLS | DEM | 4,261 | 32.56% |
| HERMAN HANS REICHER | DEM | 508 | 3.88% |
| GEORGE M. ROBINSON | DEM | 4,415 | 33.74% |
| | | ----------- | |
| | Race Total | 13,085 | |
---------------------------------------- | | |
State Representative District 9 | | | |
| ROBIN L. MOORE | DEM | 8,056 | 100.00% |
| | | ----------- | |
| | Race Total | 8,056 | |
---------------------------------------- | | |
State Representative District 11 | | | |
| CHUCK HOPSON(I) | DEM | 8,467 | 100.00% |
| | | ----------- | |
| | Race Total | 8,467 | |
---------------------------------------- | | |
State Representative District 12 | | | |
| JIM MCREYNOLDS(I) | DEM | 13,111 | 100.00% |
| | | ----------- | |
| | Race Total | 13,111 | |
---------------------------------------- | | |
State Representative District 17 | | | |
| ROBBY COOK(I) | DEM | 9,372 | 100.00% |
| | | ----------- | |
| | Race Total | 9,372 | |
---------------------------------------- | | |
State Representative District 18 | | | |
| DAN ELLIS(I) | DEM | 7,584 | 100.00% |
| | | ----------- | |
| | Race Total | 7,584 | |
---------------------------------------- | | |
State Representative District 19 | | | |
| JOHN J. BAKER | DEM | 5,777 | 43.71% |
| PAUL D. CLAYTON | DEM | 7,439 | 56.29% |
| | | ----------- | |
| | Race Total | 13,216 | |
---------------------------------------- | | |
State Representative District 21 | | | |
| ALLAN B. RITTER(I) | DEM | 10,477 | 100.00% |
| | | ----------- | |
| | Race Total | 10,477 | |
---------------------------------------- | | |
State Representative District 22 | | | |
| JOE DESHOTEL(I) | DEM | 8,907 | 100.00% |
| | | ----------- | |
| | Race Total | 8,907 | |
---------------------------------------- | | |
State Representative District 23 | | | |
| CRAIG EILAND(I) | DEM | 8,495 | 100.00% |
| | | ----------- | |
| | Race Total | 8,495 | |
---------------------------------------- | | |
State Representative District 24 | | | |
| TONY BUZBEE | DEM | 3,806 | 100.00% |
| | | ----------- | |
| | Race Total | 3,806 | |
---------------------------------------- | | |
State Representative District 25 | | | |
| RICK ERTELL | DEM | 2,152 | 100.00% |
| | | ----------- | |
| | Race Total | 2,152 | |
---------------------------------------- | | |
State Representative District 27 | | | |
| DORA OLIVO(I) | DEM | 5,463 | 100.00% |
| | | ----------- | |
| | Race Total | 5,463 | |
---------------------------------------- | | |
State Representative District 29 | | | |
| D.R. (TOM) UHER(I) | DEM | 2,635 | 100.00% |
| | | ----------- | |
| | Race Total | 2,635 | |
---------------------------------------- | | |
State Representative District 31 | | | |
| ADOLFO CAMPERO, JR. | DEM | 7,608 | 31.74% |
| RYAN GUILLEN | DEM | 9,246 | 38.57% |
| IGNACIO SALINAS, JR.(I) | DEM | 7,115 | 29.68% |
| | | ----------- | |
| | Race Total | 23,969 | |
---------------------------------------- | | |
State Representative District 32 | | | |
| JOSEPHINE W. MILLER | DEM | 8,363 | 100.00% |
| | | ----------- | |
| | Race Total | 8,363 | |
---------------------------------------- | | |
State Representative District 33 | | | |
| VILMA LUNA(I) | DEM | 10,774 | 100.00% |
| | | ----------- | |
| | Race Total | 10,774 | |
---------------------------------------- | | |
State Representative District 34 | | | |
| DAVID BERLANGA | DEM | 2,910 | 22.41% |
| JAIME CAPELO(I) | DEM | 8,365 | 64.41% |
| JERRY TREVINO | DEM | 1,713 | 13.19% |
| | | ----------- | |
| | Race Total | 12,988 | |
---------------------------------------- | | |
State Representative District 35 | | | |
| GABI CANALES | DEM | 8,460 | 46.71% |
| RICHARD CARRERA | DEM | 3,072 | 16.96% |
| PEARSON KNOLLE | DEM | 6,578 | 36.32% |
| | | ----------- | |
| | Race Total | 18,110 | |
---------------------------------------- | | |
State Representative District 36 | | | |
| KINO FLORES(I) | DEM | 7,493 | 100.00% |
| | | ----------- | |
| | Race Total | 7,493 | |
---------------------------------------- | | |
State Representative District 37 | | | |
| RENE O. OLIVEIRA(I) | DEM | 5,866 | 100.00% |
| | | ----------- | |
| | Race Total | 5,866 | |
---------------------------------------- | | |
State Representative District 38 | | | |
| JIM SOLIS(I) | DEM | 6,530 | 100.00% |
| | | ----------- | |
| | Race Total | 6,530 | |
---------------------------------------- | | |
State Representative District 39 | | | |
| MIGUEL WISE(I) | DEM | 5,743 | 100.00% |
| | | ----------- | |
| | Race Total | 5,743 | |
---------------------------------------- | | |
State Representative District 40 | | | |
| EDDY GONZALEZ | DEM | 5,595 | 43.89% |
| AARON PENA | DEM | 7,154 | 56.11% |
| | | ----------- | |
| | Race Total | 12,749 | |
---------------------------------------- | | |
State Representative District 41 | | | |
| ROBERTO GUTIERREZ(I) | DEM | 6,609 | 100.00% |
| | | ----------- | |
| | Race Total | 6,609 | |
---------------------------------------- | | |
State Representative District 42 | | | |
| RICHARD RAYMOND(I) | DEM | 19,986 | 100.00% |
| | | ----------- | |
| | Race Total | 19,986 | |
---------------------------------------- | | |
State Representative District 43 | | | |
| IRMA RANGEL(I) | DEM | 12,548 | 74.39% |
| VICTOR RUBALCABA | DEM | 4,319 | 25.61% |
| | | ----------- | |
| | Race Total | 16,867 | |
---------------------------------------- | | |
State Representative District 45 | | | |
| PATRICK M. ROSE | DEM | 4,951 | 100.00% |
| | | ----------- | |
| | Race Total | 4,951 | |
---------------------------------------- | | |
State Representative District 46 | | | |
| DAWNNA DUKES(I) | DEM | 6,285 | 100.00% |
| | | ----------- | |
| | Race Total | 6,285 | |
---------------------------------------- | | |
State Representative District 47 | | | |
| BILL MARTIN | DEM | 4,960 | 100.00% |
| | | ----------- | |
| | Race Total | 4,960 | |
---------------------------------------- | | |
State Representative District 48 | | | |
| ANN KITCHEN(I) | DEM | 5,912 | 100.00% |
| | | ----------- | |
| | Race Total | 5,912 | |
---------------------------------------- | | |
State Representative District 49 | | | |
| ELLIOTT NAISHTAT(I) | DEM | 8,199 | 100.00% |
| | | ----------- | |
| | Race Total | 8,199 | |
---------------------------------------- | | |
State Representative District 50 | | | |
| FIDEL "ACE" ACEVEDO | DEM | 1,893 | 39.22% |
| JAMES SYLVESTER | DEM | 2,934 | 60.78% |
| | | ----------- | |
| | Race Total | 4,827 | |
---------------------------------------- | | |
State Representative District 51 | | | |
| MARCOS DE LEON | DEM | 1,109 | 17.98% |
| JULIA A. DIGGS | DEM | 238 | 3.86% |
| MARIA LUISA "LULU" FLORES | DEM | 2,361 | 38.28% |
| SAM GUZMAN | DEM | 697 | 11.30% |
| BILL POOL | DEM | 318 | 5.16% |
| EDDIE RODRIGUEZ | DEM | 1,445 | 23.43% |
| | | ----------- | |
| | Race Total | 6,168 | |
---------------------------------------- | | |
State Representative District 52 | | | |
| ERIC FREEMAN | DEM | 2,614 | 100.00% |
| | | ----------- | |
| | Race Total | 2,614 | |
---------------------------------------- | | |
State Representative District 56 | | | |
| JOHN MABRY | DEM | 3,505 | 100.00% |
| | | ----------- | |
| | Race Total | 3,505 | |
---------------------------------------- | | |
State Representative District 57 | | | |
| JIM DUNNAM(I) | DEM | 6,857 | 100.00% |
| | | ----------- | |
| | Race Total | 6,857 | |
---------------------------------------- | | |
State Representative District 58 | | | |
| PATRICK G. BARKMAN | DEM | 1,417 | 44.10% |
| GREG KAUFFMAN | DEM | 1,796 | 55.90% |
| | | ----------- | |
| | Race Total | 3,213 | |
---------------------------------------- | | |
State Representative District 59 | | | |
| DAVID LENGEFELD | DEM | 5,624 | 100.00% |
| | | ----------- | |
| | Race Total | 5,624 | |
---------------------------------------- | | |
State Representative District 61 | | | |
| MACK DOBBS | DEM | 3,174 | 100.00% |
| | | ----------- | |
| | Race Total | 3,174 | |
---------------------------------------- | | |
State Representative District 62 | | | |
| D.L. "DONNIE" JARVIS, JR. | DEM | 4,224 | 100.00% |
| | | ----------- | |
| | Race Total | 4,224 | |
---------------------------------------- | | |
State Representative District 66 | | | |
| EDWIN B. SPIEVACK | DEM | 1,118 | 100.00% |
| | | ----------- | |
| | Race Total | 1,118 | |
---------------------------------------- | | |
State Representative District 67 | | | |
| ANNE M. GRAHAM | DEM | 1,329 | 100.00% |
| | | ----------- | |
| | Race Total | 1,329 | |
---------------------------------------- | | |
State Representative District 68 | | | |
| DAVID COUNTS(I) | DEM | 8,949 | 100.00% |
| | | ----------- | |
| | Race Total | 8,949 | |
---------------------------------------- | | |
State Representative District 69 | | | |
| DAVID FARABEE(I) | DEM | 3,105 | 100.00% |
| | | ----------- | |
| | Race Total | 3,105 | |
---------------------------------------- | | |
State Representative District 70 | | | |
| FRED LUSK | DEM | 877 | 100.00% |
| | | ----------- | |
| | Race Total | 877 | |
---------------------------------------- | | |
State Representative District 72 | | | |
| CLARA E. "BETSY" JOHNSON | DEM | 1,577 | 41.81% |
| JERI SLONE | DEM | 2,195 | 58.19% |
| | | ----------- | |
| | Race Total | 3,772 | |
---------------------------------------- | | |
State Representative District 73 | | | |
| VIRGIL YANTA | DEM | 2,066 | 100.00% |
| | | ----------- | |
| | Race Total | 2,066 | |
---------------------------------------- | | |
State Representative District 74 | | | |
| PETE P. GALLEGO(I) | DEM | 14,235 | 100.00% |
| | | ----------- | |
| | Race Total | 14,235 | |
---------------------------------------- | | |
State Representative District 75 | | | |
| MANNY NAJERA(I) | DEM | 3,893 | 45.44% |
| CHENTE QUINTANILLA | DEM | 4,675 | 54.56% |
| | | ----------- | |
| | Race Total | 8,568 | |
---------------------------------------- | | |
State Representative District 76 | | | |
| NORMA CHAVEZ(I) | DEM | 9,392 | 100.00% |
| | | ----------- | |
| | Race Total | 9,392 | |
---------------------------------------- | | |
State Representative District 77 | | | |
| PAUL C. MORENO(I) | DEM | 6,770 | 69.36% |
| TONY SAN ROMAN | DEM | 2,990 | 30.64% |
| | | ----------- | |
| | Race Total | 9,760 | |
---------------------------------------- | | |
State Representative District 79 | | | |
| DAN CHAVEZ | DEM | 2,484 | 34.13% |
| JOE C. PICKETT(I) | DEM | 4,793 | 65.87% |
| | | ----------- | |
| | Race Total | 7,277 | |
---------------------------------------- | | |
State Representative District 80 | | | |
| JUDITH (JUDY) A. CANALES | DEM | 4,949 | 19.75% |
| TIMOTEO "TIMO" GARZA | DEM | 10,110 | 40.35% |
| TRACY O. KING(I) | DEM | 9,996 | 39.90% |
| | | ----------- | |
| | Race Total | 25,055 | |
---------------------------------------- | | |
State Representative District 84 | | | |
| YOLANDA GUERRERO | DEM | 2,331 | 100.00% |
| | | ----------- | |
| | Race Total | 2,331 | |
---------------------------------------- | | |
State Representative District 85 | | | |
| JAMES E. "PETE" LANEY(I) | DEM | 9,118 | 100.00% |
| | | ----------- | |
| | Race Total | 9,118 | |
---------------------------------------- | | |
State Representative District 87 | | | |
| JESSE QUACKENBUSH | DEM | 2,280 | 100.00% |
| | | ----------- | |
| | Race Total | 2,280 | |
---------------------------------------- | | |
State Representative District 89 | | | |
| LEHMAN HARRIS | DEM | 1,352 | 100.00% |
| | | ----------- | |
| | Race Total | 1,352 | |
---------------------------------------- | | |
State Representative District 90 | | | |
| LON BURNAM(I) | DEM | 3,418 | 100.00% |
| | | ----------- | |
| | Race Total | 3,418 | |
---------------------------------------- | | |
State Representative District 93 | | | |
| MIKE GREGORY | DEM | 1,770 | 100.00% |
| | | ----------- | |
| | Race Total | 1,770 | |
---------------------------------------- | | |
State Representative District 95 | | | |
| GLENN LEWIS(I) | DEM | 6,361 | 100.00% |
| | | ----------- | |
| | Race Total | 6,361 | |
---------------------------------------- | | |
State Representative District 96 | | | |
| DARREL COX | DEM | 2,262 | 100.00% |
| | | ----------- | |
| | Race Total | 2,262 | |
---------------------------------------- | | |
State Representative District 97 | | | |
| NANCY R. STEVENS | DEM | 3,426 | 100.00% |
| | | ----------- | |
| | Race Total | 3,426 | |
---------------------------------------- | | |
State Representative District 99 | | | |
| MIMI COFFEY | DEM | 2,284 | 100.00% |
| | | ----------- | |
| | Race Total | 2,284 | |
---------------------------------------- | | |
State Representative District 100 | | | |
| TERRI HODGE(I) | DEM | 3,759 | 100.00% |
| | | ----------- | |
| | Race Total | 3,759 | |
---------------------------------------- | | |
State Representative District 103 | | | |
| STEVE WOLENS(I) | DEM | 1,882 | 100.00% |
| | | ----------- | |
| | Race Total | 1,882 | |
---------------------------------------- | | |
State Representative District 104 | | | |
| ROBERTO R. ALONZO | DEM | 2,363 | 50.44% |
| DOMINGO GARCIA(I) | DEM | 2,322 | 49.56% |
| | | ----------- | |
