RACE | NAME | PARTY | CANVASS VOTES | PERCENT |
---|
U. S. Representative District 1 | | | |
| Louie Gohmert(I) | REP | 54,478 | 100.00% |
| | | ----------- | |
| | Race Total | 54,478 | |
---------------------------------------- | | |
U. S. Representative District 2 | | | |
| Ted Poe(I) | REP | 39,685 | 100.00% |
| | | ----------- | |
| | Race Total | 39,685 | |
---------------------------------------- | | |
U. S. Representative District 3 | | | |
| Sam Johnson(I) | REP | 40,661 | 100.00% |
| | | ----------- | |
| | Race Total | 40,661 | |
---------------------------------------- | | |
U. S. Representative District 4 | | | |
| Steve Clark | REP | 20,496 | 29.70% |
| John Cooper | REP | 3,748 | 5.43% |
| Lou Gigliotti | REP | 1,044 | 1.51% |
| Jerry Ray (Tea) Hall | REP | 3,190 | 4.62% |
| Ralph M. Hall(I) | REP | 39,579 | 57.36% |
| Joshua Kowert | REP | 947 | 1.37% |
| | | ----------- | |
| | Race Total | 69,004 | |
---------------------------------------- | | |
U. S. Representative District 5 | | | |
| Jeb Hensarling(I) | REP | 49,295 | 100.00% |
| | | ----------- | |
| | Race Total | 49,295 | |
---------------------------------------- | | |
U. S. Representative District 6 | | | |
| Joe L. Barton(I) | REP | 46,095 | 100.00% |
| | | ----------- | |
| | Race Total | 46,095 | |
---------------------------------------- | | |
U. S. Representative District 7 | | | |
| John Culberson(I) | REP | 43,567 | 100.00% |
| | | ----------- | |
| | Race Total | 43,567 | |
---------------------------------------- | | |
U. S. Representative District 8 | | | |
| Scott Baker | REP | 8,614 | 12.99% |
| Kevin Brady(I) | REP | 52,595 | 79.31% |
| Melecio Franco | REP | 1,565 | 2.36% |
| Tyler Russell | REP | 3,542 | 5.34% |
| | | ----------- | |
| | Race Total | 66,316 | |
---------------------------------------- | | |
U. S. Representative District 9 | | | |
| Dave Bannen | REP | 2,317 | 33.36% |
| Steve Mueller | REP | 4,629 | 66.64% |
| | | ----------- | |
| | Race Total | 6,946 | |
---------------------------------------- | | |
U. S. Representative District 10 | | | |
| Rick Martin | REP | 5,038 | 8.90% |
| Michael McCaul(I) | REP | 46,881 | 82.87% |
| Joe Petronis | REP | 4,656 | 8.23% |
| | | ----------- | |
| | Race Total | 56,575 | |
---------------------------------------- | | |
U. S. Representative District 11 | | | |
| Mike Conaway(I) | REP | 55,610 | 77.37% |
| Al Cowan | REP | 6,680 | 9.29% |
| Chris Younts | REP | 9,586 | 13.34% |
| | | ----------- | |
| | Race Total | 71,876 | |
---------------------------------------- | | |
U. S. Representative District 12 | | | |
| Mike Brasovan | REP | 10,943 | 18.99% |
| Kay Granger(I) | REP | 40,325 | 69.97% |
| Matthew E. Kelly | REP | 6,361 | 11.04% |
| | | ----------- | |
| | Race Total | 57,629 | |
---------------------------------------- | | |
U. S. Representative District 13 | | | |
| Mac Thornberry(I) | REP | 59,070 | 100.00% |
| | | ----------- | |
| | Race Total | 59,070 | |
---------------------------------------- | | |
U. S. Representative District 14 | | | |
| John Gay | REP | 3,004 | 5.28% |
| Tim Graney | REP | 5,499 | 9.66% |
| Ron Paul(I) | REP | 45,990 | 80.77% |
| Gerald D. Wall | REP | 2,448 | 4.30% |
| | | ----------- | |
| | Race Total | 56,941 | |
---------------------------------------- | | |
U. S. Representative District 15 | | | |
| Daniel Garza | REP | 3,310 | 25.64% |
| Paul B. Haring | REP | 5,401 | 41.83% |
| Eddie Zamora | REP | 4,201 | 32.54% |
| | | ----------- | |
| | Race Total | 12,912 | |
---------------------------------------- | | |
U. S. Representative District 16 | | | |
| Tim Besco | REP | 9,817 | 100.00% |
| | | ----------- | |
| | Race Total | 9,817 | |
---------------------------------------- | | |
U. S. Representative District 17 | | | |
| Rob Curnock | REP | 18,679 | 28.74% |
| Timothy Delasandro | REP | 3,119 | 4.80% |
| Bill Flores | REP | 21,479 | 33.04% |
| Dave McIntyre | REP | 11,870 | 18.26% |
| Chuck Wilson | REP | 9,853 | 15.16% |
| | | ----------- | |
| | Race Total | 65,000 | |
---------------------------------------- | | |
U. S. Representative District 18 | | | |
| Tex Christopher | REP | 1,199 | 13.13% |
| John Faulk | REP | 5,188 | 56.82% |
| Brenda Page | REP | 2,743 | 30.04% |
| | | ----------- | |
| | Race Total | 9,130 | |
---------------------------------------- | | |
U. S. Representative District 19 | | | |
| Randy Neugebauer(I) | REP | 63,780 | 100.00% |
| | | ----------- | |
| | Race Total | 63,780 | |
---------------------------------------- | | |
U. S. Representative District 20 | | | |
| Joseph "Jamie" Martinez | REP | 3,510 | 29.69% |
| Charles A. Shipp Jr. | REP | 2,479 | 20.97% |
| Alan Strack | REP | 1,997 | 16.89% |
| Clayton Trotter | REP | 3,838 | 32.46% |
| | | ----------- | |
| | Race Total | 11,824 | |
---------------------------------------- | | |
U. S. Representative District 21 | | | |
| Stephen Schoppe | REP | 14,166 | 18.62% |
| Lamar Smith(I) | REP | 61,923 | 81.38% |
| | | ----------- | |
| | Race Total | 76,089 | |
---------------------------------------- | | |
U. S. Representative District 22 | | | |
| Pete Olson(I) | REP | 43,418 | 100.00% |
| | | ----------- | |
| | Race Total | 43,418 | |
---------------------------------------- | | |
U. S. Representative District 23 | | | |
| Francisco "Quico" Canseco | REP | 9,250 | 32.16% |
| Joseph Mack "Doc" Gould | REP | 1,459 | 5.07% |
| Will Hurd | REP | 9,695 | 33.71% |
| Mike Kueber | REP | 1,990 | 6.92% |
| Robert (Doc) Lowry | REP | 6,369 | 22.14% |
| | | ----------- | |
| | Race Total | 28,763 | |
---------------------------------------- | | |
U. S. Representative District 24 | | | |
| Kenny E. Marchant(I) | REP | 33,283 | 84.09% |
| Frank Roszell | REP | 6,298 | 15.91% |
| | | ----------- | |
| | Race Total | 39,581 | |
---------------------------------------- | | |
U. S. Representative District 25 | | | |
| Donna Campbell | REP | 23,955 | 69.44% |
| George Morovich | REP | 10,541 | 30.56% |
| | | ----------- | |
| | Race Total | 34,496 | |
---------------------------------------- | | |
U. S. Representative District 26 | | | |
| Michael C. Burgess(I) | REP | 44,047 | 85.81% |
| James Herford | REP | 7,284 | 14.19% |
| | | ----------- | |
| | Race Total | 51,331 | |
---------------------------------------- | | |
U. S. Representative District 27 | | | |
| James Duerr | REP | 6,368 | 32.40% |
| R. Blake Farenthold | REP | 5,921 | 30.13% |
| Jessica Puente-Bradshaw | REP | 3,097 | 15.76% |
| William Willie Vaden | REP | 4,268 | 21.72% |
| | | ----------- | |
| | Race Total | 19,654 | |
---------------------------------------- | | |
U. S. Representative District 28 | | | |
| Daniel Chavez | REP | 4,792 | 26.01% |
| Bryan Underwood | REP | 13,629 | 73.99% |
| | | ----------- | |
| | Race Total | 18,421 | |
---------------------------------------- | | |
U. S. Representative District 29 | | | |
| Frank "Mazz" Mazzapica | REP | 307 | 4.33% |
| Roy Morales | REP | 4,137 | 58.36% |
| Tom Stevens | REP | 657 | 9.27% |
| Eric Story | REP | 1,514 | 21.36% |
| George A. Young | REP | 474 | 6.69% |
| | | ----------- | |
| | Race Total | 7,089 | |
---------------------------------------- | | |
U. S. Representative District 30 | | | |
| Stephen E. Broden | REP | 3,681 | 49.52% |
| Sheldon Goldstein | REP | 2,809 | 37.79% |
| Charles Lingerfelt | REP | 944 | 12.70% |
| | | ----------- | |
| | Race Total | 7,434 | |
---------------------------------------- | | |
U. S. Representative District 31 | | | |
| John R. Carter(I) | REP | 52,321 | 89.85% |
| Raymond Yamka | REP | 5,910 | 10.15% |
| | | ----------- | |
| | Race Total | 58,231 | |
---------------------------------------- | | |
U. S. Representative District 32 | | | |
| Pete Sessions(I) | REP | 30,509 | 83.71% |
| David Smith | REP | 5,937 | 16.29% |
| | | ----------- | |
| | Race Total | 36,446 | |
---------------------------------------- | | |
Governor | | | |
| Kay Bailey Hutchison | REP | 450,087 | 30.32% |
| Debra Medina | REP | 275,159 | 18.53% |
| Rick Perry(I) | REP | 759,296 | 51.15% |
| | | ----------- | |
| | Race Total | 1,484,542 | |
---------------------------------------- | | |
Lieutenant Governor | | | |
| David Dewhurst(I) | REP | 1,176,040 | 100.00% |
| | | ----------- | |
| | Race Total | 1,176,040 | |
---------------------------------------- | | |
Attorney General | | | |
| Greg Abbott(I) | REP | 1,162,545 | 100.00% |
| | | ----------- | |
| | Race Total | 1,162,545 | |
---------------------------------------- | | |
Comptroller of Public Accounts | | | |
| Susan Combs(I) | REP | 1,145,397 | 100.00% |
| | | ----------- | |
| | Race Total | 1,145,397 | |
---------------------------------------- | | |
Commissioner of the General Land Office | | | |
| Jerry Patterson(I) | REP | 1,118,787 | 100.00% |
| | | ----------- | |
| | Race Total | 1,118,787 | |
---------------------------------------- | | |
Commissioner of Agriculture | | | |
| Todd Staples(I) | REP | 1,110,353 | 100.00% |
| | | ----------- | |
| | Race Total | 1,110,353 | |
---------------------------------------- | | |
Railroad Commissioner | | | |
| Victor G. Carrillo(I) | REP | 474,409 | 39.27% |
| David Porter | REP | 733,746 | 60.73% |
| | | ----------- | |
| | Race Total | 1,208,155 | |
---------------------------------------- | | |
Justice, Supreme Court, Place 3 | | | |
| Jeff Brown | REP | 188,238 | 16.75% |
| Rick Green | REP | 212,976 | 18.95% |
| Debra Lehrmann | REP | 204,779 | 18.22% |
| Jim Moseley | REP | 203,838 | 18.14% |
| Rebecca Simmons | REP | 202,750 | 18.04% |
| Rick Strange | REP | 111,092 | 9.89% |
| | | ----------- | |
| | Race Total | 1,123,673 | |
---------------------------------------- | | |
Justice, Supreme Court, Place 5 | | | |
| Paul Green(I) | REP | 1,012,935 | 100.00% |
| | | ----------- | |
| | Race Total | 1,012,935 | |
---------------------------------------- | | |
Justice, Supreme Court, Place 9 | | | |
| Eva Guzman(I) | REP | 722,258 | 65.29% |
| Rose Vela | REP | 383,936 | 34.71% |
| | | ----------- | |
| | Race Total | 1,106,194 | |
---------------------------------------- | | |
Judge, Court of Criminal Appeals Place 2 | | | |
| Lawrence "Larry" Meyers(I) | REP | 1,007,133 | 100.00% |
| | | ----------- | |
| | Race Total | 1,007,133 | |
---------------------------------------- | | |
Judge, Court of Criminal Appeals Place 5 | | | |
| Cheryl Johnson(I) | REP | 1,006,029 | 100.00% |
| | | ----------- | |
| | Race Total | 1,006,029 | |
---------------------------------------- | | |
Judge, Court of Criminal Appeals Place 6 | | | |
| Michael E. Keasler(I) | REP | 997,475 | 100.00% |
| | | ----------- | |
| | Race Total | 997,475 | |
---------------------------------------- | | |
Member, State Board of Education, District 1 | | | |
| Carlos "Charlie" Garza | REP | 34,845 | 100.00% |
| | | ----------- | |
| | Race Total | 34,845 | |
---------------------------------------- | | |
Member, State Board of Education, District 3 | | | |
| Tony Cunningham | REP | 18,649 | 58.36% |
| Joanie Muenzler | REP | 13,305 | 41.64% |
| | | ----------- | |
| | Race Total | 31,954 | |
---------------------------------------- | | |
Member, State Board of Education, District 5 | | | |
| Ken Mercer(I) | REP | 73,569 | 69.06% |
| Tim Tuggey | REP | 32,962 | 30.94% |
| | | ----------- | |
| | Race Total | 106,531 | |
---------------------------------------- | | |
Member, State Board of Education, District 9 | | | |
| Don McLeroy(I) | REP | 57,901 | 49.83% |
| Thomas Ratliff | REP | 58,303 | 50.17% |
| | | ----------- | |
| | Race Total | 116,204 | |
---------------------------------------- | | |
Member, State Board of Education, District 10 | | | |
| Marsha Farney | REP | 37,459 | 35.51% |
| Rebecca Osborne | REP | 30,781 | 29.18% |
| Brian Russell | REP | 37,261 | 35.32% |
| | | ----------- | |
| | Race Total | 105,501 | |
---------------------------------------- | | |
Member, State Board of Education, District 12 | | | |
| George M. Clayton | REP | 37,559 | 51.83% |
| Geraldine "Tincy" Miller(I) | REP | 34,903 | 48.17% |
| | | ----------- | |
| | Race Total | 72,462 | |
---------------------------------------- | | |
Member, State Board of Education, District 15 | | | |
| Bob Craig(I) | REP | 76,476 | 64.30% |
| Randy Rives | REP | 42,455 | 35.70% |
| | | ----------- | |
| | Race Total | 118,931 | |
---------------------------------------- | | |
State Senator, District 1 | | | |
| Kevin Eltife(I) | REP | 51,800 | 100.00% |
| | | ----------- | |
| | Race Total | 51,800 | |
---------------------------------------- | | |
State Senator, District 2 | | | |
| Robert F. Deuell(I) | REP | 38,086 | 70.96% |
| Sharon Russell | REP | 15,588 | 29.04% |
| | | ----------- | |
| | Race Total | 53,674 | |
---------------------------------------- | | |
State Senator, District 3 | | | |
| Robert Nichols(I) | REP | 52,865 | 100.00% |
| | | ----------- | |
| | Race Total | 52,865 | |
---------------------------------------- | | |
State Senator, District 5 | | | |
| Ben Bius | REP | 22,165 | 31.73% |
| Steve Ogden(I) | REP | 47,699 | 68.27% |
| | | ----------- | |
| | Race Total | 69,864 | |
---------------------------------------- | | |
State Senator, District 7 | | | |
| Dan Patrick(I) | REP | 52,071 | 100.00% |
| | | ----------- | |
| | Race Total | 52,071 | |
---------------------------------------- | | |
State Senator, District 8 | | | |
| Florence Shapiro(I) | REP | 44,423 | 100.00% |
| | | ----------- | |
| | Race Total | 44,423 | |
---------------------------------------- | | |
State Senator, District 12 | | | |
| Jane Nelson(I) | REP | 46,545 | 100.00% |
| | | ----------- | |
| | Race Total | 46,545 | |
---------------------------------------- | | |
State Senator, District 13 | | | |
| Michael Mauldin | REP | 7,956 | 100.00% |
| | | ----------- | |
| | Race Total | 7,956 | |
---------------------------------------- | | |
State Senator, District 14 | | | |
| Mary Lou Serafine | REP | 25,462 | 100.00% |
| | | ----------- | |
| | Race Total | 25,462 | |
---------------------------------------- | | |
State Senator, District 15 | | | |
| Bill Walker | REP | 14,243 | 100.00% |
| | | ----------- | |
| | Race Total | 14,243 | |
---------------------------------------- | | |
State Senator, District 17 | | | |
| Joan Huffman(I) | REP | 31,545 | 100.00% |
| | | ----------- | |
| | Race Total | 31,545 | |
---------------------------------------- | | |
State Senator, District 18 | | | |
| Glenn Hegar(I) | REP | 57,490 | 100.00% |
| | | ----------- | |
| | Race Total | 57,490 | |
---------------------------------------- | | |
State Senator, District 19 | | | |
| Dick Bowen | REP | 14,050 | 73.50% |
| Robert Sol Mayer | REP | 5,065 | 26.50% |
| | | ----------- | |
| | Race Total | 19,115 | |
---------------------------------------- | | |
State Senator, District 22 | | | |
| Kip Averitt(I) | REP | 37,719 | 60.08% |
| Darren Yancy | REP | 25,060 | 39.92% |
| | | ----------- | |
| | Race Total | 62,779 | |
---------------------------------------- | | |
State Senator, District 25 | | | |
| Jeff Wentworth(I) | REP | 61,950 | 100.00% |
| | | ----------- | |
| | Race Total | 61,950 | |
---------------------------------------- | | |
State Senator, District 29 | | | |
| Dan Chavez | REP | 10,481 | 100.00% |
| | | ----------- | |
| | Race Total | 10,481 | |
---------------------------------------- | | |
State Representative District 1 | | | |
| Jack Ballard | REP | 3,822 | 48.05% |
| George Lavender | REP | 4,133 | 51.95% |
| | | ----------- | |
| | Race Total | 7,955 | |
---------------------------------------- | | |
State Representative District 2 | | | |
| Dan Flynn(I) | REP | 10,841 | 65.33% |
| Richard "Link" Linkenauger | REP | 5,754 | 34.67% |
| | | ----------- | |
| | Race Total | 16,595 | |
---------------------------------------- | | |
State Representative District 3 | | | |
| Erwin Cain | REP | 7,074 | 60.14% |
| Holland Harper | REP | 4,689 | 39.86% |
| | | ----------- | |
| | Race Total | 11,763 | |
---------------------------------------- | | |
State Representative District 4 | | | |
| Betty Brown(I) | REP | 8,918 | 49.51% |
| Lance Gooden | REP | 9,095 | 50.49% |
| | | ----------- | |
| | Race Total | 18,013 | |
---------------------------------------- | | |
State Representative District 5 | | | |
| Bryan Hughes(I) | REP | 12,571 | 100.00% |
| | | ----------- | |
| | Race Total | 12,571 | |
---------------------------------------- | | |
State Representative District 6 | | | |
| Leo Berman(I) | REP | 12,437 | 100.00% |
| | | ----------- | |
| | Race Total | 12,437 | |
---------------------------------------- | | |
State Representative District 7 | | | |
| Tommy Merritt(I) | REP | 7,032 | 47.12% |
| David Simpson | REP | 7,891 | 52.88% |
| | | ----------- | |
| | Race Total | 14,923 | |
---------------------------------------- | | |
State Representative District 8 | | | |
| Byron Cook(I) | REP | 6,301 | 100.00% |
| | | ----------- | |
| | Race Total | 6,301 | |
---------------------------------------- | | |
State Representative District 9 | | | |
| Wayne Christian(I) | REP | 8,239 | 100.00% |
| | | ----------- | |
| | Race Total | 8,239 | |
---------------------------------------- | | |
State Representative District 10 | | | |
| Jim Pitts(I) | REP | 14,435 | 100.00% |
| | | ----------- | |
| | Race Total | 14,435 | |
---------------------------------------- | | |
State Representative District 11 | | | |
| Michael Banks | REP | 2,691 | 17.19% |
| Allan Cain | REP | 3,378 | 21.57% |
| Chuck Hopson(I) | REP | 9,589 | 61.24% |
| | | ----------- | |
| | Race Total | 15,658 | |
---------------------------------------- | | |
State Representative District 12 | | | |
| James White | REP | 6,346 | 100.00% |
| | | ----------- | |
| | Race Total | 6,346 | |
---------------------------------------- | | |
State Representative District 13 | | | |
| Lois W. Kolkhorst(I) | REP | 16,048 | 100.00% |
| | | ----------- | |
| | Race Total | 16,048 | |
---------------------------------------- | | |
State Representative District 14 | | | |
| Blanche Brick | REP | 2,006 | 12.84% |
| Fred Brown(I) | REP | 6,817 | 43.62% |
| Rick Davis | REP | 2,773 | 17.74% |
| Gerald "Buddy" Winn | REP | 4,031 | 25.80% |
| | | ----------- | |
| | Race Total | 15,627 | |
---------------------------------------- | | |
State Representative District 15 | | | |
| Rob Eissler(I) | REP | 11,928 | 70.32% |
| Rob Thomas | REP | 5,034 | 29.68% |
| | | ----------- | |
| | Race Total | 16,962 | |
---------------------------------------- | | |
State Representative District 16 | | | |
| Brandon Creighton(I) | REP | 14,148 | 100.00% |
| | | ----------- | |
| | Race Total | 14,148 | |
---------------------------------------- | | |
State Representative District 17 | | | |
| Tim Kleinschmidt(I) | REP | 12,294 | 100.00% |
| | | ----------- | |
| | Race Total | 12,294 | |
---------------------------------------- | | |
State Representative District 18 | | | |
| John Otto(I) | REP | 10,352 | 100.00% |
| | | ----------- | |
| | Race Total | 10,352 | |
---------------------------------------- | | |
State Representative District 19 | | | |
| Mike Hamilton(I) | REP | 8,000 | 100.00% |
| | | ----------- | |
| | Race Total | 8,000 | |
---------------------------------------- | | |
State Representative District 20 | | | |
| Milton Rister | REP | 4,679 | 23.04% |
| Charles Schwertner | REP | 11,073 | 54.52% |
| Stephen Thomas | REP | 2,732 | 13.45% |
| Patsy Williams | REP | 1,827 | 9.00% |
| | | ----------- | |
| | Race Total | 20,311 | |
---------------------------------------- | | |
State Representative District 23 | | | |
| Gary Wilson | REP | 5,458 | 100.00% |
| | | ----------- | |
| | Race Total | 5,458 | |
---------------------------------------- | | |
State Representative District 24 | | | |
| Larry Taylor(I) | REP | 2,641 | 100.00% |
| | | ----------- | |
| | Race Total | 2,641 | |
---------------------------------------- | | |
State Representative District 25 | | | |
| Dennis Bonnen(I) | REP | 10,528 | 100.00% |
| | | ----------- | |
| | Race Total | 10,528 | |
---------------------------------------- | | |
State Representative District 26 | | | |
| Charlie Howard(I) | REP | 10,279 | 100.00% |
| | | ----------- | |
| | Race Total | 10,279 | |
---------------------------------------- | | |
State Representative District 28 | | | |
| John Zerwas(I) | REP | 15,598 | 100.00% |
| | | ----------- | |
| | Race Total | 15,598 | |
---------------------------------------- | | |
State Representative District 29 | | | |
| Randy Weber | REP | 9,389 | 100.00% |
| | | ----------- | |
| | Race Total | 9,389 | |
---------------------------------------- | | |
State Representative District 30 | | | |
| Geanie W. Morrison(I) | REP | 11,330 | 100.00% |
| | | ----------- | |
| | Race Total | 11,330 | |
---------------------------------------- | | |
State Representative District 32 | | | |
| Todd Hunter(I) | REP | 9,113 | 100.00% |
| | | ----------- | |
| | Race Total | 9,113 | |
---------------------------------------- | | |
State Representative District 33 | | | |
| Nicholas Rodriguez | REP | 1,212 | 31.55% |
| Raul Torres | REP | 2,629 | 68.45% |
| | | ----------- | |
| | Race Total | 3,841 | |
---------------------------------------- | | |
State Representative District 34 | | | |
| Connie Scott | REP | 4,510 | 100.00% |
| | | ----------- | |
| | Race Total | 4,510 | |
---------------------------------------- | | |
State Representative District 35 | | | |
| Jose Aliseda | REP | 5,136 | 100.00% |
| | | ----------- | |
| | Race Total | 5,136 | |
---------------------------------------- | | |
State Representative District 41 | | | |
| Rebecca Cervera | REP | 1,684 | 100.00% |
| | | ----------- | |
| | Race Total | 1,684 | |
---------------------------------------- | | |
State Representative District 44 | | | |
| Edmund Kuempel(I) | REP | 11,714 | 74.56% |
| Robin Walker | REP | 3,997 | 25.44% |
| | | ----------- | |
| | Race Total | 15,711 | |
---------------------------------------- | | |
State Representative District 45 | | | |
| Jason A. Isaac | REP | 6,795 | 100.00% |
| | | ----------- | |
| | Race Total | 6,795 | |
---------------------------------------- | | |
State Representative District 47 | | | |
| David Sewell | REP | 3,507 | 25.03% |
| Holly Turner | REP | 4,984 | 35.57% |
| Paul D. Workman | REP | 5,521 | 39.40% |
| | | ----------- | |
| | Race Total | 14,012 | |
---------------------------------------- | | |
State Representative District 48 | | | |
| Dan Neil | REP | 9,136 | 100.00% |
| | | ----------- | |
| | Race Total | 9,136 | |
---------------------------------------- | | |
State Representative District 50 | | | |
| Ryan Lambert | REP | 2,967 | 40.10% |
| Pat McGuinness | REP | 4,432 | 59.90% |
| | | ----------- | |
| | Race Total | 7,399 | |
---------------------------------------- | | |
State Representative District 51 | | | |
| Marilyn Jackson | REP | 1,270 | 100.00% |
| | | ----------- | |
| | Race Total | 1,270 | |
---------------------------------------- | | |
State Representative District 52 | | | |
| Stephen Casey | REP | 1,536 | 14.08% |
| Alyssa Eacono | REP | 826 | 7.57% |
| Larry Gonzales | REP | 4,093 | 37.51% |
| John Gordon | REP | 4,457 | 40.84% |
| | | ----------- | |
| | Race Total | 10,912 | |
---------------------------------------- | | |
State Representative District 53 | | | |
| Harvey Hilderbran(I) | REP | 17,734 | 100.00% |
| | | ----------- | |
| | Race Total | 17,734 | |
---------------------------------------- | | |
State Representative District 54 | | | |
| Jimmie Don Aycock(I) | REP | 8,919 | 100.00% |
| | | ----------- | |
| | Race Total | 8,919 | |
---------------------------------------- | | |
State Representative District 55 | | | |
| Ralph Sheffield(I) | REP | 9,002 | 100.00% |
| | | ----------- | |
| | Race Total | 9,002 | |
---------------------------------------- | | |
State Representative District 56 | | | |
| Charles "Doc" Anderson(I) | REP | 12,981 | 100.00% |
| | | ----------- | |
| | Race Total | 12,981 | |
---------------------------------------- | | |
State Representative District 57 | | | |
| Marva Beck | REP | 6,103 | 100.00% |
| | | ----------- | |
| | Race Total | 6,103 | |
---------------------------------------- | | |
State Representative District 58 | | | |
| Rob Orr(I) | REP | 10,089 | 68.01% |
| Ted Reynolds | REP | 4,746 | 31.99% |
| | | ----------- | |
| | Race Total | 14,835 | |
---------------------------------------- | | |
State Representative District 59 | | | |
| Sid Miller(I) | REP | 7,248 | 55.83% |
| J.D. Sheffield | REP | 5,734 | 44.17% |
| | | ----------- | |
| | Race Total | 12,982 | |
---------------------------------------- | | |
State Representative District 60 | | | |
| James L. "Jim" Keffer(I) | REP | 15,797 | 100.00% |
| | | ----------- | |
| | Race Total | 15,797 | |
---------------------------------------- | | |
State Representative District 61 | | | |
| Phil King(I) | REP | 17,922 | 100.00% |
| | | ----------- | |
| | Race Total | 17,922 | |
---------------------------------------- | | |
State Representative District 62 | | | |
| Larry Phillips(I) | REP | 11,378 | 100.00% |
| | | ----------- | |
| | Race Total | 11,378 | |
---------------------------------------- | | |
State Representative District 63 | | | |
| Tan Parker(I) | REP | 12,651 | 100.00% |
| | | ----------- | |
| | Race Total | 12,651 | |
---------------------------------------- | | |
State Representative District 64 | | | |
| Myra Crownover(I) | REP | 7,677 | 70.12% |
| Kurt Hyde | REP | 3,272 | 29.88% |
| | | ----------- | |
| | Race Total | 10,949 | |
---------------------------------------- | | |
State Representative District 65 | | | |
| Mike Murphy | REP | 4,775 | 46.99% |
| Burt Solomons(I) | REP | 5,386 | 53.01% |
| | | ----------- | |
| | Race Total | 10,161 | |
---------------------------------------- | | |
State Representative District 66 | | | |
| Mabrie Jackson | REP | 5,616 | 41.03% |
| Wayne Richard | REP | 3,487 | 25.48% |
| Van Taylor | REP | 4,584 | 33.49% |
| | | ----------- | |
| | Race Total | 13,687 | |
---------------------------------------- | | |
State Representative District 67 | | | |
| Jerry Madden(I) | REP | 5,933 | 100.00% |
| | | ----------- | |
| | Race Total | 5,933 | |
---------------------------------------- | | |
State Representative District 68 | | | |
| Richard L. (Rick) Hardcastle(I) | REP | 11,961 | 100.00% |
| | | ----------- | |
| | Race Total | 11,961 | |
---------------------------------------- | | |
State Representative District 69 | | | |
| Joe Clement | REP | 5,746 | 40.40% |
| Lanham Lyne | REP | 8,478 | 59.60% |
| | | ----------- | |
| | Race Total | 14,224 | |
---------------------------------------- | | |
State Representative District 70 | | | |
| Ken Paxton(I) | REP | 13,021 | 100.00% |
| | | ----------- | |
| | Race Total | 13,021 | |
---------------------------------------- | | |
State Representative District 71 | | | |
| Susan L. King(I) | REP | 11,334 | 100.00% |
| | | ----------- | |
| | Race Total | 11,334 | |
---------------------------------------- | | |
State Representative District 72 | | | |
| Drew Darby(I) | REP | 10,882 | 100.00% |
| | | ----------- | |
| | Race Total | 10,882 | |
---------------------------------------- | | |
State Representative District 73 | | | |
| Doug Miller(I) | REP | 22,263 | 100.00% |
| | | ----------- | |
| | Race Total | 22,263 | |
---------------------------------------- | | |
State Representative District 74 | | | |
| Yolanda Sotelo Garza | REP | 880 | 19.21% |
| Thomas (T.C.) Kincaid, Jr. | REP | 3,701 | 80.79% |
| | | ----------- | |
| | Race Total | 4,581 | |
---------------------------------------- | | |
State Representative District 78 | | | |
| L. Rene Diaz | REP | 276 | 3.52% |
| Jay Kleberg | REP | 3,466 | 44.26% |
| Dee Margo | REP | 4,089 | 52.22% |
| | | ----------- | |
| | Race Total | 7,831 | |
---------------------------------------- | | |
State Representative District 81 | | | |
| Tryon D. Lewis(I) | REP | 9,516 | 100.00% |
| | | ----------- | |
| | Race Total | 9,516 | |
---------------------------------------- | | |
State Representative District 82 | | | |
| Tom Craddick(I) | REP | 11,555 | 100.00% |
| | | ----------- | |
| | Race Total | 11,555 | |
---------------------------------------- | | |
State Representative District 83 | | | |
| Zach Brady | REP | 7,310 | 28.79% |
| Delwin Jones(I) | REP | 9,945 | 39.17% |
| Charles Perry | REP | 8,136 | 32.04% |
| | | ----------- | |
| | Race Total | 25,391 | |
---------------------------------------- | | |
State Representative District 84 | | | |
| John Frullo | REP | 5,011 | 43.08% |
| Mark Griffin | REP | 5,667 | 48.72% |
| Ysidro Gutierrez | REP | 954 | 8.20% |
| | | ----------- | |
| | Race Total | 11,632 | |
---------------------------------------- | | |
State Representative District 85 | | | |
| David Andrews | REP | 3,902 | 34.50% |
| Jim Landtroop | REP | 7,409 | 65.50% |
| | | ----------- | |
| | Race Total | 11,311 | |
---------------------------------------- | | |
State Representative District 86 | | | |
| John Smithee(I) | REP | 15,607 | 100.00% |
| | | ----------- | |
| | Race Total | 15,607 | |
---------------------------------------- | | |
State Representative District 87 | | | |
| Victor Leal | REP | 5,166 | 44.84% |
| Four Price | REP | 6,355 | 55.16% |
| | | ----------- | |
| | Race Total | 11,521 | |
---------------------------------------- | | |
State Representative District 88 | | | |
| Warren Chisum(I) | REP | 14,176 | 100.00% |
| | | ----------- | |
| | Race Total | 14,176 | |
---------------------------------------- | | |
State Representative District 89 | | | |
| Jodie Laubenberg(I) | REP | 15,840 | 100.00% |
| | | ----------- | |
| | Race Total | 15,840 | |
---------------------------------------- | | |
State Representative District 90 | | | |
