RACE | NAME | PARTY | CANVASS VOTES | PERCENT |
---|
President/Vice-President | | | |
| Jeb Bush | REP | 35,420 | 1.25% |
| Ben Carson | REP | 117,969 | 4.16% |
| Chris Christie | REP | 3,448 | 0.12% |
| Ted Cruz | REP | 1,241,118 | 43.76% |
| Carly Fiorina | REP | 3,247 | 0.11% |
| Lindsey Graham | REP | 1,706 | 0.06% |
| Elizabeth Gray | REP | 5,449 | 0.19% |
| Mike Huckabee | REP | 6,226 | 0.22% |
| John R. Kasich | REP | 120,473 | 4.25% |
| Rand Paul | REP | 8,000 | 0.28% |
| Marco Rubio | REP | 503,055 | 17.74% |
| Rick Santorum | REP | 2,006 | 0.07% |
| Donald J. Trump | REP | 758,762 | 26.75% |
| Uncommitted | REP | 29,609 | 1.04% |
| | | ----------- | |
| | Race Total | 2,836,488 | |
---------------------------------------- | | |
U. S. Representative District 1 | | | |
| Anthony Culler | REP | 4,879 | 4.15% |
| Louie Gohmert(I) | REP | 96,313 | 81.95% |
| Simon Winston | REP | 16,335 | 13.90% |
| | | ----------- | |
| | Race Total | 117,527 | |
---------------------------------------- | | |
U. S. Representative District 2 | | | |
| Ted Poe(I) | REP | 75,404 | 100.00% |
| | | ----------- | |
| | Race Total | 75,404 | |
---------------------------------------- | | |
U. S. Representative District 3 | | | |
| David Cornette | REP | 5,037 | 5.74% |
| Sam Johnson(I) | REP | 65,451 | 74.63% |
| John Calvin Slavens | REP | 10,043 | 11.45% |
| Keith L. Thurgood | REP | 7,173 | 8.18% |
| | | ----------- | |
| | Race Total | 87,704 | |
---------------------------------------- | | |
U. S. Representative District 4 | | | |
| Lou Gigliotti | REP | 23,939 | 21.08% |
| Ray Hall | REP | 12,353 | 10.88% |
| John Ratcliffe(I) | REP | 77,254 | 68.04% |
| | | ----------- | |
| | Race Total | 113,546 | |
---------------------------------------- | | |
U. S. Representative District 5 | | | |
| Jeb Hensarling(I) | REP | 73,143 | 100.00% |
| | | ----------- | |
| | Race Total | 73,143 | |
---------------------------------------- | | |
U. S. Representative District 6 | | | |
| Collin Baker | REP | 7,292 | 9.05% |
| Joe Barton(I) | REP | 55,285 | 68.65% |
| Steven Fowler | REP | 17,960 | 22.30% |
| | | ----------- | |
| | Race Total | 80,537 | |
---------------------------------------- | | |
U. S. Representative District 7 | | | |
| John Culberson(I) | REP | 44,290 | 57.30% |
| Maria Espinoza | REP | 13,793 | 17.84% |
| James Lloyd | REP | 19,217 | 24.86% |
| | | ----------- | |
| | Race Total | 77,300 | |
---------------------------------------- | | |
U. S. Representative District 8 | | | |
| Kevin Brady(I) | REP | 65,059 | 53.42% |
| Andre Dean | REP | 5,233 | 4.30% |
| Craig McMichael | REP | 6,050 | 4.97% |
| Steve Toth | REP | 45,436 | 37.31% |
| | | ----------- | |
| | Race Total | 121,778 | |
---------------------------------------- | | |
U. S. Representative District 9 | | | |
| Jeff Martin | REP | 11,696 | 100.00% |
| | | ----------- | |
| | Race Total | 11,696 | |
---------------------------------------- | | |
U. S. Representative District 10 | | | |
| Michael T. McCaul(I) | REP | 76,646 | 100.00% |
| | | ----------- | |
| | Race Total | 76,646 | |
---------------------------------------- | | |
U. S. Representative District 11 | | | |
| Mike Conaway(I) | REP | 101,056 | 100.00% |
| | | ----------- | |
| | Race Total | 101,056 | |
---------------------------------------- | | |
U. S. Representative District 12 | | | |
| Kay Granger(I) | REP | 87,329 | 100.00% |
| | | ----------- | |
| | Race Total | 87,329 | |
---------------------------------------- | | |
U. S. Representative District 13 | | | |
| Mac Thornberry(I) | REP | 98,033 | 100.00% |
| | | ----------- | |
| | Race Total | 98,033 | |
---------------------------------------- | | |
U. S. Representative District 14 | | | |
| Keith Casey | REP | 10,988 | 15.96% |
| Randy Weber(I) | REP | 57,869 | 84.04% |
| | | ----------- | |
| | Race Total | 68,857 | |
---------------------------------------- | | |
U. S. Representative District 15 | | | |
| Xavier Salinas | REP | 6,734 | 23.02% |
| Ruben O. Villarreal | REP | 9,349 | 31.97% |
| Tim Westley | REP | 13,164 | 45.01% |
| | | ----------- | |
| | Race Total | 29,247 | |
---------------------------------------- | | |
U. S. Representative District 17 | | | |
| Bill Flores(I) | REP | 60,502 | 72.42% |
| Ralph Patterson | REP | 15,411 | 18.45% |
| Kaleb Sims | REP | 7,634 | 9.14% |
| | | ----------- | |
| | Race Total | 83,547 | |
---------------------------------------- | | |
U. S. Representative District 18 | | | |
| Lori Bartley | REP | 5,691 | 33.68% |
| Sharon Joy Fisher | REP | 4,414 | 26.12% |
| Reggie Gonzales | REP | 5,587 | 33.07% |
| Ava Pate | REP | 1,204 | 7.13% |
| | | ----------- | |
| | Race Total | 16,896 | |
---------------------------------------- | | |
U. S. Representative District 19 | | | |
| Jodey Arrington | REP | 27,013 | 25.94% |
| Jason Corley | REP | 2,558 | 2.46% |
| Greg Garrett | REP | 8,309 | 7.98% |
| John C. Key | REP | 1,959 | 1.88% |
| Donald R. May | REP | 9,616 | 9.23% |
| Don Parrish | REP | 2,197 | 2.11% |
| Glen Robertson | REP | 27,868 | 26.76% |
| Michael Bob Starr | REP | 22,303 | 21.42% |
| DeRenda Warren | REP | 2,323 | 2.23% |
| | | ----------- | |
| | Race Total | 104,146 | |
---------------------------------------- | | |
U. S. Representative District 21 | | | |
| Matt McCall | REP | 33,624 | 28.91% |
| John Murphy | REP | 6,200 | 5.33% |
| Todd Phelps | REP | 6,597 | 5.67% |
| Lamar Smith(I) | REP | 69,866 | 60.08% |
| | | ----------- | |
| | Race Total | 116,287 | |
---------------------------------------- | | |
U. S. Representative District 22 | | | |
| Pete Olson(I) | REP | 73,375 | 100.00% |
| | | ----------- | |
| | Race Total | 73,375 | |
---------------------------------------- | | |
U. S. Representative District 23 | | | |
| Will Hurd(I) | REP | 39,870 | 82.21% |
| William "Hart" Peterson | REP | 8,628 | 17.79% |
| | | ----------- | |
| | Race Total | 48,498 | |
---------------------------------------- | | |
U. S. Representative District 24 | | | |
| Kenny E. Marchant(I) | REP | 67,412 | 100.00% |
| | | ----------- | |
| | Race Total | 67,412 | |
---------------------------------------- | | |
U. S. Representative District 25 | | | |
| Roger Williams(I) | REP | 83,965 | 100.00% |
| | | ----------- | |
| | Race Total | 83,965 | |
---------------------------------------- | | |
U. S. Representative District 26 | | | |
| Micah Beebe | REP | 5,942 | 6.41% |
| Michael C. Burgess(I) | REP | 73,607 | 79.36% |
| Joel A. Krause | REP | 13,201 | 14.23% |
| | | ----------- | |
| | Race Total | 92,750 | |
---------------------------------------- | | |
U. S. Representative District 27 | | | |
| Gregg Deeb | REP | 33,280 | 44.09% |
| Blake Farenthold(I) | REP | 42,195 | 55.91% |
| | | ----------- | |
| | Race Total | 75,475 | |
---------------------------------------- | | |
U. S. Representative District 28 | | | |
| Zeffen Hardin | REP | 21,614 | 100.00% |
| | | ----------- | |
| | Race Total | 21,614 | |
---------------------------------------- | | |
U. S. Representative District 29 | | | |
| Julio Garza | REP | 7,421 | 59.08% |
| Robert Schafranek | REP | 5,139 | 40.92% |
| | | ----------- | |
| | Race Total | 12,560 | |
---------------------------------------- | | |
U. S. Representative District 30 | | | |
| Charles Lingerfelt | REP | 14,234 | 100.00% |
| | | ----------- | |
| | Race Total | 14,234 | |
---------------------------------------- | | |
U. S. Representative District 31 | | | |
| John Carter(I) | REP | 62,817 | 71.28% |
| Mike Sweeney | REP | 25,306 | 28.72% |
| | | ----------- | |
| | Race Total | 88,123 | |
---------------------------------------- | | |
U. S. Representative District 32 | | | |
| Paul Brown | REP | 9,488 | 11.70% |
| Russ Ramsland | REP | 19,203 | 23.68% |
| Cherie Myint Roughneen | REP | 2,601 | 3.21% |
| Pete Sessions(I) | REP | 49,813 | 61.42% |
| | | ----------- | |
| | Race Total | 81,105 | |
---------------------------------------- | | |
U. S. Representative District 33 | | | |
| Bruce Chadwick | REP | 5,831 | 47.63% |
| M. Mark Mitchell | REP | 6,411 | 52.37% |
| | | ----------- | |
| | Race Total | 12,242 | |
---------------------------------------- | | |
U. S. Representative District 34 | | | |
| Rey Gonzalez, Jr. | REP | 12,532 | 50.56% |
| William "Willie" Vaden | REP | 12,253 | 49.44% |
| | | ----------- | |
| | Race Total | 24,785 | |
---------------------------------------- | | |
U. S. Representative District 35 | | | |
| Susan Narvaiz | REP | 22,549 | 100.00% |
| | | ----------- | |
| | Race Total | 22,549 | |
---------------------------------------- | | |
U. S. Representative District 36 | | | |
| Brian Babin(I) | REP | 80,649 | 100.00% |
| | | ----------- | |
| | Race Total | 80,649 | |
---------------------------------------- | | |
Railroad Commissioner | | | |
| Lance N. Christian | REP | 250,523 | 12.11% |
| Wayne Christian | REP | 408,056 | 19.73% |
| Gary Gates | REP | 586,846 | 28.38% |
| John Greytok | REP | 117,125 | 5.66% |
| Ron Hale | REP | 303,847 | 14.69% |
| Doug Jeffrey | REP | 192,999 | 9.33% |
| Weston Martinez | REP | 208,710 | 10.09% |
| | | ----------- | |
| | Race Total | 2,068,106 | |
---------------------------------------- | | |
Justice, Supreme Court, Place 3 | | | |
| Debra Lehrmann(I) | REP | 1,131,998 | 52.22% |
| Michael Massengale | REP | 1,035,840 | 47.78% |
| | | ----------- | |
| | Race Total | 2,167,838 | |
---------------------------------------- | | |
Justice, Supreme Court, Place 5 | | | |
| Paul Green(I) | REP | 1,078,689 | 52.06% |
| Rick Green | REP | 993,441 | 47.94% |
| | | ----------- | |
| | Race Total | 2,072,130 | |
---------------------------------------- | | |
Justice, Supreme Court, Place 9 | | | |
| Eva Guzman(I) | REP | 1,268,415 | 59.17% |
| Joe Pool | REP | 875,224 | 40.83% |
| | | ----------- | |
| | Race Total | 2,143,639 | |
---------------------------------------- | | |
Judge, Court of Criminal Appeals Place 2 | | | |
| Mary Lou Keel | REP | 785,448 | 39.42% |
| Chris Oldner | REP | 501,063 | 25.15% |
| Ray Wheless | REP | 705,909 | 35.43% |
| | | ----------- | |
| | Race Total | 1,992,420 | |
---------------------------------------- | | |
Judge, Court of Criminal Appeals Place 5 | | | |
| Sid Harle | REP | 371,303 | 18.47% |
| Steve Smith | REP | 393,992 | 19.60% |
| Scott Walker | REP | 833,757 | 41.48% |
| Brent Webster | REP | 411,119 | 20.45% |
| | | ----------- | |
| | Race Total | 2,010,171 | |
---------------------------------------- | | |
Judge, Court of Criminal Appeals Place 6 | | | |
| Richard Davis | REP | 835,758 | 43.13% |
| Michael E. Keasler(I) | REP | 1,102,194 | 56.87% |
| | | ----------- | |
| | Race Total | 1,937,952 | |
---------------------------------------- | | |
Member, State Board of Education, District 5 | | | |
| Ken Mercer(I) | REP | 154,693 | 100.00% |
| | | ----------- | |
| | Race Total | 154,693 | |
---------------------------------------- | | |
Member, State Board of Education, District 6 | | | |
| Donna Bahorich(I) | REP | 119,539 | 100.00% |
| | | ----------- | |
| | Race Total | 119,539 | |
---------------------------------------- | | |
Member, State Board of Education, District 8 | | | |
| Barbara Cargill(I) | REP | 167,314 | 100.00% |
| | | ----------- | |
| | Race Total | 167,314 | |
---------------------------------------- | | |
Member, State Board of Education, District 9 | | | |
| Mary Lou Bruner | REP | 107,212 | 48.40% |
| Keven M. Ellis | REP | 68,780 | 31.05% |
| Hank Hering | REP | 45,529 | 20.55% |
| | | ----------- | |
| | Race Total | 221,521 | |
---------------------------------------- | | |
Member, State Board of Education, District 10 | | | |
| Tom Maynard(I) | REP | 145,988 | 100.00% |
| | | ----------- | |
| | Race Total | 145,988 | |
---------------------------------------- | | |
Member, State Board of Education, District 14 | | | |
| Sue Melton-Malone(I) | REP | 183,729 | 100.00% |
| | | ----------- | |
| | Race Total | 183,729 | |
---------------------------------------- | | |
Member, State Board of Education, District 15 | | | |
| Marty Rowley(I) | REP | 188,513 | 100.00% |
| | | ----------- | |
| | Race Total | 188,513 | |
---------------------------------------- | | |
State Senator, District 1 | | | |
| James K. Red Brown | REP | 28,382 | 21.23% |
| Bryan Hughes | REP | 64,200 | 48.03% |
| Mike Lee | REP | 12,683 | 9.49% |
| David Simpson | REP | 28,395 | 21.24% |
| | | ----------- | |
| | Race Total | 133,660 | |
---------------------------------------- | | |
State Senator, District 4 | | | |
| Brandon Creighton(I) | REP | 92,784 | 100.00% |
| | | ----------- | |
| | Race Total | 92,784 | |
---------------------------------------- | | |
State Senator, District 11 | | | |
| Larry Taylor(I) | REP | 72,945 | 100.00% |
| | | ----------- | |
| | Race Total | 72,945 | |
---------------------------------------- | | |
State Senator, District 12 | | | |
| Jane Nelson(I) | REP | 82,377 | 100.00% |
| | | ----------- | |
| | Race Total | 82,377 | |
---------------------------------------- | | |
State Senator, District 18 | | | |
| Lois W. Kolkhorst(I) | REP | 94,213 | 100.00% |
| | | ----------- | |
| | Race Total | 94,213 | |
---------------------------------------- | | |
State Senator, District 19 | | | |
| Peter P. Flores | REP | 33,284 | 100.00% |
| | | ----------- | |
| | Race Total | 33,284 | |
---------------------------------------- | | |
State Senator, District 20 | | | |
| Velma A. Arellano | REP | 24,668 | 100.00% |
| | | ----------- | |
| | Race Total | 24,668 | |
---------------------------------------- | | |
State Senator, District 22 | | | |
| Brian Birdwell(I) | REP | 96,696 | 100.00% |
| | | ----------- | |
| | Race Total | 96,696 | |
---------------------------------------- | | |
State Senator, District 24 | | | |
| Dawn Buckingham | REP | 29,553 | 24.76% |
| Jon Cobb | REP | 24,361 | 20.41% |
| Ryan Downton | REP | 5,352 | 4.48% |
| Susan King | REP | 32,512 | 27.24% |
| Brent Mayes | REP | 19,216 | 16.10% |
| Reed Williams | REP | 8,372 | 7.01% |
| | | ----------- | |
| | Race Total | 119,366 | |
---------------------------------------- | | |
State Senator, District 28 | | | |
| Charles Perry(I) | REP | 97,890 | 100.00% |
| | | ----------- | |
| | Race Total | 97,890 | |
---------------------------------------- | | |
State Representative District 1 | | | |
| George Lavender | REP | 11,246 | 38.07% |
| Gary VanDeaver(I) | REP | 18,291 | 61.93% |
| | | ----------- | |
| | Race Total | 29,537 | |
---------------------------------------- | | |
State Representative District 2 | | | |
| Dan Flynn(I) | REP | 14,918 | 50.99% |
| Bryan Slaton | REP | 14,337 | 49.01% |
| | | ----------- | |
| | Race Total | 29,255 | |
---------------------------------------- | | |
State Representative District 3 | | | |
| Cecil Bell(I) | REP | 21,821 | 100.00% |
| | | ----------- | |
| | Race Total | 21,821 | |
---------------------------------------- | | |
State Representative District 4 | | | |
| Lance Gooden | REP | 14,561 | 51.79% |
| Stuart Spitzer(I) | REP | 13,554 | 48.21% |
| | | ----------- | |
| | Race Total | 28,115 | |
---------------------------------------- | | |
State Representative District 5 | | | |
| Holly Coggins Hayes | REP | 1,693 | 6.03% |
| Randy Davis | REP | 3,793 | 13.52% |
| Philip Hayes | REP | 2,091 | 7.45% |
| Cole Hefner | REP | 12,917 | 46.03% |
| Jay Misenheimer | REP | 7,571 | 26.98% |
| | | ----------- | |
| | Race Total | 28,065 | |
---------------------------------------- | | |
State Representative District 6 | | | |
| Matt Schaefer(I) | REP | 21,995 | 100.00% |
| | | ----------- | |
| | Race Total | 21,995 | |
---------------------------------------- | | |
State Representative District 7 | | | |
| Jay Dean | REP | 14,607 | 57.98% |
| David Watts | REP | 10,588 | 42.02% |
| | | ----------- | |
| | Race Total | 25,195 | |
---------------------------------------- | | |
State Representative District 8 | | | |
| Byron Cook(I) | REP | 14,421 | 50.39% |
| Thomas McNutt | REP | 14,196 | 49.61% |
| | | ----------- | |
| | Race Total | 28,617 | |
---------------------------------------- | | |
State Representative District 9 | | | |
| Chris Paddie(I) | REP | 23,396 | 100.00% |
| | | ----------- | |
| | Race Total | 23,396 | |
---------------------------------------- | | |
State Representative District 10 | | | |
| John Wray(I) | REP | 20,416 | 100.00% |
| | | ----------- | |
| | Race Total | 20,416 | |
---------------------------------------- | | |
State Representative District 11 | | | |
| Travis Clardy(I) | REP | 21,821 | 86.33% |
| Tony Sevilla | REP | 3,455 | 13.67% |
| | | ----------- | |
| | Race Total | 25,276 | |
---------------------------------------- | | |
State Representative District 12 | | | |
| Timothy Delasandro | REP | 2,113 | 10.54% |
| Kyle Kacal(I) | REP | 14,115 | 70.41% |
| Michael Stanford | REP | 3,819 | 19.05% |
| | | ----------- | |
| | Race Total | 20,047 | |
---------------------------------------- | | |
State Representative District 13 | | | |
| Leighton Schubert(I) | REP | 25,758 | 100.00% |
| | | ----------- | |
| | Race Total | 25,758 | |
---------------------------------------- | | |
State Representative District 14 | | | |
| Jess Fields | REP | 5,226 | 31.22% |
| John Raney(I) | REP | 11,512 | 68.78% |
| | | ----------- | |
| | Race Total | 16,738 | |
---------------------------------------- | | |
State Representative District 15 | | | |
| Mark Keough(I) | REP | 25,730 | 100.00% |
| | | ----------- | |
| | Race Total | 25,730 | |
---------------------------------------- | | |
State Representative District 16 | | | |
| Will Metcalf(I) | REP | 25,145 | 100.00% |
| | | ----------- | |
| | Race Total | 25,145 | |
---------------------------------------- | | |
State Representative District 17 | | | |
| John Cyrier(I) | REP | 13,520 | 64.54% |
| Brent Golemon | REP | 7,427 | 35.46% |
| | | ----------- | |
| | Race Total | 20,947 | |
---------------------------------------- | | |
State Representative District 18 | | | |
| Ernest Bailes | REP | 5,928 | 25.80% |
| Van Brookshire | REP | 1,333 | 5.80% |
| Wesley Hinch | REP | 4,703 | 20.47% |
| James Morrison | REP | 2,474 | 10.77% |
| Keith Strahan | REP | 6,464 | 28.14% |
| J. Turner | REP | 2,071 | 9.01% |
| | | ----------- | |
| | Race Total | 22,973 | |
---------------------------------------- | | |
State Representative District 19 | | | |
| James White(I) | REP | 25,353 | 100.00% |
| | | ----------- | |
| | Race Total | 25,353 | |
---------------------------------------- | | |
State Representative District 20 | | | |
| Marsha Farney(I) | REP | 15,827 | 45.74% |
| Terry Wilson | REP | 18,773 | 54.26% |
| | | ----------- | |
| | Race Total | 34,600 | |
---------------------------------------- | | |
State Representative District 21 | | | |
| Dade Phelan(I) | REP | 19,799 | 100.00% |
| | | ----------- | |
| | Race Total | 19,799 | |
---------------------------------------- | | |
State Representative District 23 | | | |
| Wayne Faircloth(I) | REP | 14,132 | 100.00% |
| | | ----------- | |
| | Race Total | 14,132 | |
---------------------------------------- | | |
State Representative District 24 | | | |
| Greg Bonnen(I) | REP | 21,378 | 100.00% |
| | | ----------- | |
| | Race Total | 21,378 | |
---------------------------------------- | | |
State Representative District 25 | | | |
| Dennis Bonnen(I) | REP | 18,260 | 100.00% |
| | | ----------- | |
| | Race Total | 18,260 | |
---------------------------------------- | | |
State Representative District 26 | | | |
| D.F. "Rick" Miller(I) | REP | 16,112 | 100.00% |
| | | ----------- | |
| | Race Total | 16,112 | |
---------------------------------------- | | |
State Representative District 27 | | | |
| Ken Bryant | REP | 3,789 | 52.49% |
| Mary Walker | REP | 3,429 | 47.51% |
| | | ----------- | |
| | Race Total | 7,218 | |
---------------------------------------- | | |
State Representative District 28 | | | |
| John Zerwas, MD(I) | REP | 17,071 | 100.00% |
| | | ----------- | |
| | Race Total | 17,071 | |
---------------------------------------- | | |
State Representative District 29 | | | |
| Ed Thompson(I) | REP | 16,503 | 100.00% |
| | | ----------- | |
| | Race Total | 16,503 | |
---------------------------------------- | | |
State Representative District 30 | | | |
| Geanie W. Morrison(I) | REP | 20,565 | 100.00% |
| | | ----------- | |
| | Race Total | 20,565 | |
---------------------------------------- | | |
State Representative District 32 | | | |
| Todd Hunter(I) | REP | 14,042 | 100.00% |
| | | ----------- | |
| | Race Total | 14,042 | |
---------------------------------------- | | |
State Representative District 33 | | | |
| Justin Holland | REP | 8,548 | 32.86% |
| John Keating | REP | 9,790 | 37.63% |
| Lorne Liechty | REP | 7,676 | 29.51% |
| | | ----------- | |
| | Race Total | 26,014 | |
---------------------------------------- | | |
State Representative District 40 | | | |
| Maricela "Mari" De Leon | REP | 2,052 | 100.00% |
| | | ----------- | |
| | Race Total | 2,052 | |
---------------------------------------- | | |
State Representative District 41 | | | |
| Hilda Garza De Shazo | REP | 4,901 | 100.00% |
| | | ----------- | |
| | Race Total | 4,901 | |
---------------------------------------- | | |
State Representative District 43 | | | |
| J.M. Lozano(I) | REP | 11,064 | 100.00% |
| | | ----------- | |
| | Race Total | 11,064 | |
---------------------------------------- | | |
State Representative District 44 | | | |
| John Kuempel(I) | REP | 22,473 | 100.00% |
| | | ----------- | |
| | Race Total | 22,473 | |
---------------------------------------- | | |
State Representative District 45 | | | |
| Jason A. Isaac(I) | REP | 17,804 | 100.00% |
| | | ----------- | |
| | Race Total | 17,804 | |
---------------------------------------- | | |
State Representative District 46 | | | |
| Gabriel Nila | REP | 3,437 | 100.00% |
| | | ----------- | |
| | Race Total | 3,437 | |
---------------------------------------- | | |
State Representative District 47 | | | |
| Jay Wiley | REP | 10,488 | 39.43% |
| Paul Workman(I) | REP | 16,112 | 60.57% |
| | | ----------- | |
| | Race Total | 26,600 | |
---------------------------------------- | | |
State Representative District 50 | | | |
| Ceasar Ruiz | REP | 8,352 | 100.00% |
| | | ----------- | |
| | Race Total | 8,352 | |
---------------------------------------- | | |
State Representative District 52 | | | |
| Larry Gonzales(I) | REP | 14,370 | 100.00% |
| | | ----------- | |
| | Race Total | 14,370 | |
---------------------------------------- | | |
State Representative District 53 | | | |
| Andrew S. Murr(I) | REP | 28,274 | 100.00% |
| | | ----------- | |
| | Race Total | 28,274 | |
---------------------------------------- | | |
State Representative District 54 | | | |
| Scott Cosper | REP | 5,970 | 41.73% |
| Austin Ruiz | REP | 5,270 | 36.84% |
| Larry S. Smith | REP | 3,065 | 21.43% |
| | | ----------- | |
| | Race Total | 14,305 | |
---------------------------------------- | | |
State Representative District 55 | | | |
| Hugh D. Shine | REP | 9,655 | 50.27% |
| Molly White(I) | REP | 9,551 | 49.73% |
| | | ----------- | |
| | Race Total | 19,206 | |
---------------------------------------- | | |
State Representative District 56 | | | |
| Charles "Doc" Anderson(I) | REP | 20,384 | 100.00% |
| | | ----------- | |
| | Race Total | 20,384 | |
---------------------------------------- | | |
State Representative District 57 | | | |
| Trent Ashby(I) | REP | 23,880 | 100.00% |
| | | ----------- | |
| | Race Total | 23,880 | |
---------------------------------------- | | |
State Representative District 58 | | | |
| DeWayne Burns(I) | REP | 14,188 | 53.64% |
| Philip Eby | REP | 12,264 | 46.36% |
| | | ----------- | |
| | Race Total | 26,452 | |
---------------------------------------- | | |
State Representative District 59 | | | |
| Brent Graves | REP | 9,571 | 38.36% |
| J.D. Sheffield(I) | REP | 15,382 | 61.64% |
| | | ----------- | |
| | Race Total | 24,953 | |
---------------------------------------- | | |
State Representative District 60 | | | |
| Kevin Downing | REP | 17,428 | 46.20% |
| Mike Lang | REP | 20,291 | 53.80% |
| | | ----------- | |
| | Race Total | 37,719 | |
---------------------------------------- | | |
State Representative District 61 | | | |
| Phil King(I) | REP | 30,053 | 100.00% |
| | | ----------- | |
| | Race Total | 30,053 | |
---------------------------------------- | | |
State Representative District 62 | | | |
| Larry Phillips(I) | REP | 20,677 | 100.00% |
| | | ----------- | |
| | Race Total | 20,677 | |
---------------------------------------- | | |
State Representative District 63 | | | |
| Tan Parker(I) | REP | 18,925 | 100.00% |
| | | ----------- | |
| | Race Total | 18,925 | |
---------------------------------------- | | |
State Representative District 64 | | | |
| Rick Hagen | REP | 5,759 | 27.73% |
| Read King | REP | 6,236 | 30.03% |
| Lynn Stucky | REP | 8,774 | 42.25% |
| | | ----------- | |
| | Race Total | 20,769 | |
---------------------------------------- | | |
State Representative District 65 | | | |
| Ben Kissling | REP | 2,323 | 16.77% |
| Ron Simmons(I) | REP | 11,526 | 83.23% |
| | | ----------- | |
| | Race Total | 13,849 | |
---------------------------------------- | | |
State Representative District 66 | | | |
| Matt Shaheen(I) | REP | 12,852 | 100.00% |
| | | ----------- | |
| | Race Total | 12,852 | |
---------------------------------------- | | |
State Representative District 67 | | | |
| Jeff Leach(I) | REP | 13,882 | 100.00% |
| | | ----------- | |
| | Race Total | 13,882 | |
---------------------------------------- | | |
State Representative District 68 | | | |
| Drew Springer(I) | REP | 25,403 | 100.00% |
| | | ----------- | |
| | Race Total | 25,403 | |
---------------------------------------- | | |
State Representative District 69 | | | |
| James B. Frank(I) | REP | 16,692 | 100.00% |
| | | ----------- | |
| | Race Total | 16,692 | |
---------------------------------------- | | |
State Representative District 70 | | | |
| Scott Sanford(I) | REP | 17,363 | 100.00% |
| | | ----------- | |
| | Race Total | 17,363 | |
---------------------------------------- | | |
State Representative District 71 | | | |
| Chris Carnohan | REP | 3,185 | 12.27% |
| Isaac M. Castro | REP | 5,615 | 21.63% |
| Stan Lambert | REP | 13,478 | 51.92% |
| Stacey Scaief | REP | 1,834 | 7.07% |
| Brian Scalf | REP | 1,845 | 7.11% |
| | | ----------- | |
| | Race Total | 25,957 | |
---------------------------------------- | | |
State Representative District 72 | | | |
| Drew Darby(I) | REP | 21,392 | 100.00% |
| | | ----------- | |
| | Race Total | 21,392 | |
---------------------------------------- | | |
State Representative District 73 | | | |
| Kyle Biedermann | REP | 16,980 | 39.84% |
| Chris Byrd | REP | 7,110 | 16.68% |
| Doug Miller(I) | REP | 18,529 | 43.48% |
| | | ----------- | |
| | Race Total | 42,619 | |
---------------------------------------- | | |
State Representative District 78 | | | |
| Jeffrey Lane | REP | 6,737 | 100.00% |
| | | ----------- | |
| | Race Total | 6,737 | |
---------------------------------------- | | |
State Representative District 81 | | | |
| Joshua Crawford | REP | 6,643 | 32.43% |
| Brooks Landgraf(I) | REP | 13,840 | 67.57% |
| | | ----------- | |
| | Race Total | 20,483 | |
---------------------------------------- | | |
State Representative District 82 | | | |
| Tom Craddick(I) | REP | 20,819 | 100.00% |
| | | ----------- | |
| | Race Total | 20,819 | |
---------------------------------------- | | |
State Representative District 83 | | | |
| Dustin Burrows(I) | REP | 24,007 | 100.00% |
| | | ----------- | |
| | Race Total | 24,007 | |
---------------------------------------- | | |
State Representative District 84 | | | |
| John Frullo(I) | REP | 9,895 | 55.20% |
| Jim Landtroop | REP | 8,032 | 44.80% |
| | | ----------- | |
| | Race Total | 17,927 | |
---------------------------------------- | | |
State Representative District 85 | | | |
| Phil Stephenson(I) | REP | 15,998 | 100.00% |
| | | ----------- | |
| | Race Total | 15,998 | |
---------------------------------------- | | |
State Representative District 86 | | | |
| John Smithee(I) | REP | 25,211 | 100.00% |
| | | ----------- | |
| | Race Total | 25,211 | |
---------------------------------------- | | |
State Representative District 87 | | | |
| Four Price(I) | REP | 17,613 | 100.00% |
| | | ----------- | |
| | Race Total | 17,613 | |
---------------------------------------- | | |
State Representative District 88 | | | |
| Ken King(I) | REP | 22,412 | 100.00% |
| | | ----------- | |
| | Race Total | 22,412 | |
---------------------------------------- | | |
State Representative District 89 | | | |
| Jodie Laubenberg(I) | REP | 14,158 | 70.67% |
| Dalton Lytle | REP | 5,875 | 29.33% |
| | | ----------- | |
| | Race Total | 20,033 | |
---------------------------------------- | | |
State Representative District 91 | | | |
| Stephanie Klick(I) | REP | 14,522 | 100.00% |
| | | ----------- | |
| | Race Total | 14,522 | |
---------------------------------------- | | |
State Representative District 92 | | | |
| Scott W. Fisher | REP | 8,726 | 41.87% |
| Jonathan Stickland(I) | REP | 12,114 | 58.13% |
| | | ----------- | |
| | Race Total | 20,840 | |
---------------------------------------- | | |
State Representative District 93 | | | |
| Matt Krause(I) | REP | 13,155 | 100.00% |
| | | ----------- | |
| | Race Total | 13,155 | |
---------------------------------------- | | |
State Representative District 94 | | | |
| Andrew Piel | REP | 8,982 | 41.69% |
| Tony Tinderholt(I) | REP | 12,563 | 58.31% |
| | | ----------- | |
