RACE | NAME | PARTY | CANVASS VOTES | PERCENT |
---|
U. S. Senator - | | | |
| Ted Cruz(I) | REP | 1,322,724 | 85.36% |
| Stefano de Stefano | REP | 44,456 | 2.87% |
| Bruce Jacobson, Jr. | REP | 64,791 | 4.18% |
| Mary Miller | REP | 94,715 | 6.11% |
| Geraldine Sam | REP | 22,887 | 1.48% |
| | | ----------- | |
| | Race Total | 1,549,573
| |
---------------------------------------- | | |
U. S. Representative District 1 - | | | |
| Anthony Culler | REP | 6,526 | 8.97% |
| Louie Gohmert(I) | REP | 64,241 | 88.33% |
| Roshin Rowjee | REP | 1,962 | 2.70% |
| | | ----------- | |
| | Race Total | 72,729
| |
---------------------------------------- | | |
U. S. Representative District 2 - | | | |
| David Balat | REP | 348 | 0.75% |
| Dan Crenshaw | REP | 12,679 | 27.42% |
| Jonny Havens | REP | 936 | 2.02% |
| Justin L. Lurie | REP | 425 | 0.92% |
| Kevin Roberts | REP | 15,273 | 33.03% |
| Jon Spiers | REP | 418 | 0.90% |
| Rick Walker | REP | 3,320 | 7.18% |
| Kathaleen Wall | REP | 12,524 | 27.08% |
| Malcolm Whittaker | REP | 322 | 0.70% |
| | | ----------- | |
| | Race Total | 46,245
| |
---------------------------------------- | | |
U. S. Representative District 3 - | | | |
| Alex Donkervoet | REP | 3,197 | 5.93% |
| David Niederkorn | REP | 5,065 | 9.39% |
| Van Taylor | REP | 45,650 | 84.68% |
| | | ----------- | |
| | Race Total | 53,912
| |
---------------------------------------- | | |
U. S. Representative District 4 - | | | |
| John Cooper | REP | 10,735 | 14.50% |
| John Ratcliffe(I) | REP | 63,275 | 85.50% |
| | | ----------- | |
| | Race Total | 74,010
| |
---------------------------------------- | | |
U. S. Representative District 5 - | | | |
| Danny Campbell | REP | 1,770 | 3.02% |
| Sam Deen | REP | 10,051 | 17.16% |
| Lance Gooden | REP | 17,551 | 29.97% |
| Charles Lingerfelt | REP | 1,022 | 1.75% |
| Bunni Pounds | REP | 12,851 | 21.95% |
| Kenneth Sheets | REP | 7,024 | 11.99% |
| David Williams | REP | 1,601 | 2.73% |
| Jason Wright | REP | 6,690 | 11.42% |
| | | ----------- | |
| | Race Total | 58,560
| |
---------------------------------------- | | |
U. S. Representative District 6 - | | | |
| Ken Cope | REP | 3,540 | 7.70% |
| Shawn Dandridge | REP | 518 | 1.13% |
| Thomas Dillingham | REP | 544 | 1.18% |
| Shannon Dubberly | REP | 2,884 | 6.28% |
| J.K. "Jake" Ellzey | REP | 9,999 | 21.76% |
| Deborah Gagliardi | REP | 1,676 | 3.65% |
| Kevin Harrison | REP | 1,771 | 3.85% |
| Mel Hassell | REP | 268 | 0.58% |
| Mark Mitchell | REP | 2,152 | 4.68% |
| Troy Ratterree | REP | 1,858 | 4.04% |
| Ron Wright | REP | 20,750 | 45.15% |
| | | ----------- | |
| | Race Total | 45,960
| |
---------------------------------------- | | |
U. S. Representative District 7 - | | | |
| John Culberson(I) | REP | 29,052 | 76.11% |
| Edward Ziegler | REP | 9,117 | 23.89% |
| | | ----------- | |
| | Race Total | 38,169
| |
---------------------------------------- | | |
U. S. Representative District 8 - | | | |
| Kevin Brady(I) | REP | 67,593 | 100.00% |
| | | ----------- | |
| | Race Total | 67,593
| |
---------------------------------------- | | |
U. S. Representative District 10 - | | | |
| John W. Cook | REP | 10,458 | 19.90% |
| Michael T. McCaul(I) | REP | 42,088 | 80.10% |
| | | ----------- | |
| | Race Total | 52,546
| |
---------------------------------------- | | |
U. S. Representative District 11 - | | | |
| Mike Conaway(I) | REP | 63,526 | 82.96% |
| Paul Myers | REP | 13,049 | 17.04% |
| | | ----------- | |
| | Race Total | 76,575
| |
---------------------------------------- | | |
U. S. Representative District 12 - | | | |
| Kay Granger(I) | REP | 49,385 | 100.00% |
| | | ----------- | |
| | Race Total | 49,385
| |
---------------------------------------- | | |
U. S. Representative District 13 - | | | |
| Mac Thornberry(I) | REP | 71,018 | 100.00% |
| | | ----------- | |
| | Race Total | 71,018
| |
---------------------------------------- | | |
U. S. Representative District 14 - | | | |
| Keith Casey | REP | 2,298 | 5.13% |
| Bill "Sarge" Sargent | REP | 8,770 | 19.58% |
| Randy Weber(I) | REP | 33,720 | 75.29% |
| | | ----------- | |
| | Race Total | 44,788
| |
---------------------------------------- | | |
U. S. Representative District 15 - | | | |
| Tim Westley | REP | 14,794 | 100.00% |
| | | ----------- | |
| | Race Total | 14,794
| |
---------------------------------------- | | |
U. S. Representative District 16 - | | | |
| Alia Garcia-Ureste | REP | 3,238 | 30.65% |
| Rick Seeberger | REP | 7,328 | 69.35% |
| | | ----------- | |
| | Race Total | 10,566
| |
---------------------------------------- | | |
U. S. Representative District 17 - | | | |
| Bill Flores(I) | REP | 44,388 | 100.00% |
| | | ----------- | |
| | Race Total | 44,388
| |
---------------------------------------- | | |
U. S. Representative District 18 - | | | |
| Ava Reynero Pate | REP | 7,634 | 100.00% |
| | | ----------- | |
| | Race Total | 7,634
| |
---------------------------------------- | | |
U. S. Representative District 19 - | | | |
| Jodey Arrington(I) | REP | 55,433 | 100.00% |
| | | ----------- | |
| | Race Total | 55,433
| |
---------------------------------------- | | |
U. S. Representative District 21 - | | | |
| Ivan A. Andarza | REP | 96 | 0.13% |
| Eric Burkhart | REP | 723 | 1.01% |
| Francisco "Quico" Canseco | REP | 2,489 | 3.47% |
| Mauro Garza | REP | 663 | 0.92% |
| Foster Hagen | REP | 394 | 0.55% |
| Jason Isaac | REP | 7,208 | 10.04% |
| Ryan Krause | REP | 2,300 | 3.20% |
| Matt McCall | REP | 12,152 | 16.93% |
| Susan Narvaiz | REP | 2,720 | 3.79% |
| William Negley | REP | 11,163 | 15.55% |
| Al M. Poteet | REP | 1,300 | 1.81% |
| Autry J. Pruitt | REP | 455 | 0.63% |
| Chip Roy | REP | 19,428 | 27.06% |
| Jenifer Sarver | REP | 4,027 | 5.61% |
| Robert Stovall | REP | 3,414 | 4.76% |
| Samuel Temple | REP | 1,020 | 1.42% |
| Peggy Wardlaw | REP | 1,285 | 1.79% |
| Anthony J. White | REP | 952 | 1.33% |
| | | ----------- | |
| | Race Total | 71,789
| |
---------------------------------------- | | |
U. S. Representative District 22 - | | | |
| James Green | REP | 2,531 | 5.53% |
| Danny Nguyen | REP | 6,181 | 13.49% |
| Pete Olson(I) | REP | 35,918 | 78.41% |
| Eric Zmrhal | REP | 1,177 | 2.57% |
| | | ----------- | |
| | Race Total | 45,807
| |
---------------------------------------- | | |
U. S. Representative District 23 - | | | |
| Alma Arredondo-Lynch | REP | 6,144 | 19.73% |
| Will Hurd(I) | REP | 25,001 | 80.27% |
| | | ----------- | |
| | Race Total | 31,145
| |
---------------------------------------- | | |
U. S. Representative District 24 - | | | |
| Johnathan Kyle Davidson | REP | 10,425 | 25.59% |
| Kenny E Marchant(I) | REP | 30,310 | 74.41% |
| | | ----------- | |
| | Race Total | 40,735
| |
---------------------------------------- | | |
U. S. Representative District 25 - | | | |
| Roger Williams(I) | REP | 51,122 | 100.00% |
| | | ----------- | |
| | Race Total | 51,122
| |
---------------------------------------- | | |
U. S. Representative District 26 - | | | |
| Veronica Birkenstock | REP | 12,720 | 23.01% |
| Michael C. Burgess(I) | REP | 42,556 | 76.99% |
| | | ----------- | |
| | Race Total | 55,276
| |
---------------------------------------- | | |
U. S. Representative District 27 - | | | |
| Bech Bruun | REP | 15,919 | 36.09% |
| Michael Cloud | REP | 14,920 | 33.83% |
| Eddie Gassman | REP | 1,237 | 2.80% |
| John Grunwald | REP | 3,027 | 6.86% |
| Jerry Hall | REP | 3,649 | 8.27% |
| Christopher K. Mapp | REP | 5,356 | 12.14% |
| | | ----------- | |
| | Race Total | 44,108
| |
---------------------------------------- | | |
U. S. Representative District 29 - | | | |
| Phillip Aronoff | REP | 2,406 | 38.60% |
| Jaimy Z. Blanco | REP | 1,314 | 21.08% |
| Carmen Maria Montiel | REP | 1,470 | 23.58% |
| Robert Schafranek | REP | 1,043 | 16.73% |
| | | ----------- | |
| | Race Total | 6,233
| |
---------------------------------------- | | |
U. S. Representative District 31 - | | | |
| John Carter(I) | REP | 34,623 | 65.50% |
| Mike Sweeney | REP | 18,236 | 34.50% |
| | | ----------- | |
| | Race Total | 52,859
| |
---------------------------------------- | | |
U. S. Representative District 32 - | | | |
| Paul Brown | REP | 8,599 | 20.71% |
| Pete Sessions(I) | REP | 32,929 | 79.29% |
| | | ----------- | |
| | Race Total | 41,528
| |
---------------------------------------- | | |
U. S. Representative District 33 - | | | |
| Willie Billups | REP | 5,254 | 100.00% |
| | | ----------- | |
| | Race Total | 5,254
| |
---------------------------------------- | | |
U. S. Representative District 34 - | | | |
| Rey Gonzalez | REP | 10,227 | 100.00% |
| | | ----------- | |
| | Race Total | 10,227
| |
---------------------------------------- | | |
U. S. Representative District 35 - | | | |
| Sherrill Kenneth (SK) Alexander | REP | 6,264 | 46.70% |
| David Smalling | REP | 7,148 | 53.30% |
| | | ----------- | |
| | Race Total | 13,412
| |
---------------------------------------- | | |
U. S. Representative District 36 - | | | |
| Brian Babin(I) | REP | 50,317 | 100.00% |
| | | ----------- | |
| | Race Total | 50,317
| |
---------------------------------------- | | |
Governor - | | | |
| Greg Abbott(I) | REP | 1,400,647 | 90.42% |
| SECEDE Kilgore | REP | 20,501 | 1.32% |
| Barbara Krueger | REP | 127,858 | 8.25% |
| | | ----------- | |
| | Race Total | 1,549,006
| |
---------------------------------------- | | |
Lieutenant Governor - | | | |
| Scott Milder | REP | 368,995 | 23.93% |
| Dan Patrick(I) | REP | 1,172,830 | 76.07% |
| | | ----------- | |
| | Race Total | 1,541,825
| |
---------------------------------------- | | |
Attorney General - | | | |
| Ken Paxton(I) | REP | 1,317,169 | 100.00% |
| | | ----------- | |
| | Race Total | 1,317,169
| |
---------------------------------------- | | |
Comptroller of Public Accounts - | | | |
| Glenn Hegar(I) | REP | 1,271,222 | 100.00% |
| | | ----------- | |
| | Race Total | 1,271,222
| |
---------------------------------------- | | |
Commissioner of the General Land Office - | | | |
| George P. Bush(I) | REP | 862,512 | 58.22% |
| Davey Edwards | REP | 101,359 | 6.84% |
| Jerry Patterson | REP | 439,602 | 29.67% |
| Rick Range | REP | 78,124 | 5.27% |
| | | ----------- | |
| | Race Total | 1,481,597
| |
---------------------------------------- | | |
Commissioner of Agriculture - | | | |
| Trey Blocker | REP | 291,583 | 21.48% |
| Jim Hogan | REP | 310,431 | 22.87% |
| Sid Miller(I) | REP | 755,498 | 55.65% |
| | | ----------- | |
| | Race Total | 1,357,512
| |
---------------------------------------- | | |
Railroad Commissioner - | | | |
| Christi Craddick(I) | REP | 1,042,633 | 75.83% |
| Weston Martinez | REP | 332,374 | 24.17% |
| | | ----------- | |
| | Race Total | 1,375,007
| |
---------------------------------------- | | |
Justice, Supreme Court, Place 2 - | | | |
| Jimmy Blacklock | REP | 1,215,844 | 100.00% |
| | | ----------- | |
| | Race Total | 1,215,844
| |
---------------------------------------- | | |
Justice, Supreme Court, Place 4 - | | | |
| John Devine(I) | REP | 1,211,769 | 100.00% |
| | | ----------- | |
| | Race Total | 1,211,769
| |
---------------------------------------- | | |
Justice, Supreme Court, Place 6 - | | | |
| Jeff Brown(I) | REP | 1,197,450 | 100.00% |
| | | ----------- | |
| | Race Total | 1,197,450
| |
---------------------------------------- | | |
Presiding Judge, Court of Criminal Appeals - | | | |
| David Bridges | REP | 618,982 | 47.84% |
| Sharon Keller(I) | REP | 674,889 | 52.16% |
| | | ----------- | |
| | Race Total | 1,293,871
| |
---------------------------------------- | | |
Judge, Court of Criminal Appeals Place 7 - | | | |
| Barbara Parker Hervey(I) | REP | 1,171,978 | 100.00% |
| | | ----------- | |
| | Race Total | 1,171,978
| |
---------------------------------------- | | |
Judge, Court of Criminal Appeals Place 8 - | | | |
| Jay Brandon | REP | 389,753 | 30.74% |
| Michelle Slaughter | REP | 669,949 | 52.84% |
| Dib Waldrip | REP | 208,179 | 16.42% |
| | | ----------- | |
| | Race Total | 1,267,881
| |
---------------------------------------- | | |
Member, State Board of Education, District 2 - | | | |
| Eric Garza | REP | 15,558 | 32.87% |
| Charles "Tad" Hasse | REP | 31,768 | 67.13% |
| | | ----------- | |
| | Race Total | 47,326
| |
---------------------------------------- | | |
Member, State Board of Education, District 7 - | | | |
| Matt Robinson | REP | 99,875 | 100.00% |
| | | ----------- | |
| | Race Total | 99,875
| |
---------------------------------------- | | |
Member, State Board of Education, District 11 - | | | |
| Patricia "Pat" Hardy(I) | REP | 58,998 | 55.78% |
| Feyi Obamehinti | REP | 25,656 | 24.26% |
| Cheryl Surber | REP | 21,116 | 19.96% |
| | | ----------- | |
| | Race Total | 105,770
| |
---------------------------------------- | | |
Member, State Board of Education, District 12 - | | | |
| Pam Little | REP | 82,548 | 100.00% |
| | | ----------- | |
| | Race Total | 82,548
| |
---------------------------------------- | | |
Member, State Board of Education, District 13 - | | | |
| A. Denise Russell | REP | 19,826 | 100.00% |
| | | ----------- | |
| | Race Total | 19,826
| |
---------------------------------------- | | |
State Senator, District 2 - | | | |
| Cindy Burkett | REP | 31,216 | 46.77% |
| Bob Hall(I) | REP | 35,530 | 53.23% |
| | | ----------- | |
| | Race Total | 66,746
| |
---------------------------------------- | | |
State Senator, District 3 - | | | |
| Robert Nichols(I) | REP | 78,434 | 100.00% |
| | | ----------- | |
| | Race Total | 78,434
| |
---------------------------------------- | | |
State Senator, District 5 - | | | |
| Harold Ramm | REP | 16,648 | 24.88% |
| Charles Schwertner(I) | REP | 50,254 | 75.12% |
| | | ----------- | |
| | Race Total | 66,902
| |
---------------------------------------- | | |
State Senator, District 7 - | | | |
| Paul Bettencourt(I) | REP | 44,950 | 100.00% |
| | | ----------- | |
| | Race Total | 44,950
| |
---------------------------------------- | | |
State Senator, District 8 - | | | |
| Phillip Huffines | REP | 27,545 | 45.68% |
| Angela Paxton | REP | 32,756 | 54.32% |
| | | ----------- | |
| | Race Total | 60,301
| |
---------------------------------------- | | |
State Senator, District 9 - | | | |
| Kelly Hancock(I) | REP | 31,188 | 100.00% |
| | | ----------- | |
| | Race Total | 31,188
| |
---------------------------------------- | | |
State Senator, District 10 - | | | |
| Konni Burton(I) | REP | 35,758 | 100.00% |
| | | ----------- | |
| | Race Total | 35,758
| |
---------------------------------------- | | |
State Senator, District 14 - | | | |
| George W. Hindman | REP | 24,168 | 100.00% |
| | | ----------- | |
| | Race Total | 24,168
| |
---------------------------------------- | | |
State Senator, District 15 - | | | |
| Randy Orr | REP | 17,057 | 100.00% |
| | | ----------- | |
| | Race Total | 17,057
| |
---------------------------------------- | | |
State Senator, District 16 - | | | |
| Don Huffines(I) | REP | 30,311 | 100.00% |
| | | ----------- | |
| | Race Total | 30,311
| |
---------------------------------------- | | |
State Senator, District 17 - | | | |
| Joan Huffman(I) | REP | 36,830 | 72.67% |
| Kristin Tassin | REP | 13,849 | 27.33% |
| | | ----------- | |
| | Race Total | 50,679
| |
---------------------------------------- | | |
State Senator, District 25 - | | | |
| Donna Campbell(I) | REP | 59,143 | 73.75% |
| Shannon K. McClendon | REP | 21,055 | 26.25% |
| | | ----------- | |
| | Race Total | 80,198
| |
---------------------------------------- | | |
State Senator, District 30 - | | | |
| Craig Carter | REP | 13,371 | 15.39% |
| Craig Estes(I) | REP | 19,641 | 22.60% |
| Pat Fallon | REP | 53,881 | 62.01% |
| | | ----------- | |
| | Race Total | 86,893
| |
---------------------------------------- | | |
State Senator, District 31 - | | | |
| Mike Canon | REP | 25,335 | 31.41% |
| Victor Leal | REP | 14,671 | 18.19% |
| Kel Seliger(I) | REP | 40,664 | 50.41% |
| | | ----------- | |
| | Race Total | 80,670
| |
---------------------------------------- | | |
State Representative District 1 - | | | |
| Gary VanDeaver(I) | REP | | 0.00% |
| | | ----------- | |
| | Race Total |
| |
---------------------------------------- | | |
State Representative District 2 - | | | |
| Dan Flynn(I) | REP | 11,696 | 51.71% |
| Bryan Slaton | REP | 10,921 | 48.29% |
| | | ----------- | |
| | Race Total | 22,617
| |
---------------------------------------- | | |
State Representative District 3 - | | | |
| Cecil Bell Jr(I) | REP | 15,028 | 100.00% |
| | | ----------- | |
| | Race Total | 15,028
| |
---------------------------------------- | | |
State Representative District 4 - | | | |
| Keith Bell | REP | 5,380 | 26.21% |
| Earl Brunner | REP | 474 | 2.31% |
| Ashley McKee | REP | 5,278 | 25.71% |
| Stuart Spitzer | REP | 9,398 | 45.78% |
| | | ----------- | |
| | Race Total | 20,530
| |
---------------------------------------- | | |
State Representative District 5 - | | | |
| Cole Hefner(I) | REP | 16,008 | 100.00% |
| | | ----------- | |
| | Race Total | 16,008
| |
---------------------------------------- | | |
State Representative District 6 - | | | |
| Ted Kamel | REP | 4,402 | 26.72% |
| Matt Schaefer(I) | REP | 12,075 | 73.28% |
| | | ----------- | |
| | Race Total | 16,477
| |
---------------------------------------- | | |
State Representative District 7 - | | | |
| Jay Dean(I) | REP | 12,984 | 100.00% |
| | | ----------- | |
| | Race Total | 12,984
| |
---------------------------------------- | | |
State Representative, District 8 - | | | |
| Cody Harris | REP | 8,929 | 44.99% |
| Thomas McNutt | REP | 7,817 | 39.39% |
| Linda Timmerman | REP | 3,099 | 15.62% |
| | | ----------- | |
| | Race Total | 19,845
| |
---------------------------------------- | | |
State Representative District 9 - | | | |
| Garrett Boersma | REP | 7,620 | 36.08% |
| Chris Paddie(I) | REP | 13,501 | 63.92% |
| | | ----------- | |
| | Race Total | 21,121
| |
---------------------------------------- | | |
State Representative District 10 - | | | |
| John Wray(I) | REP | 14,333 | 100.00% |
| | | ----------- | |
| | Race Total | 14,333
| |
---------------------------------------- | | |
State Representative District 11 - | | | |
| Travis Clardy(I) | REP | 12,001 | 66.81% |
| Danny Ward | REP | 5,961 | 33.19% |
| | | ----------- | |
| | Race Total | 17,962
| |
---------------------------------------- | | |
State Representative District 12 - | | | |
| Kyle Kacal(I) | REP | 12,067 | 100.00% |
| | | ----------- | |
| | Race Total | 12,067
| |
---------------------------------------- | | |
State Representative District 13 - | | | |
| Ben Leman | REP | 8,424 | 36.28% |
| Daniel McCarthy | REP | 1,410 | 6.07% |
| David K. Stall | REP | 3,180 | 13.70% |
| Jill Wolfskill | REP | 8,932 | 38.47% |
| Marc S. Young | REP | 1,274 | 5.49% |
| | | ----------- | |
| | Race Total | 23,220
| |
---------------------------------------- | | |
State Representative District 14 - | | | |
| Rick Davis | REP | 1,456 | 17.02% |
| Sarah Laningham | REP | 2,019 | 23.59% |
| John Raney(I) | REP | 4,936 | 57.68% |
| Jeston Texeira | REP | 146 | 1.71% |
| | | ----------- | |
| | Race Total | 8,557
| |
---------------------------------------- | | |
State Representative District 15 - | | | |
| Steve Toth | REP | 13,097 | 78.38% |
| Jackie Waters | REP | 3,612 | 21.62% |
| | | ----------- | |
| | Race Total | 16,709
| |
---------------------------------------- | | |
State Representative District 16 - | | | |
| Will Metcalf(I) | REP | 16,240 | 100.00% |
| | | ----------- | |
| | Race Total | 16,240
| |
---------------------------------------- | | |
State Representative District 17 - | | | |
| John P. Cyrier(I) | REP | 11,613 | 100.00% |
| | | ----------- | |
| | Race Total | 11,613
| |
---------------------------------------- | | |
State Representative District 18 - | | | |
| Ernest Bailes(I) | REP | 11,222 | 59.14% |
| Emily Kebodeaux Cook | REP | 7,752 | 40.86% |
| | | ----------- | |
| | Race Total | 18,974
| |
---------------------------------------- | | |
State Representative District 19 - | | | |
| James White(I) | REP | 16,244 | 100.00% |
| | | ----------- | |
| | Race Total | 16,244
| |
---------------------------------------- | | |
State Representative District 20 - | | | |
| Terry M. Wilson(I) | REP | 17,812 | 100.00% |
| | | ----------- | |
| | Race Total | 17,812
| |
---------------------------------------- | | |
State Representative District 21 - | | | |
| Dade Phelan(I) | REP | 9,940 | 100.00% |
| | | ----------- | |
| | Race Total | 9,940
| |
---------------------------------------- | | |
State Representative District 23 - | | | |
| Wayne Faircloth(I) | REP | 6,024 | 42.87% |
| Mayes Middleton | REP | 8,027 | 57.13% |
| | | ----------- | |
| | Race Total | 14,051
| |
---------------------------------------- | | |
State Representative District 24 - | | | |
| Greg Bonnen(I) | REP | 13,665 | 100.00% |
| | | ----------- | |
| | Race Total | 13,665
| |
---------------------------------------- | | |
State Representative District 25 - | | | |
| Dennis Bonnen(I) | REP | 12,147 | 76.80% |
| Damon Rambo | REP | 3,669 | 23.20% |
| | | ----------- | |
| | Race Total | 15,816
| |
---------------------------------------- | | |
State Representative District 26 - | | | |
| D.F. "Rick" Miller(I) | REP | 9,908 | 100.00% |
| | | ----------- | |
| | Race Total | 9,908
| |
---------------------------------------- | | |
State Representative District 28 - | | | |
| John Zerwas(I) | REP | 9,739 | 100.00% |
| | | ----------- | |
| | Race Total | 9,739
| |
---------------------------------------- | | |
State Representative District 29 - | | | |
| Ed Thompson(I) | REP | 10,607 | 100.00% |
| | | ----------- | |
| | Race Total | 10,607
| |
---------------------------------------- | | |
State Representative District 30 - | | | |
| Geanie W. Morrison(I) | REP | 14,907 | 100.00% |
| | | ----------- | |
| | Race Total | 14,907
| |
---------------------------------------- | | |
State Representative District 32 - | | | |
| Todd Hunter(I) | REP | 7,158 | 100.00% |
| | | ----------- | |
| | Race Total | 7,158
| |
---------------------------------------- | | |
State Representative District 33 - | | | |
| Justin Holland(I) | REP | 14,264 | 100.00% |
| | | ----------- | |
| | Race Total | 14,264
| |
---------------------------------------- | | |
State Representative District 34 - | | | |
| Chris Hale | REP | 3,786 | 100.00% |
| | | ----------- | |
| | Race Total | 3,786
| |
---------------------------------------- | | |
State Representative District 41 - | | | |
| Hilda Garza DeShazo | REP | 2,486 | 100.00% |
| | | ----------- | |
| | Race Total | 2,486
| |
---------------------------------------- | | |
State Representative District 42 - | | | |
| Luis De La Garza | REP | 883 | 100.00% |
| | | ----------- | |
| | Race Total | 883
| |
---------------------------------------- | | |
State Representative District 43 - | | | |
| J.M. Lozano(I) | REP | 6,841 | 100.00% |
| | | ----------- | |
| | Race Total | 6,841
| |
---------------------------------------- | | |
State Representative District 44 - | | | |
| John Kuempel(I) | REP | 14,547 | 100.00% |
| | | ----------- | |
| | Race Total | 14,547
| |
---------------------------------------- | | |
State Representative District 45 - | | | |
| Amy Akers | REP | 656 | 4.91% |
| Naomi Narvaiz | REP | 1,226 | 9.17% |
| Amber Pearce | REP | 3,259 | 24.39% |
| Ken Strange | REP | 7,318 | 54.76% |
| Austin Talley | REP | 904 | 6.76% |
| | | ----------- | |
| | Race Total | 13,363
| |
---------------------------------------- | | |
State Representative District 46 - | | | |
| Gabriel Nila | REP | 1,609 | 100.00% |
| | | ----------- | |
| | Race Total | 1,609
| |
---------------------------------------- | | |
State Representative District 47 - | | | |
| Patty Vredevelt | REP | 1,421 | 9.28% |
| Jay Wiley | REP | 4,780 | 31.21% |
| Paul D. Workman(I) | REP | 9,116 | 59.52% |
| | | ----------- | |
| | Race Total | 15,317
| |
---------------------------------------- | | |
State Representative District 49 - | | | |
| Kyle Austin | REP | 2,967 | 100.00% |
| | | ----------- | |
| | Race Total | 2,967
| |
---------------------------------------- | | |
State Representative District 52 - | | | |
| Cynthia Flores | REP | 6,078 | 60.85% |
| Jeremy Story | REP | 2,237 | 22.39% |
| Christopher L. Ward | REP | 1,674 | 16.76% |
| | | ----------- | |
| | Race Total | 9,989
| |
---------------------------------------- | | |
State Representative District 53 - | | | |
| Andrew S. Murr(I) | REP | 19,923 | 100.00% |
| | | ----------- | |
| | Race Total | 19,923
| |
---------------------------------------- | | |
State Representative District 54 - | | | |
| Brad Buckley | REP | 4,184 | 41.55% |
| Scott Cosper(I) | REP | 4,492 | 44.60% |
| Larry S. Smith | REP | 1,395 | 13.85% |
| | | ----------- | |
| | Race Total | 10,071
| |
---------------------------------------- | | |
State Representative District 55 - | | | |
| CJ Grisham | REP | 2,127 | 18.47% |
| Brandon Hall | REP | 2,467 | 21.42% |
| Hugh D. Shine(I) | REP | 6,923 | 60.11% |
| | | ----------- | |
| | Race Total | 11,517
| |
---------------------------------------- | | |
State Representative District 56 - | | | |
| Charles "Doc" Anderson(I) | REP | 12,179 | 100.00% |
| | | ----------- | |
| | Race Total | 12,179
| |
---------------------------------------- | | |
State Representative District 57 - | | | |
| Trent Ashby(I) | REP | 17,489 | 100.00% |
| | | ----------- | |
| | Race Total | 17,489
| |
---------------------------------------- | | |
State Representative District 58 - | | | |
| DeWayne Burns(I) | REP | 12,614 | 100.00% |
| | | ----------- | |
| | Race Total | 12,614
| |
---------------------------------------- | | |
State Representative District 59 - | | | |
| Chris Evans | REP | 8,352 | 42.14% |
| J.D. Sheffield(I) | REP | 11,470 | 57.86% |
| | | ----------- | |
| | Race Total | 19,822
| |
---------------------------------------- | | |
State Representative District 60 - | | | |
| Mike Lang(I) | REP | 15,900 | 58.38% |
| Jim Largent | REP | 10,479 | 38.47% |
| Gregory Risse | REP | 858 | 3.15% |
| | | ----------- | |
| | Race Total | 27,237
| |
---------------------------------------- | | |
State Representative District 61 - | | | |
| Phil King(I) | REP | 20,140 | 100.00% |
| | | ----------- | |
| | Race Total | 20,140
| |
---------------------------------------- | | |
State Representative District 62 - | | | |
| Kevin Couch | REP | 3,430 | 19.81% |
| Brent Lawson | REP | 5,948 | 34.35% |
| Reggie Smith | REP | 7,937 | 45.84% |
| | | ----------- | |
| | Race Total | 17,315
| |
---------------------------------------- | | |
State Representative District 63 - | | | |
| Tan Parker(I) | REP | 10,919 | 100.00% |
| | | ----------- | |
| | Race Total | 10,919
| |
---------------------------------------- | | |
State Representative District 64 - | | | |
| Mark Roy | REP | 4,789 | 35.69% |
| Lynn Stucky(I) | REP | 8,629 | 64.31% |
| | | ----------- | |
| | Race Total | 13,418
| |
---------------------------------------- | | |
State Representative District 65 - | | | |
| Kevin Simmons | REP | 1,332 | 16.69% |
| Ron Simmons(I) | REP | 6,651 | 83.31% |
| | | ----------- | |
| | Race Total | 7,983
| |
---------------------------------------- | | |
State Representative District 66 - | | | |
| Matt Shaheen(I) | REP | 9,406 | 100.00% |
| | | ----------- | |
| | Race Total | 9,406
| |
---------------------------------------- | | |
State Representative District 67 - | | | |
| Jeff Leach(I) | REP | 10,586 | 100.00% |
| | | ----------- | |
| | Race Total | 10,586
| |
---------------------------------------- | | |
State Representative District 68 - | | | |
| Drew Springer(I) | REP | 16,782 | 100.00% |
| | | ----------- | |
| | Race Total | 16,782
| |
---------------------------------------- | | |
State Representative District 69 - | | | |
| James Frank(I) | REP | 12,635 | 100.00% |
| | | ----------- | |
| | Race Total | 12,635
| |
---------------------------------------- | | |
State Representative District 70 - | | | |
| Scott Sanford(I) | REP | 12,085 | 100.00% |
| | | ----------- | |
| | Race Total | 12,085
| |
---------------------------------------- | | |
State Representative District 71 - | | | |
| Stan Lambert(I) | REP | 10,660 | 100.00% |
| | | ----------- | |
| | Race Total | 10,660
| |
---------------------------------------- | | |
State Representative District 72 - | | | |
| Drew Darby(I) | REP | 11,964 | 100.00% |
| | | ----------- | |
| | Race Total | 11,964
| |
---------------------------------------- | | |
State Representative District 73 - | | | |
| Kyle Biedermann(I) | REP | 17,456 | 57.74% |
| Dave Campbell | REP | 12,778 | 42.26% |
| | | ----------- | |
| | Race Total | 30,234
| |
---------------------------------------- | | |
State Representative District 78 - | | | |
| Jeffrey Lane | REP | 3,294 | 100.00% |
| | | ----------- | |
| | Race Total | 3,294
| |
---------------------------------------- | | |
State Representative District 81 - | | | |
| Brooks Landgraf(I) | REP | 10,534 | 100.00% |
| | | ----------- | |
| | Race Total | 10,534
| |
---------------------------------------- | | |
State Representative District 82 - | | | |
| Tom Craddick(I) | REP | 13,973 | 100.00% |
| | | ----------- | |
| | Race Total | 13,973
| |
