RACE | NAME | PARTY | CANVASS VOTES | PERCENT |
---|
U. S. Representative District 1 - | | | |
| (I) | DEM | 45,774 | 100.00% |
| | | ----------- | |
| | Race Total | 45,774
| |
---------------------------------------- | | |
U. S. Representative District 2 - | | | |
| (I) | DEM | 53,821 | 100.00% |
| | | ----------- | |
| | Race Total | 53,821
| |
---------------------------------------- | | |
U. S. Representative District 4 - | | | |
| (I) | DEM | 14,388 | 100.00% |
| | | ----------- | |
| | Race Total | 14,388
| |
---------------------------------------- | | |
U. S. Representative District 5 - | | | |
| | DEM | 7,968 | 30.79% |
| | DEM | 17,907 | 69.21% |
| | | ----------- | |
| | Race Total | 25,875
| |
---------------------------------------- | | |
U. S. Representative District 6 - | | | |
| | DEM | 3,656 | 100.00% |
| | | ----------- | |
| | Race Total | 3,656
| |
---------------------------------------- | | |
U. S. Representative District 9 - | | | |
| (I) | DEM | 30,284 | 100.00% |
| | | ----------- | |
| | Race Total | 30,284
| |
---------------------------------------- | | |
U. S. Representative District 10 - | | | |
| (I) | DEM | 25,275 | 100.00% |
| | | ----------- | |
| | Race Total | 25,275
| |
---------------------------------------- | | |
U. S. Representative District 11 - | | | |
| (I) | DEM | 19,956 | 100.00% |
| | | ----------- | |
| | Race Total | 19,956
| |
---------------------------------------- | | |
U. S. Representative District 12 - | | | |
| | DEM | 7,309 | 100.00% |
| | | ----------- | |
| | Race Total | 7,309
| |
---------------------------------------- | | |
U. S. Representative District 13 - | | | |
| | DEM | 17,162 | 68.07% |
| | DEM | 8,051 | 31.93% |
| | | ----------- | |
| | Race Total | 25,213
| |
---------------------------------------- | | |
U. S. Representative District 14 - | | | |
| | DEM | 11,056 | 24.44% |
| | DEM | 3,912 | 8.65% |
| | DEM | 12,123 | 26.80% |
| | DEM | 18,149 | 40.12% |
| | | ----------- | |
| | Race Total | 45,240
| |
---------------------------------------- | | |
U. S. Representative District 15 - | | | |
| (I) | DEM | 39,522 | 100.00% |
| | | ----------- | |
| | Race Total | 39,522
| |
---------------------------------------- | | |
U. S. Representative District 16 - | | | |
| (I) | DEM | 30,264 | 100.00% |
| | | ----------- | |
| | Race Total | 30,264
| |
---------------------------------------- | | |
U. S. Representative District 17 - | | | |
| (I) | DEM | 32,399 | 100.00% |
| | | ----------- | |
| | Race Total | 32,399
| |
---------------------------------------- | | |
U. S. Representative District 18 - | | | |
| (I) | DEM | 10,147 | 100.00% |
| | | ----------- | |
| | Race Total | 10,147
| |
---------------------------------------- | | |
U. S. Representative District 19 - | | | |
| | DEM | 9,377 | 100.00% |
| | | ----------- | |
| | Race Total | 9,377
| |
---------------------------------------- | | |
U. S. Representative District 20 - | | | |
| | DEM | 4,809 | 22.29% |
| | DEM | 1,572 | 7.29% |
| | DEM | 344 | 1.59% |
| | DEM | 9,482 | 43.95% |
| | DEM | 2,731 | 12.66% |
| | DEM | 2,109 | 9.77% |
| | DEM | 529 | 2.45% |
| | | ----------- | |
| | Race Total | 21,576
| |
---------------------------------------- | | |
U. S. Representative District 22 - | | | |
| | DEM | 5,222 | 100.00% |
| | | ----------- | |
| | Race Total | 5,222
| |
---------------------------------------- | | |
U. S. Representative District 23 - | | | |
| | DEM | 20,686 | 44.99% |
| | DEM | 5,334 | 11.60% |
| | DEM | 19,961 | 43.41% |
| | | ----------- | |
| | Race Total | 45,981
| |
---------------------------------------- | | |
U. S. Representative District 24 - | | | |
| (I) | DEM | 9,202 | 100.00% |
| | | ----------- | |
| | Race Total | 9,202
| |
---------------------------------------- | | |
U. S. Representative District 25 - | | | |
| (I) | DEM | 6,260 | 100.00% |
| | | ----------- | |
| | Race Total | 6,260
| |
---------------------------------------- | | |
U. S. Representative District 27 - | | | |
| (I) | DEM | 32,908 | 100.00% |
| | | ----------- | |
| | Race Total | 32,908
| |
---------------------------------------- | | |
U. S. Representative District 28 - | | | |
| | DEM | 4,763 | 12.81% |
| | DEM | 4,207 | 11.32% |
| (I) | DEM | 28,201 | 75.87% |
| | | ----------- | |
| | Race Total | 37,171
| |
---------------------------------------- | | |
U. S. Representative District 29 - | | | |
| (I) | DEM | 5,004 | 100.00% |
| | | ----------- | |
| | Race Total | 5,004
| |
---------------------------------------- | | |
U. S. Representative District 30 - | | | |
| (I) | DEM | 6,769 | 100.00% |
| | | ----------- | |
| | Race Total | 6,769
| |
---------------------------------------- | | |
Governor - | | | |
| | DEM | 492,419 | 100.00% |
| | | ----------- | |
| | Race Total | 492,419
| |
---------------------------------------- | | |
Lieutenant Governor - | | | |
| | DEM | 510,835 | 100.00% |
| | | ----------- | |
| | Race Total | 510,835
| |
---------------------------------------- | | |
Attorney General - | | | |
| | DEM | 87,097 | 13.31% |
| | DEM | 444,746 | 67.99% |
| | DEM | 122,311 | 18.70% |
| | | ----------- | |
| | Race Total | 654,154
| |
---------------------------------------- | | |
Comptroller of Public Accounts - | | | |
| | DEM | 478,333 | 100.00% |
| | | ----------- | |
| | Race Total | 478,333
| |
---------------------------------------- | | |
Commissioner of the General Land Office - | | | |
| | DEM | 477,513 | 100.00% |
| | | ----------- | |
| | Race Total | 477,513
| |
---------------------------------------- | | |
Commissioner of Agriculture - | | | |
| | DEM | 238,791 | 40.29% |
| | DEM | 353,889 | 59.71% |
| | | ----------- | |
| | Race Total | 592,680
| |
---------------------------------------- | | |
Railroad Commissioner - | | | |
| | DEM | 206,641 | 36.91% |
| | DEM | 353,171 | 63.09% |
| | | ----------- | |
| | Race Total | 559,812
| |
---------------------------------------- | | |
Justice, Supreme Court, Place 1 - | | | |
| | DEM | 457,533 | 100.00% |
| | | ----------- | |
| | Race Total | 457,533
| |
---------------------------------------- | | |
Justice, Supreme Court, Place 2 - | | | |
| (I) | DEM | 472,189 | 100.00% |
| | | ----------- | |
| | Race Total | 472,189
| |
---------------------------------------- | | |
Justice, Supreme Court, Place 3 - | | | |
| | DEM | 453,823 | 100.00% |
| | | ----------- | |
| | Race Total | 453,823
| |
---------------------------------------- | | |
Justice, Supreme Court, Place 4 - Unexpired Term - | | | |
| | DEM | 454,797 | 100.00% |
| | | ----------- | |
| | Race Total | 454,797
| |
---------------------------------------- | | |
Judge, Court of Criminal Appeals Place 1 - | | | |
| (I) | DEM | 470,619 | 100.00% |
| | | ----------- | |
| | Race Total | 470,619
| |
---------------------------------------- | | |
Judge, Court of Criminal Appeals Place 2 - | | | |
| | DEM | 454,097 | 100.00% |
| | | ----------- | |
| | Race Total | 454,097
| |
---------------------------------------- | | |
Member, State Board of Education, District 1 - | | | |
| (I) | DEM | 62,207 | 100.00% |
| | | ----------- | |
| | Race Total | 62,207
| |
---------------------------------------- | | |
Member, State Board of Education, District 2 - | | | |
| (I) | DEM | 47,630 | 64.37% |
| | DEM | 9,250 | 12.50% |
| | DEM | 17,114 | 23.13% |
| | | ----------- | |
| | Race Total | 73,994
| |
---------------------------------------- | | |
Member, State Board of Education, District 8 - | | | |
| | DEM | 53,797 | 100.00% |
| | | ----------- | |
| | Race Total | 53,797
| |
---------------------------------------- | | |
Member, State Board of Education, District 9 - | | | |
| | DEM | 57,700 | 100.00% |
| | | ----------- | |
| | Race Total | 57,700
| |
---------------------------------------- | | |
Member, State Board of Education, District 13 - | | | |
| (I) | DEM | 10,371 | 100.00% |
| | | ----------- | |
| | Race Total | 10,371
| |
---------------------------------------- | | |
Member, State Board of Education, District 14 - | | | |
| | DEM | 41,694 | 100.00% |
| | | ----------- | |
| | Race Total | 41,694
| |
---------------------------------------- | | |
State Senator, District 4 - | | | |
| | DEM | 27,521 | 100.00% |
| | | ----------- | |
| | Race Total | 27,521
| |
---------------------------------------- | | |
State Senator, District 5 - | | | |
| | DEM | 30,751 | 100.00% |
| | | ----------- | |
| | Race Total | 30,751
| |
---------------------------------------- | | |
State Senator, District 6 - | | | |
| (I) | DEM | 4,059 | 100.00% |
| | | ----------- | |
| | Race Total | 4,059
| |
---------------------------------------- | | |
State Senator, District 11 - | | | |
| | DEM | 8,716 | 100.00% |
| | | ----------- | |
| | Race Total | 8,716
| |
---------------------------------------- | | |
State Senator, District 13 - | | | |
| (I) | DEM | 12,354 | 100.00% |
| | | ----------- | |
| | Race Total | 12,354
| |
---------------------------------------- | | |
State Senator, District 17 - | | | |
| | DEM | 4,033 | 100.00% |
| | | ----------- | |
| | Race Total | 4,033
| |
---------------------------------------- | | |
State Senator, District 18 - | | | |
| (I) | DEM | 32,880 | 100.00% |
| | | ----------- | |
| | Race Total | 32,880
| |
---------------------------------------- | | |
State Senator, District 19 - | | | |
| (I) | DEM | 23,434 | 100.00% |
| | | ----------- | |
| | Race Total | 23,434
| |
---------------------------------------- | | |
State Senator, District 20 - | | | |
| (I) | DEM | 29,990 | 100.00% |
| | | ----------- | |
| | Race Total | 29,990
| |
---------------------------------------- | | |
State Senator, District 23 - | | | |
| (I) | DEM | 7,378 | 100.00% |
| | | ----------- | |
| | Race Total | 7,378
| |
---------------------------------------- | | |
State Senator, District 30 - | | | |
| | DEM | 20,974 | 100.00% |
| | | ----------- | |
| | Race Total | 20,974
| |
---------------------------------------- | | |
State Representative District 1 - | | | |
| (I) | DEM | 8,093 | 100.00% |
| | | ----------- | |
| | Race Total | 8,093
| |
---------------------------------------- | | |
State Representative District 2 - | | | |
| (I) | DEM | 10,518 | 100.00% |
| | | ----------- | |
| | Race Total | 10,518
| |
---------------------------------------- | | |
State Representative District 3 - | | | |
| | DEM | 3,050 | 32.75% |
| | DEM | 6,264 | 67.25% |
| | | ----------- | |
| | Race Total | 9,314
| |
---------------------------------------- | | |
State Representative District 4 - | | | |
| | DEM | 3,250 | 100.00% |
| | | ----------- | |
| | Race Total | 3,250
| |
---------------------------------------- | | |
State Representative District 5 - | | | |
| (I) | DEM | 8,002 | 100.00% |
| | | ----------- | |
| | Race Total | 8,002
| |
---------------------------------------- | | |
State Representative District 8 - | | | |
| (I) | DEM | 10,684 | 100.00% |
| | | ----------- | |
| | Race Total | 10,684
| |
---------------------------------------- | | |
State Representative District 9 - | | | |
| | DEM | 9,204 | 100.00% |
| | | ----------- | |
| | Race Total | 9,204
| |
---------------------------------------- | | |
State Representative District 12 - | | | |
| (I) | DEM | 7,591 | 100.00% |
| | | ----------- | |
| | Race Total | 7,591
| |
---------------------------------------- | | |
State Representative District 13 - | | | |
| (I) | DEM | 7,572 | 100.00% |
| | | ----------- | |
| | Race Total | 7,572
| |
---------------------------------------- | | |
State Representative District 15 - | | | |
| | DEM | 4,011 | 100.00% |
| | | ----------- | |
| | Race Total | 4,011
| |
---------------------------------------- | | |
State Representative District 17 - | | | |
| (I) | DEM | 10,704 | 100.00% |
| | | ----------- | |
| | Race Total | 10,704
| |
---------------------------------------- | | |
State Representative District 18 - | | | |
| | DEM | 6,180 | 50.19% |
| | DEM | 6,133 | 49.81% |
| | | ----------- | |
| | Race Total | 12,313
| |
---------------------------------------- | | |
State Representative District 19 - | | | |
| (I) | DEM | 10,332 | 100.00% |
| | | ----------- | |
| | Race Total | 10,332
| |
---------------------------------------- | | |
State Representative District 20 - | | | |
| | DEM | 4,429 | 28.38% |
| (I) | DEM | 11,176 | 71.62% |
| | | ----------- | |
| | Race Total | 15,605
| |
---------------------------------------- | | |
State Representative District 21 - | | | |
| | DEM | 7,130 | 100.00% |
| | | ----------- | |
| | Race Total | 7,130
| |
---------------------------------------- | | |
State Representative District 22 - | | | |
| (I) | DEM | 8,448 | 100.00% |
| | | ----------- | |
| | Race Total | 8,448
| |
---------------------------------------- | | |
State Representative District 23 - | | | |
| (I) | DEM | 3,566 | 100.00% |
| | | ----------- | |
| | Race Total | 3,566
| |
---------------------------------------- | | |
State Representative District 24 - | | | |
| (I) | DEM | 4,063 | 100.00% |
| | | ----------- | |
| | Race Total | 4,063
| |
---------------------------------------- | | |
State Representative District 27 - | | | |
| (I) | DEM | 2,877 | 100.00% |
| | | ----------- | |
| | Race Total | 2,877
| |
---------------------------------------- | | |
State Representative District 28 - | | | |
| (I) | DEM | 10,748 | 100.00% |
| | | ----------- | |
| | Race Total | 10,748
| |
---------------------------------------- | | |
State Representative District 29 - | | | |
| (I) | DEM | 5,953 | 100.00% |
| | | ----------- | |
| | Race Total | 5,953
| |
---------------------------------------- | | |
State Representative District 30 - | | | |
| | DEM | 4,163 | 53.92% |
| | DEM | 3,557 | 46.08% |
| | | ----------- | |
| | Race Total | 7,720
| |
---------------------------------------- | | |
State Representative District 31 - | | | |
| (I) | DEM | 7,287 | 100.00% |
| | | ----------- | |
| | Race Total | 7,287
| |
---------------------------------------- | | |
State Representative District 33 - | | | |
| (I) | DEM | 4,543 | 100.00% |
| | | ----------- | |
| | Race Total | 4,543
| |
---------------------------------------- | | |
State Representative District 34 - | | | |
| | DEM | 4,306 | 100.00% |
| | | ----------- | |
| | Race Total | 4,306
| |
---------------------------------------- | | |
State Representative District 35 - | | | |
| (I) | DEM | 15,135 | 100.00% |
| | | ----------- | |
| | Race Total | 15,135
| |
---------------------------------------- | | |
State Representative District 36 - | | | |
| (I) | DEM | 6,449 | 100.00% |
| | | ----------- | |
| | Race Total | 6,449
| |
---------------------------------------- | | |
State Representative District 37 - | | | |
| (I) | DEM | 5,294 | 56.19% |
| | DEM | 4,128 | 43.81% |
| | | ----------- | |
| | Race Total | 9,422
| |
---------------------------------------- | | |
State Representative District 38 - | | | |
| (I) | DEM | 6,804 | 100.00% |
| | | ----------- | |
| | Race Total | 6,804
| |
---------------------------------------- | | |
State Representative District 39 - | | | |
| (I) | DEM | 4,813 | 100.00% |
| | | ----------- | |
| | Race Total | 4,813
| |
---------------------------------------- | | |
State Representative District 40 - | | | |
| (I) | DEM | 7,518 | 100.00% |
| | | ----------- | |
| | Race Total | 7,518
| |
---------------------------------------- | | |
State Representative District 41 - | | | |
| (I) | DEM | 5,462 | 100.00% |
| | | ----------- | |
| | Race Total | 5,462
| |
---------------------------------------- | | |
State Representative District 42 - | | | |
| (I) | DEM | 11,223 | 100.00% |
| | | ----------- | |
| | Race Total | 11,223
| |
---------------------------------------- | | |
State Representative District 43 - | | | |
| (I) | DEM | 11,648 | 100.00% |
| | | ----------- | |
| | Race Total | 11,648
| |
---------------------------------------- | | |
State Representative District 44 - | | | |
| | DEM | 5,040 | 37.38% |
| | DEM | 3,977 | 29.50% |
| | DEM | 4,465 | 33.12% |
| | | ----------- | |
| | Race Total | 13,482
| |
---------------------------------------- | | |
State Representative District 46 - | | | |
| (I) | DEM | 5,770 | 100.00% |
| | | ----------- | |
| | Race Total | 5,770
| |
---------------------------------------- | | |
State Representative District 48 - | | | |
| (I) | DEM | 4,876 | 100.00% |
| | | ----------- | |
| | Race Total | 4,876
| |
---------------------------------------- | | |
State Representative District 49 - | | | |
| (I) | DEM | 4,685 | 100.00% |
| | | ----------- | |
| | Race Total | 4,685
| |
---------------------------------------- | | |
State Representative District 50 - | | | |
| (I) | DEM | 5,480 | 100.00% |
| | | ----------- | |
| | Race Total | 5,480
| |
---------------------------------------- | | |
State Representative District 51 - | | | |
| (I) | DEM | 4,022 | 100.00% |
| | | ----------- | |
| | Race Total | 4,022
| |
---------------------------------------- | | |
State Representative District 54 - | | | |
| | DEM | 1,533 | 31.93% |
| | DEM | 1,387 | 28.89% |
| | DEM | 1,881 | 39.18% |
| | | ----------- | |
| | Race Total | 4,801
| |
---------------------------------------- | | |
State Representative District 56 - | | | |
| | DEM | 4,195 | 100.00% |
| | | ----------- | |
| | Race Total | 4,195
| |
---------------------------------------- | | |
State Representative District 57 - | | | |
| (I) | DEM | 1,858 | 100.00% |
| | | ----------- | |
| | Race Total | 1,858
| |
---------------------------------------- | | |
State Representative District 58 - | | | |
| | DEM | 2,246 | 54.50% |
| | DEM | 1,875 | 45.50% |
| | | ----------- | |
| | Race Total | 4,121
| |
---------------------------------------- | | |
State Representative District 59 - | | | |
| | DEM | 4,144 | 69.91% |
| | DEM | 1,784 | 30.09% |
| | | ----------- | |
| | Race Total | 5,928
| |
---------------------------------------- | | |
State Representative District 61 - | | | |
| | DEM | 3,398 | 100.00% |
| | | ----------- | |
| | Race Total | 3,398
| |
---------------------------------------- | | |
State Representative District 62 - | | | |
| | DEM | 1,869 | 100.00% |
| | | ----------- | |
| | Race Total | 1,869
| |
---------------------------------------- | | |
State Representative District 63 - | | | |
| | DEM | 889 | 100.00% |
| | | ----------- | |
| | Race Total | 889
| |
---------------------------------------- | | |
State Representative District 68 - | | | |
| (I) | DEM | 8,302 | 100.00% |
| | | ----------- | |
| | Race Total | 8,302
| |
---------------------------------------- | | |
State Representative District 69 - | | | |
| | DEM | 4,236 | 100.00% |
| | | ----------- | |
| | Race Total | 4,236
| |
---------------------------------------- | | |
State Representative District 70 - | | | |
| (I) | DEM | 7,866 | 100.00% |
| | | ----------- | |
| | Race Total | 7,866
| |
---------------------------------------- | | |
State Representative District 72 - | | | |
| (I) | DEM | 3,376 | 100.00% |
| | | ----------- | |
| | Race Total | 3,376
| |
---------------------------------------- | | |
State Representative District 73 - | | | |
| (I) | DEM | 9,088 | 100.00% |
| | | ----------- | |
| | Race Total | 9,088
| |
---------------------------------------- | | |
State Representative District 74 - | | | |
| (I) | DEM | 12,997 | 100.00% |
| | | ----------- | |
| | Race Total | 12,997
| |
---------------------------------------- | | |
State Representative District 75 - | | | |
| | DEM | 1,905 | 28.31% |
| | DEM | 2,103 | 31.26% |
| (I) | DEM | 2,720 | 40.43% |
| | | ----------- | |
| | Race Total | 6,728
| |
---------------------------------------- | | |
State Representative District 76 - | | | |
| (I) | DEM | 6,750 | 100.00% |
| | | ----------- | |
| | Race Total | 6,750
| |
---------------------------------------- | | |
State Representative District 77 - | | | |
| | DEM | 3,203 | 45.73% |
| (I) | DEM | 3,801 | 54.27% |
| | | ----------- | |
| | Race Total | 7,004
| |
---------------------------------------- | | |
State Representative District 78 - | | | |
| | DEM | 4,074 | 100.00% |
| | | ----------- | |
| | Race Total | 4,074
| |
---------------------------------------- | | |
State Representative District 79 - | | | |
| (I) | DEM | 2,072 | 100.00% |
| | | ----------- | |
| | Race Total | 2,072
| |
---------------------------------------- | | |
State Representative District 85 - | | | |
| (I) | DEM | 7,795 | 100.00% |
| | | ----------- | |
| | Race Total | 7,795
| |
---------------------------------------- | | |
State Representative District 89 - | | | |
| | DEM | 1,126 | 100.00% |
| | | ----------- | |
| | Race Total | 1,126
| |
---------------------------------------- | | |
State Representative District 90 - | | | |
| (I) | DEM | 1,703 | 100.00% |
| | | ----------- | |
| | Race Total | 1,703
| |
---------------------------------------- | | |
State Representative District 95 - | | | |
| (I) | DEM | 2,031 | 100.00% |
| | | ----------- | |
| | Race Total | 2,031
| |
---------------------------------------- | | |
State Representative District 98 - | | | |
| | DEM | 647 | 100.00% |
| | | ----------- | |
| | Race Total | 647
| |
---------------------------------------- | | |
State Representative District 100 - | | | |
| | DEM | 360 | 17.19% |
| (I) | DEM | 1,734 | 82.81% |
| | | ----------- | |
| | Race Total | 2,094
| |
---------------------------------------- | | |
State Representative District 103 - | | | |
| (I) | DEM | 1,004 | 100.00% |
| | | ----------- | |
| | Race Total | 1,004
| |
---------------------------------------- | | |
State Representative District 104 - | | | |
| (I) | DEM | 1,368 | 60.00% |
| | DEM | 912 | 40.00% |
| | | ----------- | |
| | Race Total | 2,280
| |
---------------------------------------- | | |
State Representative District 105 - | | | |
| (I) | DEM | 834 | 100.00% |
| | | ----------- | |
| | Race Total | 834
| |
---------------------------------------- | | |
State Representative District 106 - | | | |
| | DEM | 367 | 44.54% |
| | DEM | 457 | 55.46% |
| | | ----------- | |
| | Race Total | 824
| |
---------------------------------------- | | |
State Representative District 107 - | | | |
| (I) | DEM | 1,211 | 100.00% |
| | | ----------- | |
| | Race Total | 1,211
| |
---------------------------------------- | | |
State Representative District 109 - | | | |
| (I) | DEM | 1,151 | 100.00% |
| | | ----------- | |
| | Race Total | 1,151
| |
---------------------------------------- | | |
State Representative District 110 - | | | |
| (I) | DEM | 2,004 | 100.00% |
| | | ----------- | |
| | Race Total | 2,004
| |
---------------------------------------- | | |
State Representative District 111 - | | | |
| (I) | DEM | 1,435 | 100.00% |
| | | ----------- | |
| | Race Total | 1,435
| |
---------------------------------------- | | |
State Representative District 115 - | | | |
| (I) | DEM | 3,407 | 100.00% |
| | | ----------- | |
| | Race Total | 3,407
| |
---------------------------------------- | | |
State Representative District 116 - | | | |
| (I) | DEM | 3,960 | 100.00% |
| | | ----------- | |
| | Race Total | 3,960
| |
---------------------------------------- | | |
State Representative District 117 - | | | |
| (I) | DEM | 1,994 | 100.00% |
| | | ----------- | |
| | Race Total | 1,994
| |
---------------------------------------- | | |
State Representative District 118 - | | | |
| | DEM | 1,403 | 34.80% |
| (I) | DEM | 2,629 | 65.20% |
| | | ----------- | |
| | Race Total | 4,032
| |
---------------------------------------- | | |
State Representative District 119 - | | | |
| (I) | DEM | 3,142 | 100.00% |
| | | ----------- | |
| | Race Total | 3,142
| |
---------------------------------------- | | |
State Representative District 120 - | | | |
| (I) | DEM | 2,977 | 100.00% |
| | | ----------- | |
| | Race Total | 2,977
| |
---------------------------------------- | | |
State Representative District 124 - | | | |
| | DEM | 589 | 13.59% |
| | DEM | 1,246 | 28.76% |
| | DEM | 2,498 | 57.65% |
| | | ----------- | |
| | Race Total | 4,333
| |
---------------------------------------- | | |
State Representative District 125 - | | | |
| (I) | DEM | 3,200 | 100.00% |
| | | ----------- | |
| | Race Total | 3,200
| |
---------------------------------------- | | |
State Representative District 128 - | | | |
| (I) | DEM | 695 | 100.00% |
| | | ----------- | |
| | Race Total | 695
| |
---------------------------------------- | | |
State Representative District 129 - | | | |
| | DEM | 599 | 100.00% |
| | | ----------- | |
| | Race Total | 599
| |
---------------------------------------- | | |
State Representative District 131 - | | | |
| | DEM | 991 | 32.75% |
| (I) | DEM | 2,035 | 67.25% |
| | | ----------- | |
| | Race Total | 3,026
| |
---------------------------------------- | | |
State Representative District 132 - | | | |
| (I) | DEM | 1,557 | 100.00% |
| | | ----------- | |
| | Race Total | 1,557
| |
---------------------------------------- | | |
State Representative District 134 - | | | |
| | DEM | 715 | 100.00% |
| | | ----------- | |
| | Race Total | 715
| |
---------------------------------------- | | |
State Representative District 137 - | | | |
| (I) | DEM | 1,132 | 100.00% |
| | | ----------- | |
| | Race Total | 1,132
| |
---------------------------------------- | | |
State Representative District 138 - | | | |
| (I) | DEM | 1,149 | 100.00% |
| | | ----------- | |
| | Race Total | 1,149
| |
---------------------------------------- | | |
State Representative District 139 - | | | |
| (I) | DEM | 870 | 100.00% |
| | | ----------- | |
| | Race Total | 870
| |
---------------------------------------- | | |
State Representative District 140 - | | | |
| (I) | DEM | 420 | 100.00% |
| | | ----------- | |
| | Race Total | 420
| |
---------------------------------------- | | |
State Representative District 141 - | | | |
| | DEM | 629 | 21.36% |
| (I) | DEM | 2,316 | 78.64% |
| | | ----------- | |
| | Race Total | 2,945
| |
---------------------------------------- | | |
State Representative District 142 - | | | |
| (I) | DEM | 1,226 | 100.00% |
| | | ----------- | |
| | Race Total | 1,226
| |
---------------------------------------- | | |
State Representative District 143 - | | | |
| (I) | DEM | 767 | 100.00% |
| | | ----------- | |
| | Race Total | 767
| |
---------------------------------------- | | |
State Representative District 145 - | | | |
| | DEM | 95 | 4.71% |
| | DEM | 213 | 10.56% |
| | DEM | 488 | 24.18% |
| | DEM | 1,192 | 59.07% |
| | DEM | 30 | 1.49% |
| | | ----------- | |
| | Race Total | 2,018
| |
---------------------------------------- | | |
State Representative District 146 - | | | |
| (I) | DEM | 2,177 | 100.00% |
| | | ----------- | |
| | Race Total | 2,177
| |
---------------------------------------- | | |
State Representative District 147 - | | | |
| (I) | DEM | 1,739 | 100.00% |
| | | ----------- | |
| | Race Total | 1,739
| |
---------------------------------------- | | |
State Representative District 148 - | | | |
| (I) | DEM | 836 | 100.00% |
| | | ----------- | |
| | Race Total | 836
| |
---------------------------------------- | | |
Chief Justice, 6th Court of Appeals District - | | | |
| (I) | DEM | 36,716 | 100.00% |
| | | ----------- | |
| | Race Total | 36,716
| |
---------------------------------------- | | |
Justice, 1st Court of Appeals District - | | | |
| | DEM | 46,861 | 100.00% |
| | | ----------- | |
| | Race Total | 46,861
| |
---------------------------------------- | | |
Justice, 3rd Court of Appeals District - | | | |
| | DEM | 41,522 | 74.45% |
| | DEM | 14,251 | 25.55% |
| | | ----------- | |
| | Race Total | 55,773
| |
---------------------------------------- | | |
Justice, 4th Court of Appeals District, Place 2 - Unexpired Term - | | | |
| | DEM | 70,014 | 100.00% |
| | | ----------- | |
| | Race Total | 70,014
| |
---------------------------------------- | | |
Justice, 8th Court of Appeals District - | | | |
| (I) | DEM | 38,309 | 100.00% |
| | | ----------- | |
| | Race Total | 38,309
| |
---------------------------------------- | | |
Justice, 9th Court of Appeals District - | | | |
| (I) | DEM | 41,982 | 100.00% |
| | | ----------- | |
| | Race Total | 41,982
| |
---------------------------------------- | | |
Justice, 10th Court of Appeals District - | | | |
| | DEM | 22,828 | 100.00% |
| | | ----------- | |
| | Race Total | 22,828
| |
---------------------------------------- | | |
Justice, 11th Court of Appeals District - | | | |
| | DEM | 19,405 | 100.00% |
| | | ----------- | |
| | Race Total | 19,405
| |
---------------------------------------- | | |
Justice, 13th Court of Appeals District - | | | |
| (I) | DEM | 64,945 | 100.00% |
| | | ----------- | |
| | Race Total | 64,945
| |
---------------------------------------- | | |
Justice, 14th Court of Appeals District, Place 1 - | | | |
| | DEM | 44,608 | 100.00% |
| | | ----------- | |
| | Race Total | 44,608
| |
---------------------------------------- | | |
District Judge, Judicial District 1A - | | | |
| (I) | DEM | 9,630 | 100.00% |
| | | ----------- | |
| | Race Total | 9,630
| |
---------------------------------------- | | |
District Judge, 31st Judicial District - | | | |
| (I) | DEM | 1,921 | 100.00% |
| | | ----------- | |
| | Race Total | 1,921
| |
---------------------------------------- | | |
District Judge, 36th Judicial District - | | | |
| (I) | DEM | 4,418 | 100.00% |
| | | ----------- | |
| | Race Total | 4,418
| |
---------------------------------------- | | |
District Judge, 39th Judicial District - | | | |
| (I) | DEM | 2,540 | 100.00% |
| | | ----------- | |
| | Race Total | 2,540
| |
---------------------------------------- | | |
District Judge, 45th Judicial District - | | | |
| (I) | DEM | 27,245 | 100.00% |
| | | ----------- | |
| | Race Total | 27,245
| |
---------------------------------------- | | |
District Judge, 46th Judicial District - | | | |
| (I) | DEM | 1,426 | 100.00% |
| | | ----------- | |
| | Race Total | 1,426
| |
---------------------------------------- | | |
District Judge, 47th Judicial District - | | | |
| (I) | DEM | 3,068 | 100.00% |
| | | ----------- | |
| | Race Total | 3,068
| |
---------------------------------------- | | |
District Judge, 49th Judicial District - | | | |
| (I) | DEM | 14,164 | 100.00% |
| | | ----------- | |
| | Race Total | 14,164
| |
---------------------------------------- | | |
District Judge, 54th Judicial District - | | | |
| (I) | DEM | 3,046 | 100.00% |
| | | ----------- | |
| | Race Total | 3,046
| |
---------------------------------------- | | |
District Judge, 55th Judicial District - | | | |
| (I) | DEM | 20,282 | 100.00% |
| | | ----------- | |
| | Race Total | 20,282
| |
---------------------------------------- | | |
District Judge, 57th Judicial District - Unexpired Term - | | | |
| | DEM | 25,050 | 100.00% |
| | | ----------- | |
| | Race Total | 25,050
| |
---------------------------------------- | | |
District Judge, 58th Judicial District - | | | |
| (I) | DEM | 12,791 | 100.00% |
| | | ----------- | |
| | Race Total | 12,791
| |
---------------------------------------- | | |
District Judge, 64th Judicial District - | | | |
| (I) | DEM | 3,124 | 100.00% |
| | | ----------- | |
| | Race Total | 3,124
| |
---------------------------------------- | | |
District Judge, 66th Judicial District - | | | |
| (I) | DEM | 2,079 | 100.00% |
| | | ----------- | |
| | Race Total | 2,079
| |
---------------------------------------- | | |
District Judge, 70th Judicial District - | | | |
| (I) | DEM | 2,459 | 100.00% |
