RACE | NAME | PARTY | CANVASS VOTES | PERCENT |
---|
U. S. Senator | | | |
| James C. Currey | REP | 15,625 | 2.81% |
| Roger Henson | REP | 14,021 | 2.52% |
| Stephen Hopkins | REP | 34,703 | 6.25% |
| Kay Bailey Hutchison(I) | REP | 467,975 | 84.27% |
| M. Troy Mata | REP | 8,632 | 1.55% |
| Ernest J. Schmidt | REP | 8,690 | 1.56% |
| Tom Spink | REP | 5,692 | 1.02% |
| | | ----------- | |
| | Race Total | 555,338 | |
---------------------------------------- | | |
U. S. Representative District 1 | | | |
| Mike Blankenship | REP | 6,301 | 65.27% |
| Dennis Boerner | REP | 3,353 | 34.73% |
| | | ----------- | |
| | Race Total | 9,654 | |
---------------------------------------- | | |
U. S. Representative District 2 | | | |
| Donna Peterson | REP | 5,335 | 67.51% |
| John E. Thomas | REP | 2,567 | 32.49% |
| | | ----------- | |
| | Race Total | 7,902 | |
---------------------------------------- | | |
U. S. Representative District 3 | | | |
| David Corley | REP | 2,063 | 6.20% |
| Sam Johnson(I) | REP | 29,546 | 88.76% |
| Dave Schum | REP | 1,680 | 5.05% |
| | | ----------- | |
| | Race Total | 33,289 | |
---------------------------------------- | | |
U. S. Representative District 4 | | | |
| David L. Bridges | REP | 13,250 | 66.97% |
| Tim McCord | REP | 6,534 | 33.03% |
| | | ----------- | |
| | Race Total | 19,784 | |
---------------------------------------- | | |
U. S. Representative District 5 | | | |
| Pete Sessions | REP | 5,786 | 56.37% |
| Richard Stokley | REP | 4,478 | 43.63% |
| | | ----------- | |
| | Race Total | 10,264 | |
---------------------------------------- | | |
U. S. Representative District 6 | | | |
| Joe Barton(I) | REP | 23,063 | 89.50% |
| Jerry Goode | REP | 2,707 | 10.50% |
| | | ----------- | |
| | Race Total | 25,770 | |
---------------------------------------- | | |
U. S. Representative District 7 | | | |
| Bill Archer(I) | REP | 29,997 | 100.00% |
| | | ----------- | |
| | Race Total | 29,997 | |
---------------------------------------- | | |
U. S. Representative District 8 | | | |
| Jack Fields(I) | REP | 32,244 | 100.00% |
| | | ----------- | |
| | Race Total | 32,244 | |
---------------------------------------- | | |
U. S. Representative District 9 | | | |
| John LeCour | REP | 2,468 | 20.72% |
| James C. Milburn | REP | 802 | 6.73% |
| Steve Stockman | REP | 8,644 | 72.55% |
| | | ----------- | |
| | Race Total | 11,914 | |
---------------------------------------- | | |
U. S. Representative District 10 | | | |
| A. Jo Baylor | REP | 7,945 | 49.82% |
| Bryce Goodman | REP | 5,747 | 36.04% |
| Herbert Spiro | REP | 2,255 | 14.14% |
| | | ----------- | |
| | Race Total | 15,947 | |
---------------------------------------- | | |
U. S. Representative District 11 | | | |
| Jim Broyles | REP | 7,840 | 100.00% |
| | | ----------- | |
| | Race Total | 7,840 | |
---------------------------------------- | | |
U. S. Representative District 12 | | | |
| Ernest J. Anderson, Jr. | REP | 8,398 | 100.00% |
| | | ----------- | |
| | Race Total | 8,398 | |
---------------------------------------- | | |
U. S. Representative District 13 | | | |
| Wayne Collins | REP | 2,147 | 13.92% |
| Flavious Smith | REP | 1,714 | 11.11% |
| William M. (Mac) Thornberry | REP | 11,568 | 74.98% |
| | | ----------- | |
| | Race Total | 15,429 | |
---------------------------------------- | | |
U. S. Representative District 14 | | | |
| Ed Baker | REP | 5,048 | 42.32% |
| Jim Deats | REP | 6,880 | 57.68% |
| | | ----------- | |
| | Race Total | 11,928 | |
---------------------------------------- | | |
U. S. Representative District 15 | | | |
| Bonnie Abbott | REP | 1,563 | 23.90% |
| Tom Haughey | REP | 3,397 | 51.95% |
| Lister H. Reeves, Jr. | REP | 1,579 | 24.15% |
| | | ----------- | |
| | Race Total | 6,539 | |
---------------------------------------- | | |
U. S. Representative District 16 | | | |
| Dick Bowen | REP | 3,069 | 34.03% |
| Rick Ledesma | REP | 2,895 | 32.10% |
| Bobby Ortiz | REP | 3,055 | 33.87% |
| | | ----------- | |
| | Race Total | 9,019 | |
---------------------------------------- | | |
U. S. Representative District 17 | | | |
| Phil Boone | REP | 10,631 | 71.14% |
| Roy Emerson Falls | REP | 1,336 | 8.94% |
| Don Schmidt, Jr. | REP | 2,977 | 19.92% |
| | | ----------- | |
| | Race Total | 14,944 | |
---------------------------------------- | | |
U. S. Representative District 18 | | | |
| Jerry Burley | REP | 4,950 | 100.00% |
| | | ----------- | |
| | Race Total | 4,950 | |
---------------------------------------- | | |
U. S. Representative District 19 | | | |
| Larry Combest(I) | REP | 37,092 | 100.00% |
| | | ----------- | |
| | Race Total | 37,092 | |
---------------------------------------- | | |
U. S. Representative District 20 | | | |
| Carl Bill Colyer | REP | 6,111 | 100.00% |
| | | ----------- | |
| | Race Total | 6,111 | |
---------------------------------------- | | |
U. S. Representative District 21 | | | |
| Scott Campbell | REP | 10,050 | 18.39% |
| Lamar Smith(I) | REP | 44,600 | 81.61% |
| | | ----------- | |
| | Race Total | 54,650 | |
---------------------------------------- | | |
U. S. Representative District 22 | | | |
| Tom DeLay(I) | REP | 25,731 | 100.00% |
| | | ----------- | |
| | Race Total | 25,731 | |
---------------------------------------- | | |
U. S. Representative District 23 | | | |
| Henry Bonilla | REP | 9,931 | 100.00% |
| | | ----------- | |
| | Race Total | 9,931 | |
---------------------------------------- | | |
U. S. Representative District 24 | | | |
| Ed Harrison | REP | 7,301 | 69.24% |
| Ken Scarborough | REP | 3,243 | 30.76% |
| | | ----------- | |
| | Race Total | 10,544 | |
---------------------------------------- | | |
U. S. Representative District 25 | | | |
| Gene Fontenot | REP | 8,726 | 55.96% |
| Dolly Madison McKenna | REP | 6,866 | 44.04% |
| | | ----------- | |
| | Race Total | 15,592 | |
---------------------------------------- | | |
U. S. Representative District 26 | | | |
| Dick Armey(I) | REP | 20,905 | 100.00% |
| | | ----------- | |
| | Race Total | 20,905 | |
---------------------------------------- | | |
U. S. Representative District 27 | | | |
| Erol A. Stone | REP | 6,559 | 100.00% |
| | | ----------- | |
| | Race Total | 6,559 | |
---------------------------------------- | | |
U. S. Representative District 28 | | | |
| David C. Slatter | REP | 5,260 | 100.00% |
| | | ----------- | |
| | Race Total | 5,260 | |
---------------------------------------- | | |
U. S. Representative District 29 | | | |
| Harold (Oilman) Eide | REP | 2,321 | 100.00% |
| | | ----------- | |
| | Race Total | 2,321 | |
---------------------------------------- | | |
U. S. Representative District 30 | | | |
| Lucy Cain | REP | 4,474 | 100.00% |
| | | ----------- | |
| | Race Total | 4,474 | |
---------------------------------------- | | |
Governor | | | |
| George W. Bush | REP | 520,130 | 93.32% |
| Ray Hollis | REP | 37,210 | 6.68% |
| | | ----------- | |
| | Race Total | 557,340 | |
---------------------------------------- | | |
Lieutenant Governor | | | |
| H.J. (Tex) Lezar | REP | 367,206 | 100.00% |
| | | ----------- | |
| | Race Total | 367,206 | |
---------------------------------------- | | |
Attorney General | | | |
| Tony Garza | REP | 87,042 | 17.48% |
| Patricia (Pat) Lykos | REP | 145,922 | 29.30% |
| John Marshall | REP | 123,618 | 24.82% |
| Don Wittig | REP | 141,488 | 28.41% |
| | | ----------- | |
| | Race Total | 498,070 | |
---------------------------------------- | | |
Comptroller of Public Accounts | | | |
| Teresa Doggett | REP | 364,882 | 100.00% |
| | | ----------- | |
| | Race Total | 364,882 | |
---------------------------------------- | | |
State Treasurer | | | |
| David Hartman | REP | 336,456 | 75.15% |
| Mike Wolfe | REP | 111,261 | 24.85% |
| | | ----------- | |
| | Race Total | 447,717 | |
---------------------------------------- | | |
Commissioner of the General Land Office | | | |
| Marta Greytok | REP | 372,009 | 100.00% |
| | | ----------- | |
| | Race Total | 372,009 | |
---------------------------------------- | | |
Commissioner of Agriculture | | | |
| Rick Perry | REP | 410,154 | 100.00% |
| | | ----------- | |
| | Race Total | 410,154 | |
---------------------------------------- | | |
Railroad Commissioner | | | |
| Charles R. Matthews | REP | 378,396 | 100.00% |
| | | ----------- | |
| | Race Total | 378,396 | |
---------------------------------------- | | |
Railroad Commissioner - Unexpired Term | | | |
| Carole Keeton Rylander | REP | 375,637 | 100.00% |
| | | ----------- | |
| | Race Total | 375,637 | |
---------------------------------------- | | |
Justice, Supreme Court, Place 1 | | | |
| George Busch | REP | 187,162 | 42.62% |
| Oliver S. Kitzman | REP | 252,010 | 57.38% |
| | | ----------- | |
| | Race Total | 439,172 | |
---------------------------------------- | | |
Justice, Supreme Court, Place 2 | | | |
| Nathan L. Hecht(I) | REP | 277,522 | 60.98% |
| Charles Ben Howell | REP | 177,563 | 39.02% |
| | | ----------- | |
| | Race Total | 455,085 | |
---------------------------------------- | | |
Justice, Supreme Court, Place 3 | | | |
| Priscilla Owen | REP | 355,273 | 100.00% |
| | | ----------- | |
| | Race Total | 355,273 | |
---------------------------------------- | | |
Judge, Court of Criminal Appeals Place 1 | | | |
| John S. Cossum | REP | 132,864 | 32.90% |
| Steve Mansfield | REP | 270,980 | 67.10% |
| | | ----------- | |
| | Race Total | 403,844 | |
---------------------------------------- | | |
Judge, Court of Criminal Appeals Place 2 | | | |
| Sam Bayless | REP | 161,498 | 37.41% |
| Cathy Cochran Herasimchuk | REP | 109,897 | 25.46% |
| Sharon Keller | REP | 160,266 | 37.13% |
| | | ----------- | |
| | Race Total | 431,661 | |
---------------------------------------- | | |
Member, State Board of Education, District 1 | | | |
| Mary Helen Cantu | REP | 15,094 | 100.00% |
| | | ----------- | |
| | Race Total | 15,094 | |
---------------------------------------- | | |
Member, State Board of Education, District 2 | | | |
| Juan Vega | REP | 11,576 | 100.00% |
| | | ----------- | |
| | Race Total | 11,576 | |
---------------------------------------- | | |
Member, State Board of Education, District 8 | | | |
| Donna Ballard | REP | 26,067 | 100.00% |
| | | ----------- | |
| | Race Total | 26,067 | |
---------------------------------------- | | |
Member, State Board of Education, District 9 | | | |
| Charles Cadenhead | REP | 6,251 | 25.86% |
| Randy Stevenson | REP | 17,923 | 74.14% |
| | | ----------- | |
| | Race Total | 24,174 | |
---------------------------------------- | | |
Member, State Board of Education, District 13 | | | |
| Richard Burke | REP | 8,231 | 100.00% |
| | | ----------- | |
| | Race Total | 8,231 | |
---------------------------------------- | | |
Member, State Board of Education, District 14 | | | |
| Leland Dysart | REP | 5,505 | 25.40% |
| Richard Watson | REP | 16,171 | 74.60% |
| | | ----------- | |
| | Race Total | 21,676 | |
---------------------------------------- | | |
Member, State Board of Education, District 15 | | | |
| Monte S. Hasie | REP | 47,671 | 100.00% |
| | | ----------- | |
| | Race Total | 47,671 | |
---------------------------------------- | | |
State Senator, District 1 | | | |
| Bill Ratliff | REP | 14,144 | 100.00% |
| | | ----------- | |
| | Race Total | 14,144 | |
---------------------------------------- | | |
State Senator, District 2 | | | |
| Roland Cordobes | REP | 3,312 | 29.38% |
| Richard Harvey | REP | 7,962 | 70.62% |
| | | ----------- | |
| | Race Total | 11,274 | |
---------------------------------------- | | |
State Senator, District 3 | | | |
| Drew Nixon | REP | 11,017 | 100.00% |
| | | ----------- | |
| | Race Total | 11,017 | |
---------------------------------------- | | |
State Senator, District 4 | | | |
| Jim Alexander | REP | 6,862 | 49.75% |
| Michael L. Galloway | REP | 6,932 | 50.25% |
| | | ----------- | |
| | Race Total | 13,794 | |
---------------------------------------- | | |
State Senator, District 5 | | | |
| Jerry T. Thornton | REP | 10,754 | 100.00% |
| | | ----------- | |
| | Race Total | 10,754 | |
---------------------------------------- | | |
State Senator, District 7 | | | |
| Don Henderson(I) | REP | 28,059 | 100.00% |
| | | ----------- | |
| | Race Total | 28,059 | |
---------------------------------------- | | |
State Senator, District 8 | | | |
| Florence Shapiro | REP | 23,195 | 100.00% |
| | | ----------- | |
| | Race Total | 23,195 | |
---------------------------------------- | | |
State Senator, District 9 | | | |
| Jane Nelson(I) | REP | 15,933 | 100.00% |
| | | ----------- | |
| | Race Total | 15,933 | |
---------------------------------------- | | |
State Senator, District 10 | | | |
| Chris Harris | REP | 14,571 | 100.00% |
| | | ----------- | |
| | Race Total | 14,571 | |
---------------------------------------- | | |
State Senator, District 11 | | | |
| Jerry Patterson(I) | REP | 10,814 | 100.00% |
| | | ----------- | |
| | Race Total | 10,814 | |
---------------------------------------- | | |
State Senator, District 16 | | | |
| John N. Leedom | REP | 16,794 | 100.00% |
| | | ----------- | |
| | Race Total | 16,794 | |
---------------------------------------- | | |
State Senator, District 17 | | | |
| J.E. (Buster) Brown | REP | 24,729 | 100.00% |
| | | ----------- | |
| | Race Total | 24,729 | |
---------------------------------------- | | |
State Senator, District 20 | | | |
| Rex Moses | REP | 5,432 | 100.00% |
| | | ----------- | |
| | Race Total | 5,432 | |
---------------------------------------- | | |
State Senator, District 21 | | | |
| Fernando Cantu | REP | 6,416 | 100.00% |
| | | ----------- | |
| | Race Total | 6,416 | |
---------------------------------------- | | |
State Senator, District 22 | | | |
| David Sibley(I) | REP | 9,323 | 100.00% |
| | | ----------- | |
| | Race Total | 9,323 | |
---------------------------------------- | | |
State Senator, District 24 | | | |
| Hugh D. Shine | REP | 10,038 | 100.00% |
| | | ----------- | |
| | Race Total | 10,038 | |
---------------------------------------- | | |
State Senator, District 25 | | | |
| Van Archer | REP | 21,341 | 39.66% |
| Jeff Wentworth | REP | 32,473 | 60.34% |
| | | ----------- | |
| | Race Total | 53,814 | |
---------------------------------------- | | |
State Senator, District 26 | | | |
| Andrew Longaker | REP | 5,541 | 100.00% |
| | | ----------- | |
| | Race Total | 5,541 | |
---------------------------------------- | | |
State Senator, District 27 | | | |
| Ismael Moran | REP | 3,857 | 100.00% |
| | | ----------- | |
| | Race Total | 3,857 | |
---------------------------------------- | | |
State Senator, District 28 | | | |
| Val Varley | REP | 19,189 | 100.00% |
| | | ----------- | |
| | Race Total | 19,189 | |
---------------------------------------- | | |
State Senator, District 30 | | | |
| Tom Haywood | REP | 9,284 | 65.60% |
| Doyle High | REP | 4,868 | 34.40% |
| | | ----------- | |
| | Race Total | 14,152 | |
---------------------------------------- | | |
State Senator, District 31 | | | |
| Teel Bivins | REP | 28,813 | 100.00% |
| | | ----------- | |
| | Race Total | 28,813 | |
---------------------------------------- | | |
State Representative District 3 | | | |
| Ken McKim | REP | 870 | 100.00% |
| | | ----------- | |
| | Race Total | 870 | |
---------------------------------------- | | |
State Representative District 4 | | | |
| Jerry Speight | REP | 2,153 | 100.00% |
| | | ----------- | |
| | Race Total | 2,153 | |
---------------------------------------- | | |
State Representative District 5 | | | |
| Lance Lenz | REP | 1,544 | 100.00% |
| | | ----------- | |
| | Race Total | 1,544 | |
---------------------------------------- | | |
State Representative District 6 | | | |
| Ted Kamel(I) | REP | 4,684 | 100.00% |
| | | ----------- | |
| | Race Total | 4,684 | |
---------------------------------------- | | |
State Representative District 7 | | | |
| Jerry Yost(I) | REP | 5,651 | 100.00% |
| | | ----------- | |
| | Race Total | 5,651 | |
---------------------------------------- | | |
State Representative District 10 | | | |
| Jim Pitts(I) | REP | 4,075 | 100.00% |
| | | ----------- | |
| | Race Total | 4,075 | |
---------------------------------------- | | |
State Representative District 14 | | | |
| Steve Ogden(I) | REP | 4,162 | 100.00% |
| | | ----------- | |
| | Race Total | 4,162 | |
---------------------------------------- | | |
State Representative District 15 | | | |
| Kevin Brady | REP | 5,095 | 100.00% |
| | | ----------- | |
| | Race Total | 5,095 | |
---------------------------------------- | | |
State Representative District 16 | | | |
| Bob Rabuck | REP | 8,649 | 100.00% |
| | | ----------- | |
| | Race Total | 8,649 | |
---------------------------------------- | | |
State Representative District 17 | | | |
| David Youngblood | REP | 1,065 | 100.00% |
| | | ----------- | |
| | Race Total | 1,065 | |
---------------------------------------- | | |
State Representative District 18 | | | |
| Earl Carter | REP | 1,377 | 100.00% |
| | | ----------- | |
| | Race Total | 1,377 | |
---------------------------------------- | | |
State Representative District 23 | | | |
| Robin Fontenot | REP | 1,871 | 100.00% |
| | | ----------- | |
| | Race Total | 1,871 | |
---------------------------------------- | | |
State Representative District 24 | | | |
| Jerry Purdon | REP | 1,914 | 100.00% |
| | | ----------- | |
| | Race Total | 1,914 | |
---------------------------------------- | | |
State Representative District 25 | | | |
| Jack Harris | REP | 4,015 | 100.00% |
| | | ----------- | |
| | Race Total | 4,015 | |
---------------------------------------- | | |
State Representative District 26 | | | |
| Charlie Howard | REP | 6,924 | 71.02% |
| Jim Tallas(I) | REP | 2,825 | 28.98% |
| | | ----------- | |
| | Race Total | 9,749 | |
---------------------------------------- | | |
State Representative District 30 | | | |
| Steve Holzheauser(I) | REP | 2,364 | 100.00% |
| | | ----------- | |
| | Race Total | 2,364 | |
---------------------------------------- | | |
State Representative District 31 | | | |
| Nathan East | REP | 1,212 | 39.96% |
| Wil Galloway | REP | 1,821 | 60.04% |
| | | ----------- | |
| | Race Total | 3,033 | |
---------------------------------------- | | |
State Representative District 33 | | | |
| Mary Salisbury | REP | 1,440 | 100.00% |
| | | ----------- | |
| | Race Total | 1,440 | |
---------------------------------------- | | |
State Representative District 40 | | | |
| Mary Ann Rios | REP | 585 | 100.00% |
| | | ----------- | |
| | Race Total | 585 | |
---------------------------------------- | | |
State Representative District 43 | | | |
| Pedro (Pete) Nieto(I) | REP | 1,069 | 100.00% |
| | | ----------- | |
| | Race Total | 1,069 | |
---------------------------------------- | | |
State Representative District 45 | | | |
| Edmund Kuempel(I) | REP | 9,418 | 100.00% |
| | | ----------- | |
| | Race Total | 9,418 | |
---------------------------------------- | | |
State Representative District 47 | | | |
| Susan Combs(I) | REP | 6,545 | 100.00% |
| | | ----------- | |
| | Race Total | 6,545 | |
---------------------------------------- | | |
State Representative District 48 | | | |
| Burgess Beall | REP | 2,661 | 100.00% |
| | | ----------- | |
| | Race Total | 2,661 | |
---------------------------------------- | | |
State Representative District 49 | | | |
| Delmar Hager | REP | 2,230 | 100.00% |
| | | ----------- | |
| | Race Total | 2,230 | |
---------------------------------------- | | |
State Representative District 50 | | | |
| Elton Singer | REP | 1,330 | 100.00% |
| | | ----------- | |
| | Race Total | 1,330 | |
---------------------------------------- | | |
State Representative District 51 | | | |
| Dick Mallory | REP | 950 | 100.00% |
| | | ----------- | |
| | Race Total | 950 | |
---------------------------------------- | | |
State Representative District 52 | | | |
| Mike Krusee(I) | REP | 4,959 | 64.98% |
| Leo Wood | REP | 2,672 | 35.02% |
| | | ----------- | |
| | Race Total | 7,631 | |
---------------------------------------- | | |
State Representative District 53 | | | |
| Harvey Hilderbran(I) | REP | 9,587 | 66.58% |
| Cynthia Long | REP | 4,813 | 33.42% |
| | | ----------- | |
| | Race Total | 14,400 | |
---------------------------------------- | | |
State Representative District 55 | | | |
| Dianne White Delisi(I) | REP | 2,370 | 100.00% |
| | | ----------- | |
| | Race Total | 2,370 | |
---------------------------------------- | | |
State Representative District 56 | | | |
| Kip Averitt(I) | REP | 2,403 | 100.00% |
| | | ----------- | |
| | Race Total | 2,403 | |
---------------------------------------- | | |
State Representative District 57 | | | |
| Barbara Rusling | REP | 1,398 | 100.00% |
| | | ----------- | |
| | Race Total | 1,398 | |
---------------------------------------- | | |
State Representative District 58 | | | |
| Arlene Wohlgemuth | REP | 2,084 | 100.00% |
| | | ----------- | |
| | Race Total | 2,084 | |
---------------------------------------- | | |
State Representative District 61 | | | |
| David Kubosh | REP | 989 | 25.75% |
| Ric Williamson(I) | REP | 2,852 | 74.25% |
| | | ----------- | |
| | Race Total | 3,841 | |
---------------------------------------- | | |
State Representative District 63 | | | |
| Mary Denny(I) | REP | 4,577 | 100.00% |
| | | ----------- | |
| | Race Total | 4,577 | |
---------------------------------------- | | |
State Representative District 64 | | | |
| Vic Burgess | REP | 1,651 | 37.16% |
| Jim Horn(I) | REP | 2,792 | 62.84% |
| | | ----------- | |
| | Race Total | 4,443 | |
---------------------------------------- | | |
State Representative District 65 | | | |
| Ben Campbell(I) | REP | 3,166 | 100.00% |
| | | ----------- | |
| | Race Total | 3,166 | |
---------------------------------------- | | |
State Representative District 66 | | | |
| Brian McCall(I) | REP | 4,956 | 100.00% |
| | | ----------- | |
| | Race Total | 4,956 | |
---------------------------------------- | | |
State Representative District 67 | | | |
| Jerry Madden(I) | REP | 3,456 | 100.00% |
| | | ----------- | |
| | Race Total | 3,456 | |
---------------------------------------- | | |
State Representative District 70 | | | |
| Wilma Hogan | REP | 1,503 | 100.00% |
| | | ----------- | |
| | Race Total | 1,503 | |
---------------------------------------- | | |
State Representative District 71 | | | |
| Gloria Goodrich | REP | 1,983 | 26.85% |
| Bob Hunter(I) | REP | 5,403 | 73.15% |
| | | ----------- | |
| | Race Total | 7,386 | |
---------------------------------------- | | |
State Representative District 73 | | | |
| John Petsch Brelsford | REP | 3,421 | 100.00% |
| | | ----------- | |
| | Race Total | 3,421 | |
---------------------------------------- | | |
State Representative District 74 | | | |
| Robert Garza | REP | 745 | 100.00% |
| | | ----------- | |
| | Race Total | 745 | |
---------------------------------------- | | |
State Representative District 78 | | | |
| Pat Haggerty(I) | REP | 3,931 | 100.00% |
| | | ----------- | |
| | Race Total | 3,931 | |
---------------------------------------- | | |
State Representative District 80 | | | |
| Gary L. Walker | REP | 961 | 100.00% |
| | | ----------- | |
| | Race Total | 961 | |
---------------------------------------- | | |
State Representative District 81 | | | |
| G.E. 'Buddy' West | REP | 5,270 | 100.00% |
| | | ----------- | |
| | Race Total | 5,270 | |
---------------------------------------- | | |
State Representative District 82 | | | |
| Tom Craddick(I) | REP | 8,024 | 100.00% |
| | | ----------- | |
| | Race Total | 8,024 | |
---------------------------------------- | | |
State Representative District 83 | | | |
| Delwin Jones(I) | REP | 4,933 | 100.00% |
| | | ----------- | |
| | Race Total | 4,933 | |
---------------------------------------- | | |
State Representative District 84 | | | |
| Robert L. Duncan | REP | 12,570 | 100.00% |
| | | ----------- | |
| | Race Total | 12,570 | |
---------------------------------------- | | |
State Representative District 86 | | | |
| John Smithee(I) | REP | 9,698 | 100.00% |
| | | ----------- | |
| | Race Total | 9,698 | |
---------------------------------------- | | |
State Representative District 87 | | | |
| David Swinford(I) | REP | 3,599 | 100.00% |
| | | ----------- | |
| | Race Total | 3,599 | |
---------------------------------------- | | |
State Representative District 89 | | | |
| Kirk Claunch | REP | 1,842 | 100.00% |
| | | ----------- | |
| | Race Total | 1,842 | |
---------------------------------------- | | |
State Representative District 91 | | | |
| Bill G. Carter(I) | REP | 2,619 | 100.00% |
| | | ----------- | |
| | Race Total | 2,619 | |
---------------------------------------- | | |
State Representative District 92 | | | |
| Carolyn Park(I) | REP | 3,038 | 100.00% |
| | | ----------- | |
| | Race Total | 3,038 | |
---------------------------------------- | | |
State Representative District 93 | | | |
| Toby Goodman(I) | REP | 1,774 | 100.00% |
| | | ----------- | |
| | Race Total | 1,774 | |
---------------------------------------- | | |
State Representative District 94 | | | |
| Kent Grusendorf(I) | REP | 3,876 | 100.00% |
| | | ----------- | |
| | Race Total | 3,876 | |
---------------------------------------- | | |
State Representative District 96 | | | |
| Kenneth 'Kim' Brimer(I) | REP | 2,600 | 100.00% |
| | | ----------- | |
| | Race Total | 2,600 | |
---------------------------------------- | | |
State Representative District 97 | | | |
| Anna Mowery(I) | REP | 5,671 | 100.00% |
| | | ----------- | |
| | Race Total | 5,671 | |
---------------------------------------- | | |
State Representative District 98 | | | |
| Nancy Moffat(I) | REP | 2,554 | 65.44% |
| E.R. 'Eddy' Parker | REP | 1,349 | 34.56% |
| | | ----------- | |
| | Race Total | 3,903 | |
---------------------------------------- | | |
State Representative District 99 | | | |
| Kenny E. Marchant(I) | REP | 3,554 | 100.00% |
| | | ----------- | |
| | Race Total | 3,554 | |
---------------------------------------- | | |
State Representative District 101 | | | |
| Tricia Holderman | REP | 1,353 | 35.65% |
| Elvira Reyna(I) | REP | 2,442 | 64.35% |
| | | ----------- | |
| | Race Total | 3,795 | |
---------------------------------------- | | |
State Representative District 102 | | | |
| Tony Goolsby(I) | REP | 4,908 | 100.00% |
| | | ----------- | |
| | Race Total | 4,908 | |
---------------------------------------- | | |
State Representative District 105 | | | |
| Mike Anderson | REP | 868 | 50.82% |
| Richard Stokley, Jr. | REP | 840 | 49.18% |
| | | ----------- | |
| | Race Total | 1,708 | |
---------------------------------------- | | |
State Representative District 106 | | | |
| Ray Allen(I) | REP | 1,987 | 100.00% |
| | | ----------- | |
| | Race Total | 1,987 | |
---------------------------------------- | | |
State Representative District 107 | | | |
| Joe Granado(I) | REP | 492 | 24.67% |
| Lee Sanders | REP | 1,502 | 75.33% |
| | | ----------- | |
| | Race Total | 1,994 | |
---------------------------------------- | | |
State Representative District 108 | | | |
| John Carona(I) | REP | 6,685 | 100.00% |
| | | ----------- | |
| | Race Total | 6,685 | |
---------------------------------------- | | |
State Representative District 111 | | | |
| Lou Antonelli | REP | 1,274 | 100.00% |
| | | ----------- | |
| | Race Total | 1,274 | |
---------------------------------------- | | |
State Representative District 112 | | | |
| Fred Hill(I) | REP | 4,345 | 100.00% |
| | | ----------- | |
| | Race Total | 4,345 | |
---------------------------------------- | | |
State Representative District 113 | | | |
| Joe Driver(I) | REP | 3,012 | 100.00% |
| | | ----------- | |
| | Race Total | 3,012 | |
---------------------------------------- | | |
State Representative District 114 | | | |
| Will Hartnett(I) | REP | 4,747 | 100.00% |
| | | ----------- | |
| | Race Total | 4,747 | |
---------------------------------------- | | |
State Representative District 116 | | | |
| Philip Thompson | REP | 1,175 | 100.00% |
| | | ----------- | |
| | Race Total | 1,175 | |
---------------------------------------- | | |
State Representative District 118 | | | |
| Peter Villarreal | REP | 540 | 100.00% |
| | | ----------- | |
| | Race Total | 540 | |
---------------------------------------- | | |
State Representative District 121 | | | |
| Bill Siebert(I) | REP | 5,584 | 100.00% |
| | | ----------- | |
| | Race Total | 5,584 | |
---------------------------------------- | | |
State Representative District 122 | | | |
| John H. Shields | REP | 5,397 | 100.00% |
| | | ----------- | |
| | Race Total | 5,397 | |
---------------------------------------- | | |
State Representative District 123 | | | |
| Frank J. Corte, Jr.(I) | REP | 5,382 | 100.00% |
| | | ----------- | |
| | Race Total | 5,382 | |
---------------------------------------- | | |
State Representative District 125 | | | |
| Shirley C. Thompson | REP | 1,188 | 100.00% |
| | | ----------- | |
| | Race Total | 1,188 | |
---------------------------------------- | | |
State Representative District 126 | | | |
| Peggy Hamric(I) | REP | 5,347 | 68.76% |
| Robert C.E. Wolfe | REP | 2,429 | 31.24% |
| | | ----------- | |
| | Race Total | 7,776 | |
---------------------------------------- | | |
State Representative District 127 | | | |
| Joe Crabb(I) | REP | 4,813 | 100.00% |
| | | ----------- | |
| | Race Total | 4,813 | |
---------------------------------------- | | |
State Representative District 129 | | | |
| Mike Jackson(I) | REP | 3,998 | 100.00% |
| | | ----------- | |
| | Race Total | 3,998 | |
---------------------------------------- | | |
State Representative District 130 | | | |
| John Culberson(I) | REP | 4,627 | 100.00% |
| | | ----------- | |
| | Race Total | 4,627 | |
---------------------------------------- | | |
State Representative District 133 | | | |
| Steve Crawford | REP | 2,551 | 24.17% |
| Jerry Hall | REP | 2,384 | 22.59% |
| Jim Murphy | REP | 2,317 | 21.95% |
| Joe Nixon | REP | 3,303 | 31.29% |
| | | ----------- | |
| | Race Total | 10,555 | |
---------------------------------------- | | |
State Representative District 134 | | | |
| Kathleen Ballafant | REP | 1,352 | 24.44% |
| Kyle Janek | REP | 4,180 | 75.56% |
| | | ----------- | |
| | Race Total | 5,532 | |
---------------------------------------- | | |
State Representative District 135 | | | |
| Larry B. Boyd | REP | 180 | 2.36% |
| Paul A. Burns | REP | 204 | 2.68% |
| Patricia A. 'Pat' Curran | REP | 3,607 | 47.37% |
| Gary Elkins | REP | 3,348 | 43.97% |
| Terry Newcomer | REP | 275 | 3.61% |
| | | ----------- | |
| | Race Total | 7,614 | |
---------------------------------------- | | |
State Representative District 136 | | | |
| Clark Kent Ervin | REP | 2,410 | 19.98% |
| Sam Fayad | REP | 130 | 1.08% |
| Chuck Fifield | REP | 4,181 | 34.66% |
| Jay Williams | REP | 1,490 | 12.35% |
